There are 1 replacement fuel filters for CLEAN DO223.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
There are 151 replacements for Magneti-Marelli 150020000700. These are indirect matches for CLEAN DO223
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| ALFA ROMEO | 164 (164) 2.0 | 1962 | 138 | 102 | 1987-1998 | 2.0 |
| CHRYSLER | 300 C Touring (LX) 2.7 | 2736 | 177 | 130 | 2007-2010 | 2.7 |
| CHRYSLER | 300 C Touring (LX) 3.5 | 3518 | 249 | 183 | 2004-2010 | 3.5 |
| CHRYSLER | 300 C Touring (LX) 3.5 AWD | 3518 | 249 | 183 | 2004-2010 | 3.5 AWD |
| CHRYSLER | 300 C Touring (LX) 5.7 | 5654 | 340 | 250 | 2004-2010 | 5.7 |
| CHRYSLER | 300 C Touring (LX) 5.7 AWD | 5654 | 340 | 250 | 2005-2010 | 5.7 AWD |
| CHRYSLER | 300 C Touring (LX) 6.1 SRT8 | 6059 | 431 | 317 | 2005-2010 | 6.1 SRT8 |
| CHRYSLER | 300 M (LR) 2.7 V6 24V | 2736 | 204 | 150 | 2000-2004 | 2.7 V6 24V |
| CHRYSLER | 300 M (LR) 2.7 V6 24V | 2736 | 203 | 149 | 1998-2000 | 2.7 V6 24V |
| CHRYSLER | 300 M (LR) 3.5 V6 24V | 3518 | 252 | 185 | 2000-2004 | 3.5 V6 24V |
| CHRYSLER | 300 M (LR) 3.5 V6 24V | 3518 | 254 | 187 | 1998-2000 | 3.5 V6 24V |
| CHRYSLER | LE BARON Convertible 2.5 i | 2501 | 101 | 75 | 1986-1993 | 2.5 i |
| CHRYSLER | LE BARON Convertible 2.5 i Turbo | 2501 | 152 | 112 | 1989-1993 | 2.5 i Turbo |
| CHRYSLER | LE BARON Convertible 3.0 i V6 | 2972 | 143 | 105 | 1990-1996 | 3.0 i V6 |
| CHRYSLER | LE BARON Coupe 3.0 i V6 | 2972 | 143 | 105 | 1990-1993 | 3.0 i V6 |
| CHRYSLER | LE BARON Saloon 2.2 i | 2213 | 94 | 69 | 1989-1994 | 2.2 i |
| CHRYSLER | LE BARON Saloon 2.5 i | 2501 | 101 | 75 | 1989-1994 | 2.5 i |
| CHRYSLER | LE BARON Saloon 2.5 i Turbo | 2501 | 152 | 112 | 1989-1994 | 2.5 i Turbo |
| CHRYSLER | LE BARON Saloon 3.0 i V6 | 2972 | 143 | 105 | 1990-1994 | 3.0 i V6 |
| CHRYSLER | NEW YORKER 3.5 i 24V | 3518 | 211 | 155 | 1993-1998 | 3.5 i 24V |
| CHRYSLER | SEBRING (JR) 2.7 V6 24V | 2736 | 203 | 149 | 2001-2007 | 2.7 V6 24V |
| CHRYSLER | SEBRING Convertible (JR) 2.7 V6 24V | 2736 | 203 | 149 | 2001-2007 | 2.7 V6 24V |
| CHRYSLER | SEBRING Convertible (JS) 2.7 | 2736 | 186 | 137 | 2007-2010 | 2.7 |
| CHRYSLER | STRATUS (JA) 2.5 LX V6 | 2497 | 163 | 120 | 1995-2001 | 2.5 LX V6 |
| CHRYSLER | STRATUS (JA) 2.5 V6 | 2497 | 170 | 125 | 1995-2001 | 2.5 V6 |
| CHRYSLER | STRATUS Convertible (JX) 2.5 LX | 2499 | 163 | 120 | 1996-2001 | 2.5 LX |
| CHRYSLER | VIPER 8.0 | 7990 | 394 | 290 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER 8.0 | 7990 | 455 | 335 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER 8.0 | 7990 | 406 | 299 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER 8.0 | 7990 | 384 | 282 | 1998-1998 | 8.0 |
| CHRYSLER | VIPER Convertible 8.0 | 7990 | 406 | 299 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER Convertible 8.0 | 7990 | 394 | 290 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER Convertible 8.0 | 7990 | 384 | 282 | 1998-1998 | 8.0 |
| CHRYSLER | VISION 3.5 TSi | 3518 | 211 | 155 | 1993-1997 | 3.5 TSi |
| CHRYSLER | VOYAGER I (AS) 3.3 | 3301 | 152 | 112 | 1989-1990 | 3.3 |
| CHRYSLER | VOYAGER II (ES) 2.5 i | 2501 | 101 | 74 | 1990-1995 | 2.5 i |
| CHRYSLER | VOYAGER II (ES) 2.5 i | 2501 | 98 | 72 | 1991-1995 | 2.5 i |
| CHRYSLER | VOYAGER II (ES) 3.0 i | 2972 | 147 | 108 | 1991-1995 | 3.0 i |
| CHRYSLER | VOYAGER II (ES) 3.3 i | 3301 | 163 | 120 | 1990-1995 | 3.3 i |
| CHRYSLER | VOYAGER II (ES) 3.3 i | 3301 | 150 | 110 | 1990-1995 | 3.3 i |
| CHRYSLER | VOYAGER II (ES) 3.3 i AWD | 3301 | 150 | 110 | 1990-1995 | 3.3 i AWD |
| CHRYSLER | VOYAGER II (ES) 3.3 i AWD | 3301 | 163 | 120 | 1990-1995 | 3.3 i AWD |
| CHRYSLER | VOYAGER III (GS) 3.0 | 2972 | 152 | 112 | 1995-2001 | 3.0 |
| CHRYSLER | VOYAGER III (GS) 3.8 i AWD | 3778 | 178 | 131 | 1995-2001 | 3.8 i AWD |
| CHRYSLER | VOYAGER IV (RG, RS) 3.3 | 3301 | 174 | 128 | 2000-2008 | 3.3 |
| CHRYSLER | VOYAGER IV (RG, RS) 3.3 AWD | 3301 | 174 | 128 | 2000-2008 | 3.3 AWD |
| CHRYSLER | VOYAGER IV (RG, RS) 3.8 | 3778 | 218 | 160 | 2000-2008 | 3.8 |
| CHRYSLER | VOYAGER IV (RG, RS) 3.8 AWD | 3778 | 218 | 160 | 2000-2008 | 3.8 AWD |
| DAIHATSU | CHARMANT (A) 1.6 (A45) | 1588 | 75 | 55 | 1981-1984 | 1.6 (A45) |
| DAIHATSU | CHARMANT (A) 1.6 (A60) | 1588 | 78 | 57 | 1985-1987 | 1.6 (A60) |
| DAIHATSU | CHARMANT (A) 1.6 (A60) | 1587 | 82 | 60 | 1986-1987 | 1.6 (A60) |
| DAIHATSU | CHARMANT (A) 1.6 (A60) | 1587 | 83 | 61 | 1983-1987 | 1.6 (A60) |
| DAIHATSU | FOURTRAK (F7, F8) 2.8 TD | 2765 | 98 | 72 | 1993-1998 | 2.8 TD |
| DODGE | CARAVAN (RG_) 3.3 | 3301 | 174 | 128 | 2000-2007 | 3.3 |
| DODGE | CARAVAN (RG_) 3.3 AWD | 3301 | 174 | 128 | 2000-2007 | 3.3 AWD |
| DODGE | CARAVAN (RG_) 3.8 | 3778 | 218 | 160 | 2000-2007 | 3.8 |
| DODGE | CARAVAN (RG_) 3.8 AWD | 3778 | 218 | 160 | 2000-2007 | 3.8 AWD |
| DODGE | CARAVAN 3.0 | 2972 | 152 | 112 | 1995-2001 | 3.0 |
| DODGE | CARAVAN 3.3 i | 3301 | 158 | 116 | 1995-2001 | 3.3 i |
| DODGE | CARAVAN 3.8 i | 3778 | 166 | 122 | 1995-2001 | 3.8 i |
| DODGE | CARAVAN 3.8 i | 3778 | 178 | 131 | 1995-2001 | 3.8 i |
| DODGE | CARAVAN 3.8 i AWD | 3778 | 166 | 122 | 1995-2001 | 3.8 i AWD |
| DODGE | CARAVAN 3.8 i AWD | 3778 | 178 | 131 | 1995-2001 | 3.8 i AWD |
| DODGE | STRATUS 2.5 V6 | 2497 | 170 | 125 | 1995-2001 | 2.5 V6 |
| FORD | ESCORT I (AFH, ATH) Mexico | 1601 | 86 | 63 | 1970-1975 | Mexico |
| FORD | GRANADA Mk III Estate (GGE) 2.9 24V | 2933 | 195 | 143 | 1993-1994 | 2.9 24V |
| FORD | GRANADA Mk III (GAE, GGE) 1.8 | 1796 | 90 | 66 | 1985-1992 | 1.8 |
| FORD | GRANADA Mk III (GAE, GGE) 2.0 | 1993 | 105 | 77 | 1985-1989 | 2.0 |
| FORD | GRANADA Mk III (GAE, GGE) 2.0 i | 1993 | 115 | 85 | 1985-1992 | 2.0 i |
| FORD | GRANADA Mk III (GAE, GGE) 2.0 i | 1993 | 100 | 74 | 1985-1990 | 2.0 i |
| FORD | GRANADA Mk III (GAE, GGE) 2.0 i | 1993 | 115 | 85 | 1992-1994 | 2.0 i |
| FORD | GRANADA Mk III (GAE, GGE) 2.4 i | 2394 | 130 | 96 | 1986-1988 | 2.4 i |
| FORD | GRANADA Mk III (GAE, GGE) 2.4 i CAT | 2394 | 125 | 92 | 1988-1994 | 2.4 i CAT |
| FORD | GRANADA Mk III (GAE, GGE) 2.8 i | 2792 | 150 | 110 | 1985-1986 | 2.8 i |
| FORD | GRANADA Mk III (GAE, GGE) 2.8 i 4x4 | 2792 | 150 | 110 | 1985-1986 | 2.8 i 4x4 |
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i | 2933 | 150 | 110 | 1986-1994 | 2.9 i |
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i 4x4 | 2933 | 150 | 110 | 1986-1994 | 2.9 i 4x4 |
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i CAT | 2933 | 145 | 107 | 1987-1994 | 2.9 i CAT |
| FORD | SIERRA (GBG, GB4) 1.6 | 1597 | 75 | 55 | 1987-1993 | 1.6 |
| FORD | SIERRA (GBG, GB4) 1.6 | 1597 | 72 | 53 | 1988-1993 | 1.6 |
| FORD | SIERRA (GBG, GB4) 1.8 | 1796 | 90 | 66 | 1987-1988 | 1.8 |
| FORD | SIERRA (GBG, GB4) 1.8 | 1796 | 80 | 59 | 1987-1989 | 1.8 |
| FORD | SIERRA (GBG, GB4) 2.0 | 1993 | 105 | 77 | 1987-1993 | 2.0 |
| FORD | SIERRA (GBG, GB4) 2.0 | 1998 | 109 | 80 | 1989-1992 | 2.0 |
| FORD | SIERRA (GBG, GB4) 2.0 4x4 | 1998 | 120 | 88 | 1990-1993 | 2.0 4x4 |
| FORD | SIERRA (GBG, GB4) 2.0 4x4 | 1998 | 125 | 92 | 1990-1993 | 2.0 4x4 |
| FORD | SIERRA (GBG, GB4) 2.0 i | 1998 | 120 | 88 | 1990-1993 | 2.0 i |
| FORD | SIERRA (GBG, GB4) 2.0 i | 1993 | 115 | 85 | 1987-1993 | 2.0 i |
| FORD | SIERRA (GBG, GB4) 2.0 i | 1998 | 125 | 92 | 1990-1993 | 2.0 i |
| FORD | SIERRA (GBG, GB4) 2.0 i | 1993 | 100 | 74 | 1987-1989 | 2.0 i |
| FORD | SIERRA (GBG, GB4) 2.0 i CAT | 1993 | 100 | 74 | 1987-1993 | 2.0 i CAT |
| FORD | SIERRA (GBG, GB4) 2.9 4x4 | 2935 | 145 | 107 | 1988-1993 | 2.9 4x4 |
| FORD | SIERRA (GBG, GB4) 2.9 4x4 | 2935 | 150 | 110 | 1988-1993 | 2.9 4x4 |
| FORD | SIERRA (GBG, GB4) 2.9 i | 2935 | 145 | 107 | 1988-1993 | 2.9 i |
| FORD | SIERRA (GBG, GB4) 2.9 i | 2935 | 150 | 110 | 1988-1993 | 2.9 i |
| FORD | SIERRA Estate (BNG) 1.6 | 1597 | 75 | 55 | 1987-1993 | 1.6 |
| FORD | SIERRA Estate (BNG) 1.6 | 1597 | 72 | 53 | 1988-1993 | 1.6 |
| FORD | SIERRA Estate (BNG) 2.0 | 1993 | 105 | 77 | 1987-1993 | 2.0 |
| FORD | SIERRA Estate (BNG) 2.0 4x4 | 1998 | 120 | 88 | 1990-1993 | 2.0 4x4 |
| FORD | SIERRA Estate (BNG) 2.0 4x4 | 1998 | 125 | 92 | 1989-1993 | 2.0 4x4 |
| FORD | SIERRA Estate (BNG) 2.0 i | 1998 | 120 | 88 | 1989-1993 | 2.0 i |
| FORD | SIERRA Estate (BNG) 2.0 i | 1993 | 115 | 85 | 1987-1993 | 2.0 i |
| FORD | SIERRA Estate (BNG) 2.0 i | 1998 | 125 | 92 | 1989-1993 | 2.0 i |
| FORD | SIERRA Estate (BNG) 2.0 i | 1993 | 100 | 74 | 1987-1993 | 2.0 i |
| FORD | SIERRA Estate (BNG) 2.0 i CAT | 1993 | 100 | 74 | 1987-1993 | 2.0 i CAT |
| FORD | SIERRA Estate (BNG) 2.9 | 2936 | 145 | 107 | 1988-1993 | 2.9 |
| FORD | SIERRA Estate (BNG) 2.9 4x4 | 2936 | 145 | 107 | 1988-1993 | 2.9 4x4 |
| FORD | SIERRA Estate (BNG) 2.9 4x4 | 2935 | 150 | 110 | 1988-1993 | 2.9 4x4 |
| FORD | SIERRA Estate (BNG) 2.9 i | 2935 | 150 | 110 | 1988-1993 | 2.9 i |
| FORD | SIERRA Hatchback (GBC) 1.3 | 1294 | 60 | 44 | 1982-1986 | 1.3 |
| FORD | SIERRA Hatchback (GBC, GBG) 1.6 | 1597 | 75 | 55 | 1987-1993 | 1.6 |
| FORD | SIERRA Hatchback (GBC, GBG) 1.6 | 1597 | 72 | 53 | 1988-1993 | 1.6 |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 | 1993 | 105 | 77 | 1987-1993 | 2.0 |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 | 1993 | 220 | 162 | 1990-1993 | 2.0 16V Cosworth 4x4 |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 CAT | 1993 | 220 | 162 | 1990-1993 | 2.0 16V Cosworth 4x4 CAT |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 i | 1998 | 120 | 88 | 1989-1993 | 2.0 i |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 i | 1993 | 115 | 85 | 1987-1993 | 2.0 i |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 i | 1998 | 125 | 92 | 1989-1993 | 2.0 i |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 i | 1993 | 100 | 74 | 1987-1993 | 2.0 i |
| FORD | SIERRA Hatchback (GBC, GBG) 2.0 i CAT | 1993 | 100 | 74 | 1987-1993 | 2.0 i CAT |
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i | 2936 | 145 | 107 | 1988-1993 | 2.9 i |
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | 2936 | 150 | 110 | 1988-1993 | 2.9 i XR 4x4 |
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | 2936 | 145 | 107 | 1988-1993 | 2.9 i XR 4x4 |
| FORD | TRANSIT Box (T_ _) 1.6 (TAS) | 1593 | 63 | 46 | 1985-1992 | 1.6 (TAS) |
| FORD | TRANSIT Box (T_ _) 2.0 | 1993 | 76 | 56 | 1985-1991 | 2.0 |
| FORD | TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) | 1994 | 78 | 57 | 1985-1992 | 2.0 (TAL, TAS, TGL, TWS) |
| FORD | TRANSIT Bus (T_ _) 1.6 (TBL, TES) | 1593 | 63 | 46 | 1985-1989 | 1.6 (TBL, TES) |
| FORD | TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS) CAT | 1993 | 78 | 57 | 1985-1992 | 2.0 (TBS, TCL, TCS) CAT |
| FORD | TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) | 1994 | 78 | 57 | 1985-1992 | 2.0 (TBS, TCL, TCS, TEL, TES) |
| FORD | TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) | 1994 | 78 | 57 | 1986-1992 | 2.0 (TTE, TTL, TTS) |
| FORD | TRANSIT Platform/Chassis (T_ _) 2.0 (TUL) CAT | 1993 | 78 | 57 | 1985-1992 | 2.0 (TUL) CAT |
| JEEP | CHEROKEE (XJ) 2.5 i 4x4 | 2469 | 122 | 90 | 1991-2001 | 2.5 i 4x4 |
| JEEP | CHEROKEE (XJ) 2.5 i 4x4 | 2464 | 118 | 87 | 1984-2001 | 2.5 i 4x4 |
| JEEP | CHEROKEE (XJ) 4.0 i | 3964 | 184 | 135 | 1991-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i | 3960 | 184 | 135 | 1999-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i | 3960 | 173 | 127 | 1998-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i | 3964 | 185 | 136 | 1988-2001 | 4.0 i |
| JEEP | COMMANDER (XK) 4.7 V8 4x4 | 4701 | 231 | 170 | 2005-2010 | 4.7 V8 4x4 |
| JEEP | COMMANDER (XK) 5.7 V8 4x4 | 5654 | 326 | 240 | 2005-2010 | 5.7 V8 4x4 |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (Z) | 3960 | 177 | 130 | 1995-1999 | 4.0 i 4x4 (Z) |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (ZJ) | 3964 | 180 | 132 | 1991-1999 | 4.0 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (ZJ) | 3964 | 184 | 135 | 1991-1999 | 4.0 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 | 5210 | 223 | 164 | 1996-1998 | 5.2 |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 4x4 | 5210 | 223 | 164 | 1996-1998 | 5.2 4x4 |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 4x4 (Z) | 5216 | 212 | 156 | 1995-1999 | 5.2 4x4 (Z) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 i 4x4 (ZJ) | 5210 | 215 | 158 | 1992-1999 | 5.2 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 i 4x4 (ZJ) | 5210 | 211 | 155 | 1992-1999 | 5.2 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.9 i 4x4 | 5901 | 241 | 177 | 1997-1999 | 5.9 i 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.0 4x4 | 3960 | 190 | 140 | 1999-2005 | 4.0 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 | 4701 | 227 | 167 | 2004-2005 | 4.7 V8 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 220 | 162 | 1999-2000 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 227 | 167 | 2003-2005 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 258 | 190 | 2001-2005 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 4701 | 231 | 170 | 2005-2010 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 | 5654 | 352 | 259 | 2009-2010 | 5.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 | 5654 | 326 | 240 | 2005-2010 | 5.7 V8 4x4 |
| JEEP | WRANGLER I (YJ, SJ_) 2.5 | 2464 | 103 | 76 | 1988-1991 | 2.5 |
| JEEP | WRANGLER I (YJ, SJ_) 2.5 | 2464 | 121 | 89 | 1991-1996 | 2.5 |
| JEEP | WRANGLER I (YJ, SJ_) 4.0 | 3964 | 178 | 131 | 1991-1996 | 4.0 |
| JEEP | WRANGLER II (TJ) 2.5 | 2464 | 118 | 87 | 1996-2007 | 2.5 |
| JEEP | WRANGLER II (TJ) 4.0 | 3960 | 177 | 130 | 1996-2007 | 4.0 |
| JEEP | WRANGLER II (TJ) 4.0 | 3960 | 169 | 124 | 1998-2007 | 4.0 |
| JEEP | WRANGLER II (TJ) 4.0 Rubicon | 3964 | 174 | 128 | 2003-2007 | 4.0 Rubicon |
| LADA | KALINKA Estate (2104) 1300 | 1294 | 65 | 48 | 1985-1991 | 1300 |
| LADA | KALINKA Estate (2104) 1500 | 1458 | 75 | 55 | 1985-1993 | 1500 |
| LADA | KALINKA Estate (2104) 1500 | 1451 | 67 | 49 | 1994 | 1500 |
| LADA | KALINKA Estate (2104) 1700 | 1690 | 84 | 62 | 1994 | 1700 |
| LANCIA | BETA H.P.E. (828BF) 2000 | 1995 | 120 | 88 | 1976-1978 | 2000 |
| LANCIA | BETA MONTE CARLO (137_, 137AS, 137BS) 2.0 | 1995 | 120 | 88 | 1975-1981 | 2.0 |
| NISSAN | X-TRAIL (T30) 2.2 Di 4x4 | 2184 | 114 | 84 | 2001-2005 | 2.2 Di 4x4 |
| PIAGGIO | APE CLASSIC Platform/Chassis 0.4 D | 422 | 11 | 8 | 2007 | 0.4 D |
| PLYMOUTH | NEON II Saloon 2.0 16V | 1996 | 152 | 112 | 1999 | 2.0 16V |
| PLYMOUTH | NEON II Saloon 2.0 16V | 1996 | 133 | 98 | 1999 | 2.0 16V |
| PLYMOUTH | NEON Saloon 2.0 16V | 1996 | 152 | 112 | 1996-1999 | 2.0 16V |
| PLYMOUTH | NEON Saloon 2.0 16V | 1996 | 145 | 107 | 1994-1999 | 2.0 16V |
| PLYMOUTH | NEON Saloon 2.0 16V | 1996 | 133 | 98 | 1994-1999 | 2.0 16V |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 2.4 i | 2429 | 151 | 111 | 1995-2001 | 2.4 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.0 | 2972 | 152 | 112 | 1995-2001 | 3.0 |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.3 i | 3301 | 158 | 116 | 1995-2001 | 3.3 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i | 3778 | 178 | 131 | 1995-2001 | 3.8 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i | 3778 | 166 | 122 | 1995-2001 | 3.8 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i AWD | 3778 | 178 | 131 | 1995-2001 | 3.8 i AWD |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i AWD | 3778 | 166 | 122 | 1995-2001 | 3.8 i AWD |
| SCANIA | 2 - series 112 H/280 | 11000 | 280 | 206 | 1981-1986 | 112 H/280 |
| SCANIA | 2 - series 112 H/305 | 11000 | 305 | 224 | 1981-1986 | 112 H/305 |
| SCANIA | 2 - series 112 M/305 | 11000 | 305 | 224 | 1981-1986 | 112 M/305 |
| SCANIA | 2 - series 142 E/390 | 14190 | 388 | 285 | 1980-1988 | 142 E/390 |
| SCANIA | 2 - series 142 H/390 | 14190 | 388 | 285 | 1980-1988 | 142 H/390 |
| SCANIA | 2 - series 142 H/410 | 14190 | 409 | 301 | 1980-1988 | 142 H/410 |
| SCANIA | 2 - series 142 M/390 | 14190 | 388 | 285 | 1980-1988 | 142 M/390 |
| SCANIA | 2 - series 82 H/210 | 7800 | 211 | 155 | 1981-1986 | 82 H/210 |
| SCANIA | 2 - series 82 M/190 | 7800 | 190 | 140 | 1982-1988 | 82 M/190 |
| SCANIA | 2 - series 82 M/210 | 7800 | 211 | 155 | 1981-1986 | 82 M/210 |
| SCANIA | 2 - series 92 H/245 | 8475 | 245 | 180 | 1985-1986 | 92 H/245 |
| SCANIA | 2 - series 92 H/245 | 8475 | 245 | 180 | 1987-1988 | 92 H/245 |
| SCANIA | 2 - series 92 H/275 | 8475 | 275 | 202 | 1985-1986 | 92 H/275 |
| SCANIA | 2 - series 92 H/275 | 8475 | 275 | 202 | 1987-1988 | 92 H/275 |
| SCANIA | 2 - series 92 M/245 | 8475 | 245 | 180 | 1985-1986 | 92 M/245 |
| SCANIA | 2 - series 92 M/245 | 8475 | 245 | 180 | 1987-1988 | 92 M/245 |
| SCANIA | 2 - series 92 M/275 | 8475 | 275 | 202 | 1985-1986 | 92 M/275 |
| SCANIA | 2 - series 92 M/275 | 8475 | 275 | 202 | 1985-1988 | 92 M/275 |
| SCANIA | 2 - series 92 M/275 | 8475 | 275 | 202 | 1987-1988 | 92 M/275 |
| SCANIA | 2 - series T 142 E/390 | 14190 | 388 | 285 | 1980-1988 | T 142 E/390 |
| SCANIA | 3 - series 113 E/320 | 11020 | 320 | 235 | 1991-1996 | 113 E/320 |
| SCANIA | 3 - series 113 E/360 | 11020 | 360 | 265 | 1990-1996 | 113 E/360 |
| SCANIA | 3 - series 113 E/380 | 11020 | 381 | 280 | 1991-1996 | 113 E/380 |
| SCANIA | 3 - series 113 H/310 | 11020 | 310 | 228 | 1990-1991 | 113 H/310 |
| SCANIA | 3 - series 113 H/310 | 11020 | 310 | 228 | 1988-1989 | 113 H/310 |
| SCANIA | 3 - series 113 H/320 | 11020 | 325 | 239 | 1988-1989 | 113 H/320 |
| SCANIA | 3 - series 113 H/320 | 11020 | 320 | 235 | 1990-1996 | 113 H/320 |
| SCANIA | 3 - series 113 H/360 | 11020 | 360 | 265 | 1990-1996 | 113 H/360 |
| SCANIA | 3 - series 113 H/360 | 11020 | 363 | 267 | 1988-1989 | 113 H/360 |
| SCANIA | 3 - series 113 H/360 | 11020 | 363 | 267 | 1989-1989 | 113 H/360 |
| SCANIA | 3 - series 113 H/380 | 11020 | 381 | 280 | 1991-1996 | 113 H/380 |
| SCANIA | 3 - series 113 M/320 | 11020 | 325 | 239 | 1988-1989 | 113 M/320 |
| SCANIA | 3 - series 113 M/320 | 11020 | 320 | 235 | 1990-1996 | 113 M/320 |
| SCANIA | 3 - series 113 M/360 | 11020 | 360 | 265 | 1990-1996 | 113 M/360 |
| SCANIA | 3 - series 113 M/360 | 11020 | 363 | 267 | 1988-1989 | 113 M/360 |
| SCANIA | 3 - series 113 M/380 | 11020 | 381 | 280 | 1991-1996 | 113 M/380 |
| SCANIA | 3 - series 113 M/400 | 11020 | 401 | 295 | 1993-1996 | 113 M/400 |
| SCANIA | 3 - series 113 M/400 | 11020 | 401 | 295 | 1992-1996 | 113 M/400 |
| SCANIA | 3 - series 143 E/420 | 14190 | 420 | 309 | 1991-1996 | 143 E/420 |
| SCANIA | 3 - series 143 E/450 | 14190 | 450 | 331 | 1988-1996 | 143 E/450 |
| SCANIA | 3 - series 143 E/500 | 14190 | 500 | 368 | 1991-1996 | 143 E/500 |
| SCANIA | 3 - series 143 H/400 | 14190 | 404 | 297 | 1988-1989 | 143 H/400 |
| SCANIA | 3 - series 143 H/400 | 14190 | 404 | 297 | 1990-1991 | 143 H/400 |
| SCANIA | 3 - series 143 H/400 | 14190 | 404 | 297 | 1988-1996 | 143 H/400 |
| SCANIA | 3 - series 143 H/420 | 14190 | 420 | 309 | 1991-1996 | 143 H/420 |
| SCANIA | 3 - series 143 H/420 | 14190 | 420 | 309 | 1991-1993 | 143 H/420 |
| SCANIA | 3 - series 143 H/450 | 14190 | 450 | 331 | 1988-1989 | 143 H/450 |
| SCANIA | 3 - series 143 H/450 | 14190 | 450 | 331 | 1990-1996 | 143 H/450 |
| SCANIA | 3 - series 143 H/450 | 14190 | 450 | 331 | 1988-1996 | 143 H/450 |
| SCANIA | 3 - series 143 H/470 | 14190 | 471 | 346 | 1990-1991 | 143 H/470 |
| SCANIA | 3 - series 143 H/470 | 14190 | 471 | 346 | 1988-1996 | 143 H/470 |
| SCANIA | 3 - series 143 H/470 | 14190 | 471 | 346 | 1988-1989 | 143 H/470 |
| SCANIA | 3 - series 143 H/500 | 14190 | 500 | 368 | 1991-1996 | 143 H/500 |
| SCANIA | 3 - series 143 M/420 | 14190 | 420 | 309 | 1991-1996 | 143 M/420 |
| SCANIA | 3 - series 143 M/450 | 14190 | 450 | 331 | 1988-1989 | 143 M/450 |
