Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

VAICO V200630 - Alternative fuel filters

There are 56 replacement fuel filters for VAICO V200630. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for VAICO V200630 on Amazon

Applications of VAICO V200630

Brand Model Engine size HP KW Year Engine
ALFA ROMEO ALFASUD Sprint (902.A) 1.5 Veloce 1490 102 75 1980-1987 1.5 Veloce
ALFA ROMEO ALFETTA (116) 2.0 (116.55G, 116.56G) 1962 121 89 1977-1980 2.0 (116.55G, 116.56G)
ALFA ROMEO ARNA (920) 1.3 1351 79 58 1985-1986 1.3
ALFA ROMEO GTV (116) 2.0 Turbodelta 1962 150 111 1978-1980 2.0 Turbodelta
AUDI 100 (43, C2) 1.6 1588 85 63 1976-1982 1.6
AUDI 100 (43, C2) 1.9 1921 100 74 1980-1982 1.9
AUDI 100 (43, C2) 2.0 1984 115 85 1976-1978 2.0
AUDI 100 (44, 44Q, C3) 1.8 1781 75 55 1982-1987 1.8
AUDI 100 (44, 44Q, C3) 1.8 1781 90 66 1983-1989 1.8
AUDI 100 (44, 44Q, C3) 1.8 quattro 1781 88 65 1986-1990 1.8 quattro
AUDI 100 (44, 44Q, C3) 1.8 quattro 1781 90 66 1984-1988 1.8 quattro
AUDI 100 (44, 44Q, C3) 1.9 1921 100 74 1982-1984 1.9
AUDI 100 (44, 44Q, C3) 2.0 1994 113 83 1986-1987 2.0
AUDI 100 (44, 44Q, C3) 2.0 1994 115 85 1984-1987 2.0
AUDI 100 (C1) 1.6 1588 85 63 1975-1976 1.6
AUDI 100 (C1) 1.8 1760 100 74 1970-1976 1.8
AUDI 100 (C1) 1.8 1760 85 63 1971-1974 1.8
AUDI 100 (C1) 1.8 1760 80 59 1968-1971 1.8
AUDI 100 (C1) 1.8 1760 90 66 1968-1971 1.8
AUDI 100 (C1) 1.9 1871 112 82 1971-1976 1.9
AUDI 100 Avant (43, C2) 1.6 1588 85 63 1977-1983 1.6
AUDI 100 Avant (43, C2) 1.9 1921 100 74 1980-1982 1.9
AUDI 100 Avant (43, C2) 2.0 1984 115 85 1977-1980 2.0
AUDI 100 Avant (43, C2) 2.1 2144 115 85 1977-1983 2.1
AUDI 100 Avant (44, 44Q, C3) 1.8 1781 90 66 1983-1989 1.8
AUDI 100 Avant (44, 44Q, C3) 1.8 1781 88 65 1986-1990 1.8
AUDI 100 Avant (44, 44Q, C3) 1.8 1781 75 55 1982-1987 1.8
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro 1781 88 65 1986-1990 1.8 quattro
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro 1781 90 66 1984-1988 1.8 quattro
AUDI 100 Avant (44, 44Q, C3) 1.9 1921 100 74 1983-1984 1.9
AUDI 100 Avant (44, 44Q, C3) 2.0 1994 113 83 1986-1987 2.0
AUDI 100 Avant (44, 44Q, C3) 2.2 2226 115 85 1984-1986 2.2
AUDI 100 Coupe (C1) 1.9 1871 115 85 1970-1971 1.9
AUDI 100 Coupe (C1) 1.9 1871 112 82 1971-1976 1.9
AUDI 50 (86) 0.8 771 34 25 1976-1978 0.8
AUDI 50 (86) 1.3 1272 58 43 1977-1978 1.3
AUDI 80 (80, 82, B1) 1.3 1297 55 40 1972-1978 1.3
AUDI 80 (80, 82, B1) 1.3 1297 60 44 1972-1978 1.3
AUDI 80 (80, 82, B1) 1.5 1471 85 63 1972-1976 1.5
AUDI 80 (80, 82, B1) 1.5 1471 75 55 1972-1975 1.5
AUDI 80 (80, 82, B1) 1.6 1588 75 55 1975-1978 1.6
AUDI 80 (80, 82, B1) 1.6 1588 85 63 1975-1978 1.6
AUDI 80 (81, 85, B2) 1.3 1272 55 40 1978-1981 1.3
AUDI 80 (81, 85, B2) 1.3 1272 60 44 1978-1981 1.3
AUDI 80 (81, 85, B2) 1.3 1297 60 44 1978-1986 1.3
AUDI 80 (81, 85, B2) 1.6 1595 73 54 1986-1986 1.6
AUDI 80 (81, 85, B2) 1.6 1595 75 55 1978-1986 1.6
AUDI 80 (81, 85, B2) 1.6 1588 85 63 1978-1983 1.6
AUDI 80 (81, 85, B2) 1.6 1588 75 55 1978-1986 1.6
AUDI 80 (81, 85, B2) 1.6 1588 70 51 1978-1981 1.6
AUDI SUPER 90 1.8 1770 90 66 1966-1971 1.8
AUTOBIANCHI A 111 1.4 1438 70 51 1969-1972 1.4
BMW 02 (E10) 1502 1573 75 55 1975-1977 1502
BMW 02 (E10) 1600 Ti 1573 105 77 1967-1969 1600 Ti
BMW 02 (E10) 1600/2 1573 85 63 1967-1971 1600/2
BMW 02 (E10) 1602 1573 85 63 1971-1975 1602
BMW 02 (E10) 1802 1766 90 66 1971-1975 1802
BMW 02 (E10) 2002 1990 100 74 1968-1975 2002
BMW 02 (E10) 2002 Ti 1990 120 88 1968-1972 2002 Ti
BMW 02 Convertible (E10) 1600-2 1573 86 63 1967-1971 1600-2
BMW 02 Convertible (E10) 2002 1990 100 74 1971-1975 2002
BMW 02 Touring (E6) 1600 1573 85 63 1971-1973 1600
BMW 02 Touring (E6) 1802 1766 90 66 1971-1975 1802
BMW 02 Touring (E6) 2002 1990 100 74 1971-1975 2002
BMW 1500-2000 (115, 116, 118, 121) 1500 1499 80 59 1962-1966 1500
BMW 1500-2000 (115, 116, 118, 121) 1500 1573 80 59 1963-1966 1500
BMW 1500-2000 (115, 116, 118, 121) 1600 1573 83 61 1964-1968 1600
BMW 1500-2000 (115, 116, 118, 121) 1800 1773 90 66 1963-1969 1800
BMW 1500-2000 (115, 116, 118, 121) 1800 1766 90 66 1969-1971 1800
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti 1773 110 81 1963-1968 1800 Ti
BMW 1500-2000 (115, 116, 118, 121) 2000 1990 100 74 1968-1972 2000
BMW 1500-2000 (115, 116, 118, 121) 2000 1766 90 66 1970-1972 2000
BMW 1500-2000 (115, 116, 118, 121) 2000 Ti / Tilux 1990 120 88 1966-1972 2000 Ti / Tilux
BMW 1600 GT Coupe 1.6 1573 105 77 1967-1969 1.6
BMW 2000-3.2 Coupe (E9) 2000 C/CA 1990 101 74 1965-1970 2000 C/CA
BMW 2000-3.2 Coupe (E9) 2000 CS 1990 120 88 1965-1970 2000 CS
BMW 3 (E21) 315 1573 75 55 1981-1984 315
BMW 3 (E21) 316 1573 90 66 1975-1980 316
BMW 3 (E21) 316 1766 90 66 1980-1982 316
BMW 3 (E21) 318 1766 98 72 1975-1980 318
BMW 3 (E21) 320 1990 109 80 1975-1977 320
BMW 3 (E30) 315 1573 75 55 1982-1991 315
BMW 3 (E30) 316 1766 90 66 1982-1987 316
BMW 3 (E30) 316 (Ecotronic) 1766 90 66 1983-1990 316 (Ecotronic)
BMW 5 (E12) 518 1766 90 66 1974-1981 518
BMW 5 (E12) 518 1990 109 80 1975-1977 518
BMW 5 (E12) 525 2494 150 110 1976-1981 525
BMW 5 (E12) 528 2788 170 125 1975-1977 528
BMW 5 (E12) 528 2788 165 121 1975-1977 528
BMW 5 (E28) 518 1766 90 66 1981-1984 518
CITROËN BX (XB-_) 14 E 1360 67 49 1985-1993 14 E
FIAT 500 Estate 0.5 499 15 11 1960-1966 0.5
FIAT 600 0.6 629 20 15 1955-1961 0.6
FIAT 600 0.8 (D) 767 23 17 1960-1971 0.8 (D)
FIAT CINQUECENTO (170) 0.7 i (170AD) 704 30 22 1994-1998 0.7 i (170AD)
FIAT FIORINO Box (146) 60 1.1 1116 54 40 1988-1993 60 1.1
FIAT FIORINO Pick up (147) 1.1 1036 56 41 1987-1988 1.1
FIAT PANDA (141A_) 750 (141AA) 770 34 25 1986-1995 750 (141AA)
FIAT PANDA (141A_) 750 (141AI) 770 34 25 1986-1995 750 (141AI)
FIAT PANDA Van (141_) 750 764 34 25 1986-1992 750
FORD CAPRI (ECJ) 1300 1305 50 37 1968-1972 1300
FORD CAPRI (ECJ) 1300 1298 52 38 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 48 35 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 54 39 1971-1973 1300
FORD CAPRI (ECJ) 1300 1298 72 53 1972-1972 1300
FORD CAPRI (ECJ) 1300 1298 64 48 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 57 41 1971-1973 1300
FORD CAPRI (ECJ) 1300 1305 53 39 1971-1972 1300
FORD CAPRI (ECJ) 1300 1294 55 40 1972-1973 1300
FORD CAPRI (ECJ) 1300 1294 59 43 1973-1973 1300
FORD CAPRI (ECJ) 1500 1488 65 48 1968-1974 1500
FORD CAPRI (ECJ) 1500 1488 60 44 1968-1974 1500
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1600 1593 72 53 1972-1974 1600
FORD CAPRI (ECJ) 1600 GT 1599 82 60 1969-1972 1600 GT
FORD CAPRI (ECJ) 1700 1699 75 55 1968-1972 1700
FORD CAPRI (ECJ) 2000 1985 86 63 1969-1971 2000
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2000 1996 93 69 1969-1974 2000
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI (ECJ) 2600 RS 2638 150 110 1970-1974 2600 RS
FORD CAPRI (ECJ) 3000 2994 128 94 1970-1971 3000
FORD CAPRI (ECJ) 3000 2994 138 101 1972-1972 3000
FORD CAPRI II (GECP) 1.3 1298 57 42 1974-1977 1.3
FORD CAPRI II (GECP) 1.3 1298 54 40 1974-1977 1.3
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1999 90 66 1976-1977 2.0
FORD CAPRI II (GECP) 2.0 1993 98 72 1974-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CAPRI III (GECP) 1.3 1298 54 40 1978-1985 1.3
FORD CAPRI III (GECP) 1.6 1593 73 54 1978-1987 1.6
FORD CAPRI III (GECP) 2.0 1999 90 66 1978-1982 2.0
FORD CAPRI III (GECP) 2.0 1994 87 64 1978-1985 2.0
FORD CAPRI III (GECP) 2.0 1993 101 74 1978-1985 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CORTINA (GBFK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA (GBFK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBFK) 1600 1593 72 53 1970-1976 1600
FORD CORTINA (GBFK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBFK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTK) 1300 1297 55 40 1970-1975 1300
FORD CORTINA (GBTK) 1600 1593 72 53 1970-1975 1600
FORD CORTINA (GBTK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBTK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1297 55 40 1975-1979 1.3
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 40 1976-1979 1.3 (CBTS)
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 88 65 1976-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Coach Coupe (GBCK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Coach Coupe (GBCK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA Coach Coupe (GBCK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA Coach Coupe (GBCK) 2300 V6 2274 107 79 1971-1976 2300 V6
FORD CORTINA Estate Estate (GBNK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Estate Estate (GBNK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Estate Estate (GBNK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Estate Estate (GBNS) 1.3 1297 58 43 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 54 40 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA Estate Estate (GBNS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate `80 Estate (GBNS) 1.3 1297 63 46 1979-1982 1.3
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD CORTINA `80 (GBS, GBNS) 1.3 1294 58 43 1979-1982 1.3
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 88 65 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD ESCORT I (AFH, ATH) 1100 1098 48 35 1970-1976 1100
FORD ESCORT I (AFH, ATH) 1100 1098 45 33 1968-1971 1100
FORD ESCORT I (AFH, ATH) 1100 1098 45 32 1968-1974 1100
FORD ESCORT I (AFH, ATH) 1100 1098 40 29 1968-1971 1100
FORD ESCORT I (AFH, ATH) 1300 1298 48 35 1968-1971 1300
FORD ESCORT I (AFH, ATH) 1300 1298 72 53 1970-1976 1300
FORD ESCORT I (AFH, ATH) 1300 1298 52 38 1968-1971 1300
FORD ESCORT I (AFH, ATH) 1300 1298 54 40 1973-1976 1300
FORD ESCORT I (AFH, ATH) 1300 1298 57 42 1970-1976 1300
FORD ESCORT I (AFH, ATH) 1300 GT 1298 64 47 1968-1971 1300 GT
FORD ESCORT I (AFH, ATH) 950 940 36 26 1968-1974 950
FORD ESCORT I (AFH, ATH) 950 940 34 25 1968-1974 950
FORD ESCORT I Break (ADH) 1100 1098 40 29 1968-1971 1100
FORD ESCORT I Break (ADH) 1100 1098 48 35 1970-1976 1100
FORD ESCORT I Break (ADH) 1100 1098 44 32 1970-1976 1100
FORD ESCORT I Break (ADH) 1300 1298 57 42 1970-1976 1300
FORD ESCORT II (ATH) 1.1 1098 48 35 1974-1980 1.1
FORD ESCORT II (ATH) 1.1 1098 46 34 1975-1980 1.1
FORD ESCORT II (ATH) 1.1 1098 45 32 1974-1980 1.1
FORD ESCORT II (ATH) 1.3 1298 70 51 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 60 44 1979-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 57 42 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 54 40 1974-1980 1.3
FORD ESCORT II Break 1.1 1097 44 32 1975-1980 1.1
FORD ESCORT II Break 1.1 1097 48 35 1975-1980 1.1
FORD ESCORT II Break 1.3 1298 57 42 1975-1980 1.3
FORD ESCORT II Break 1.3 (BADR) 1293 54 40 1976-1981 1.3 (BADR)
FORD ESCORT II Break 1.3 (CADR) 1298 54 40 1975-1979 1.3 (CADR)
FORD ESCORT III (GAA) 1.1 1117 50 37 1983-1985 1.1
FORD ESCORT III (GAA) 1.1 1117 59 43 1980-1983 1.1
FORD ESCORT III (GAA) 1.1 1117 55 40 1980-1983 1.1
FORD ESCORT III (GAA) 1.3 1296 69 51 1980-1985 1.3
FORD ESCORT III (GAA) 1.6 1597 79 58 1980-1985 1.6
FORD ESCORT III (GAA) 1.6 1597 97 71 1980-1982 1.6
FORD ESCORT III Break (AWA) 1.1 1117 54 40 1980-1983 1.1
FORD ESCORT III Break (AWA) 1.1 1117 50 37 1983-1985 1.1
FORD ESCORT III Break (AWA) 1.3 1296 69 51 1981-1985 1.3
FORD ESCORT III Break (AWA) 1.6 1597 79 58 1980-1985 1.6
FORD ESCORT III Convertible (ALD) 1.3 1296 69 51 1983-1985 1.3
FORD ESCORT III Convertible (ALD) 1.6 1597 79 58 1983-1985 1.6
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 1117 50 37 1985-1990 1.1
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 1297 60 44 1986-1990 1.3
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 1296 69 51 1986-1988 1.3
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1392 75 55 1986-1990 1.4
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1392 73 54 1986-1990 1.4
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1392 70 51 1985-1990 1.4
FORD ESCORT IV Break (AWF, AVF) 1.1 1117 50 37 1985-1990 1.1
FORD ESCORT IV Break (AWF, AVF) 1.3 1297 60 44 1986-1990 1.3
FORD ESCORT IV Break (AWF, AVF) 1.3 1296 69 51 1986-1988 1.3
FORD ESCORT IV Break (AWF, AVF) 1.4 1392 75 55 1986-1990 1.4
FORD ESCORT IV Break (AWF, AVF) 1.4 1392 73 54 1986-1990 1.4
FORD ESCORT IV Break (AWF, AVF) 1.4 1392 70 51 1985-1990 1.4
FORD ESCORT IV Convertible (ALF) 1.4 1392 75 55 1986-1990 1.4
FORD ESCORT Mk V (GAL) 1.4 1392 71 52 1990-1992 1.4
FORD ESCORT Mk V (GAL) 1.6 1598 105 77 1990-1992 1.6
FORD ESCORT Mk V (GAL) 1.6 1598 90 66 1990-1992 1.6
FORD ESCORT Mk V Convertible (ALL) 1.4 1392 71 52 1990-1992 1.4
FORD ESCORT Mk V Convertible (ALL) 1.6 1598 105 77 1990-1992 1.6
FORD ESCORT Mk V Estate (GAL, AVL) 1.4 1392 71 52 1990-1992 1.4
FORD ESCORT Mk V Estate (GAL, AVL) 1.6 1598 90 66 1990-1992 1.6
FORD ESCORT `81 Courrier (AVA) 1.1 1117 50 37 1981-1986 1.1
FORD ESCORT `81 Courrier (AVA) 1.3 1296 69 51 1981-1986 1.3
FORD ESCORT `81 Courrier (AVA) 1.6 1567 84 61 1981-1986 1.6
FORD ESCORT `86 Courrier (AVF) 1.1 1117 50 37 1986-1990 1.1
FORD ESCORT `86 Courrier (AVF) 1.3 1297 60 44 1986-1990 1.3
FORD ESCORT `86 Courrier (AVF) 1.3 1297 63 46 1988-1990 1.3
FORD ESCORT `86 Courrier (AVF) 1.6 1597 81 60 1986-1990 1.6
FORD FIESTA Box (FVD) 1.0 957 45 33 1983-1989 1.0
FORD FIESTA Box (WFVT) 1.0 (WFVT) 957 40 29 1977-1986 1.0 (WFVT)
FORD FIESTA Box (WFVT) 1.1 (WFVT) 1117 53 39 1977-1986 1.1 (WFVT)
FORD FIESTA I (GFBT) 0.9 957 40 29 1976-1983 0.9
FORD FIESTA I (GFBT) 0.9 957 45 33 1976-1983 0.9
FORD FIESTA I (GFBT) 1.1 1117 53 39 1976-1983 1.1
FORD FIESTA I (GFBT) 1.1 (WFBT) 1117 55 40 1981-1983 1.1 (WFBT)
FORD FIESTA I (GFBT) 1.3 1297 66 49 1977-1983 1.3
FORD FIESTA II (FBD) 1.0 999 45 33 1983-1989 1.0
FORD FIESTA II (FBD) 1.0 (FBD) 957 45 33 1983-1989 1.0 (FBD)
FORD FIESTA II (FBD) 1.1 (FBD) 1117 50 37 1983-1989 1.1 (FBD)
FORD FIESTA II (FBD) 1.1 (FBD) 1117 49 36 1986-1989 1.1 (FBD)
FORD FIESTA II (FBD) 1.3 (FBD) 1296 69 51 1983-1987 1.3 (FBD)
FORD FIESTA II (FBD) 1.4 (FBD) 1392 75 55 1985-1989 1.4 (FBD)
FORD FIESTA III (GFJ) 1.1 1119 50 37 1989-1995 1.1
FORD FIESTA III (GFJ) 1.1 1119 55 40 1989-1995 1.1
FORD GRANADA (GGTL, GGFL) 1.7 1699 75 55 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 87 64 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.3 2294 108 79 1975-1977 2.3
FORD GRANADA (GGTL, GGFL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA (GGTL, GGFL) 2.6 2550 107 79 1975-1977 2.6
FORD GRANADA (GGTL, GGFL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA (GGTL, GGFL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA (GU) 1.6 1593 75 55 1981-1985 1.6
FORD GRANADA (GU) 1.7 1699 73 54 1977-1981 1.7
FORD GRANADA (GU) 1.7 1699 70 51 1977-1982 1.7
FORD GRANADA (GU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA (GU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA (GU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA (GU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA (GU) 2.3 2294 112 82 1981-1985 2.3
FORD GRANADA (GU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA Break (GGNL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA Break (GGNL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA Break (GGNL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA Break (GGNL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA Break (GGNL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA Break (GGNL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Break (GGNL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Break (GGNL) 2.6 2551 107 79 1976-1977 2.6
FORD GRANADA Break (GGNL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Break (GNU) 1.7 1699 74 54 1977-1981 1.7
FORD GRANADA Break (GNU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA Break (GNU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA Break (GNU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA Break (GNU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA Break (GNU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA Break (GNU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA Break (GNU) 2.3 2294 111 82 1981-1985 2.3
FORD GRANADA Break (GNU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA Break (GNU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Coupe (GGCL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Mk III  (GAE, GGE) 1.8 1796 90 66 1985-1992 1.8
FORD ORION I (AFD) 1.3 1296 69 51 1983-1986 1.3
FORD ORION I (AFD) 1.6 1597 79 58 1983-1986 1.6
FORD ORION II (AFF) 1.3 1296 69 51 1986-1988 1.3
FORD ORION II (AFF) 1.4 1392 73 54 1986-1990 1.4
FORD ORION II (AFF) 1.4 1392 75 55 1985-1990 1.4
FORD ORION II (AFF) 1.6 1597 90 66 1985-1990 1.6
FORD ORION III (GAL) 1.3 1299 60 44 1990-1993 1.3
FORD ORION III (GAL) 1.4 1392 73 54 1990-1993 1.4
FORD SIERRA (GBG, GB4) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA (GBG, GB4) 1.8 1796 80 59 1987-1989 1.8
FORD SIERRA (GBG, GB4) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA (GBG, GB4) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA (GBG, GB4) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Break (BNC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Break (BNC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Break (BNC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Break (BNC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Estate (BNG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Estate (BNG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Estate (BNG) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA Estate (BNG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Estate (BNG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Estate (BNG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Hatchback (GBC) 1.3 1294 60 44 1982-1986 1.3
FORD SIERRA Hatchback (GBC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Hatchback (GBC) 1.6 1597 79 58 1984-1986 1.6
FORD SIERRA Hatchback (GBC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Hatchback (GBC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Hatchback (GBC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Hatchback (GBC, GBG) 1.6 1597 75 55 1987-1993 1.6
