Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MEAT-DORIA 4118 - Alternative fuel filters

There are 155 replacement fuel filters for MEAT-DORIA 4118. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for MEAT-DORIA 4118 on Amazon

Applications of MEAT-DORIA 4118

Brand Model Engine size HP KW Year Engine
BAUTZ Series AS/AL/AW 170 1304 17 12 1953-1955 170
FENDT Farmer 1 E 1700 30 22 1971 1 E
FENDT Farmer 2 D 2827 45 33 1968 2 D
FENDT Farmer 4 S 2980 54 40 1970 4 S
FENDT Farmer 5 S 2980 65 48 1970 5 S
FENDT Farmer 5S 3400 65 48 1970-1972 5S
FENDT Favorit 3 S 3400 61 45 1967 3 S
FENDT Favorit 3 S 2980 54 40 1963 3 S
FENDT Favorit 4 S 5100 80 59 1970 4 S
FENDT GT 231 GT 2827 35 26 1987 231 GT
GUELDNER A A2L 1305 17 13 1959-1962 A2L
GUELDNER A ALD 1305 16 12 1959-1962 ALD
INTERNATIONAL HARV. D-Series D-212 1088 12 9 1956-1959 D-212
INTERNATIONAL HARV. D-Series D-214 1088 14 10 1958-1962 D-214
INTERNATIONAL HARV. D-Series D-215 1088 14 10 1962-1964 D-215
INTERNATIONAL HARV. D-Series D-217F 1217 16 12 1956-1960 D-217F
INTERNATIONAL HARV. D-Series D-217S 1217 16 12 1958-1962 D-217S
INTERNATIONAL HARV. D-Series D-219 1217 16 12 1962-1966 D-219
INTERNATIONAL HARV. D-Series D-320 1631 20 15 1956-1962 D-320
INTERNATIONAL HARV. D-Series D-322 1631 20 15 1962-1965 D-322
INTERNATIONAL HARV. D-Series D-324 1825 24 18 1956-1962 D-324
INTERNATIONAL HARV. D-Series D-326 1825 24 18 1962-1966 D-326
INTERNATIONAL HARV. D-Series D-430 2175 30 22 1956-1962 D-430
INTERNATIONAL HARV. D-Series D-432 2175 30 22 1962-1966 D-432
INTERNATIONAL HARV. D-Series D-436 2434 36 27 1959-1962 D-436
INTERNATIONAL HARV. D-Series D-439 2434 36 27 1962-1966 D-439
INTERNATIONAL HARV. D-Series D-440 2175 39 29 1958-1959 D-440
KRAMER KL-Serie KL 11 763 11 8 1953-1956 KL 11
KRAMER KL-Serie KL 130 850 12 9 1958-1959 KL 130
KRAMER KL-Serie KL 150 850 14 10 1961-1967 KL 150
KRAMER KL-Serie KL 17 1305 18 13 1955-1958 KL 17
KRAMER KL-Serie KL 180 1305 18 13 1956-1959 KL 180
KRAMER KL-Serie KL 200 1700 18 13 1958-1960 KL 200
KRAMER KL-Serie KL 200 S 1700 18 13 1960-1961 KL 200 S
KRAMER KL-Serie KL 22 1526 22 16 1954-1957 KL 22
KRAMER KL-Serie KL 220 1700 22 16 1957-1958 KL 220
KRAMER KL-Serie KL 250 1700 24 18 1958-1960 KL 250
KRAMER KL-Serie KL 260 1885 24 18 1968-1969 KL 260
KRAMER KL-Serie KL 300 1700 27 20 1960-1968 KL 300
KRAMER KLS-Serie KLS 130 850 11 8 1958-1960 KLS 130
KRAMER KLS-Serie KLS 140 850 14 10 1959-1961 KLS 140
KRAMER KT KT 200 1700 22 16 1961-1965 KT 200
MAGIRUS-DEUTZ D-Series 170D13FS 8480 170 125 1971 170D13FS
MAGIRUS-DEUTZ D-Series 170D15AK 8480 170 125 1971 170D15AK
MAGIRUS-DEUTZ D-Series 170D15FAK 8480 170 125 1971 170D15FAK
MAGIRUS-DEUTZ D-Series 170D15FS 8480 170 125 1971 170D15FS
MAGIRUS-DEUTZ D-Series 170D15K 8480 170 125 1971 170D15K
MAGIRUS-DEUTZ D-Series 170D16FAK 8480 170 125 1971 170D16FAK
MAGIRUS-DEUTZ D-Series 170D16FL 8480 170 125 1971 170D16FL
MAGIRUS-DEUTZ D-Series 170D17FL 8480 170 125 1971 170D17FL
MAGIRUS-DEUTZ D-Series 170D19FAK 8480 170 125 1971 170D19FAK
MAGIRUS-DEUTZ D-Series 170D19FK 8480 170 125 1971 170D19FK
MAGIRUS-DEUTZ D-Series 170D19FL 8480 170 125 1971 170D19FL
MAGIRUS-DEUTZ D-Series 170D19K 8480 170 125 1971 170D19K
MAGIRUS-DEUTZ D-Series 170D19S 8480 170 125 1971 170D19S
MAGIRUS-DEUTZ D-Series 232D15FAK 11310 233 171 1970-1973 232D15FAK
MAGIRUS-DEUTZ D-Series 232D15FK 11310 233 171 1970-1973 232D15FK
MAGIRUS-DEUTZ D-Series 232D15FL, 232D15FLL 11310 233 171 1970-1973 232D15FL, 232D15FLL
MAGIRUS-DEUTZ D-Series 232D15FS 11310 233 171 1970-1973 232D15FS
MAGIRUS-DEUTZ D-Series 232D16AK 11310 233 171 1970-1973 232D16AK
MAGIRUS-DEUTZ D-Series 232D16FAK 11310 233 171 1970-1973 232D16FAK
MAGIRUS-DEUTZ D-Series 232D16FK 11310 233 171 1970-1973 232D16FK
MAGIRUS-DEUTZ D-Series 232D16FL 11310 233 171 1970-1973 232D16FL
MAGIRUS-DEUTZ D-Series 232D19AK 11310 233 171 1970-1973 232D19AK
MAGIRUS-DEUTZ D-Series 232D30FL 11310 233 171 1970 232D30FL
MAN SD SD 200 11045 175 129 1974-1975 SD 200
MAN SD SD 200 11045 192 141 1974-1975 SD 200
MAN SG SG 240 H,SG 242,SG 242 H 11967 241 177 1985-1994 SG 240 H,SG 242,SG 242 H
MERCEDES-BENZ /8 (W115) 200 D (115.115) 1988 55 40 1968-1977 200 D (115.115)
MERCEDES-BENZ /8 (W115) 220 D (115.110) 2197 60 44 1968-1977 220 D (115.110)
MERCEDES-BENZ /8 (W115) 240 D (115.117) 2404 65 48 1973-1977 240 D (115.117)
MERCEDES-BENZ /8 (W115) 240 D 3.0 (115.114) 2998 80 59 1974-1976 240 D 3.0 (115.114)
MERCEDES-BENZ /8 Coupe (W114) 250 CE (114.022) 2496 150 110 1969-1972 250 CE (114.022)
MERCEDES-BENZ COUPE (W111) 220 SEB (111.021) 2180 120 88 1961-1965 220 SEB (111.021)
MERCEDES-BENZ COUPE (W111) 250 SE (111.021) 2470 150 110 1965-1967 250 SE (111.021)
MERCEDES-BENZ COUPE (W111) 280 SE (111.024) 2780 160 118 1967-1971 280 SE (111.024)
MERCEDES-BENZ HECKFLOSSE (W110) 190 DC (110.110) 1990 54 40 1961-1965 190 DC (110.110)
MERCEDES-BENZ HECKFLOSSE (W110) 200 D (110.110) 1971 55 40 1965-1968 200 D (110.110)
MERCEDES-BENZ HECKFLOSSE (W111, W112) 220 SEB (111.014) 2180 120 88 1959-1965 220 SEB (111.014)
MERCEDES-BENZ O 403 O 403 SHD 11967 422 310 2003 O 403 SHD
MERCEDES-BENZ O 403 O 403 SHD 11967 354 260 2003 O 403 SHD
MERCEDES-BENZ PAGODE (W113) 230 SL (113.042) 2306 150 110 1963-1967 230 SL (113.042)
MERCEDES-BENZ PAGODE (W113) 250 SL (113.043) 2470 150 110 1966-1968 250 SL (113.043)
MERCEDES-BENZ PAGODE (W113) 280 SL (113.044) 2780 170 125 1968-1971 280 SL (113.044)
MERCEDES-BENZ PONTON (W120) 180 D (120.110) 1770 44 32 1953-1959 180 D (120.110)
MERCEDES-BENZ PONTON (W121) 190 Db (121.100, 121.102, 121.110, 121.111) 1884 50 37 1959-1961 190 Db (121.100, 121.102, 121.110, 121.111)
MERCEDES-BENZ PONTON (W128) 220 SE (128.010) 2180 120 88 1958-1959 220 SE (128.010)
MERCEDES-BENZ PULLMANN (W100) 600 6332 250 184 1964-1979 600
MERCEDES-BENZ S-CLASS (W108, W109) 250 SE (108.014) 2470 150 110 1966-1967 250 SE (108.014)
MERCEDES-BENZ S-CLASS (W108, W109) 280 SE,SEL (108.018, 108.019) 2780 160 118 1968-1972 280 SE,SEL (108.018, 108.019)
MERCEDES-BENZ S-CLASS (W108, W109) 300 SEL (109.016) 2748 160 118 1968-1972 300 SEL (109.016)
MERCEDES-BENZ S-CLASS (W108, W109) 300 SEL 6.3 (109.018) 6330 250 184 1968-1972 300 SEL 6.3 (109.018)
MERCEDES-BENZ S-CLASS (W116) 450 SEL 6.9 (116.036) 6834 286 210 1975-1980 450 SEL 6.9 (116.036)
MERCEDES-BENZ TOURISMO (O 350) Tourismo RHD, SHD 11967 422 310 2003 Tourismo RHD, SHD
MERCEDES-BENZ TOURISMO (O 350) Tourismo RHD, SHD 11967 354 260 2003 Tourismo RHD, SHD
PEUGEOT J7 Box 1.9 D 1948 55 40 1968-1978 1.9 D
PEUGEOT J7 Box 2.1 D 2112 57 42 1968-1977 2.1 D
PEUGEOT J7 Box 2.3 D 2304 67 49 1977-1980 2.3 D
PEUGEOT J7 Bus 1.9 D 1948 55 40 1968-1978 1.9 D
PEUGEOT J7 Bus 2.1 D 2112 57 42 1968-1977 2.1 D
PEUGEOT J7 Bus 2.3 D 2304 67 49 1977-1980 2.3 D
PEUGEOT J7 Platform/Chassis 1.9 D 1948 55 40 1968-1978 1.9 D
PEUGEOT J7 Platform/Chassis 2.1 D 2112 57 42 1968-1977 2.1 D
PEUGEOT J7 Platform/Chassis 2.3 D 2304 67 49 1977-1980 2.3 D
SEAT 132 2.0 D 1988 55 40 1973-1980 2.0 D
SETRA Series 200 S 215 HD 12760 256 188 1977 S 215 HD
STEYR 1390-Serie 1390.150 5975 150 110 1971-1978 1390.150
STEYR 1390-Serie 1390.180 8143 180 132 1971-1972 1390.180
STEYR 1890-Serie 1890.320 11967 320 235 1975-1979 1890.320
STEYR 19 S-Serie (Facel.) 19S26 6595 260 191 19S26
STEYR 791-Serie 791.145 6595 145 107 791.145
STEYR 791-Serie 791.170 6595 170 125 1979-1986 791.170
STEYR 891-Serie 891.170 6560 170 125 1979-1986 891.170
STEYR 991-Serie 991.200 9726 201 148 1978-1986 991.200
TATA Gurkha 1.9 D 1948 68 50 1995-2000 1.9 D
TATA Gurkha 1.9 D 1946 63 46 1997-1999 1.9 D
TATA Gurkha 1.9 D 4x4 1948 68 50 1995-2000 1.9 D 4x4
TATA Gurkha 1.9 TD 1948 90 66 1997-2002 1.9 TD
TATA Gurkha 1.9 TD 1946 92 68 1997-2000 1.9 TD
TATA Gurkha 1.9 TD 4x4 1948 90 66 1997-2002 1.9 TD 4x4
TATA LOADBETA 1.9 D 1948 68 50 1994-2006 1.9 D
TATA LOADBETA 1.9 D 1948 90 66 1995-2006 1.9 D
TATA LOADBETA 1.9 D All-wheel Drive 1948 90 66 1995-2006 1.9 D All-wheel Drive
TATA SAFARI (42_FD) 1.9 D 4x4 1948 90 66 1998 1.9 D 4x4
TATA TELCOLINE (40_FD) 3.0 207 DI 2956 65 48 1999-2007 3.0 207 DI

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.