Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MANN WK515 - Alternative fuel filters

There are 14 replacement fuel filters for MANN WK515. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for MANN WK515 on Amazon

Applications of MANN WK515

Brand Model Engine size HP KW Year Engine
ALPINA B6 Convertible (F12) 4.4 BiTurbo Edition 50 4395 600 441 2015 4.4 BiTurbo Edition 50
ALPINA B6 Coupe (F13) 4.4 BiTurbo Edition 50 4395 600 441 2015 4.4 BiTurbo Edition 50
BMW 1 (E81) 116 i 1995 122 90 2008-2012 116 i
BMW 1 (E81) 118 i 1995 143 105 2006-2012 118 i
BMW 1 (E81) 118 i 1995 136 100 2006-2012 118 i
BMW 1 (E81) 120 i 1995 170 125 2006-2012 120 i
BMW 1 (E81) 120 i 1995 156 115 2006-2012 120 i
BMW 1 (E81) 120 i 1995 163 120 2006-2012 120 i
BMW 1 (E81) 130 i 2996 265 195 2006-2012 130 i
BMW 1 (E81) 130 i 2996 258 190 2006-2012 130 i
BMW 1 (E87) 116 i 1995 122 90 2003-2012 116 i
BMW 1 (E87) 118 i 1995 170 125 2007-2007 118 i
BMW 1 (E87) 118 i 1995 143 105 2004-2012 118 i
BMW 1 (E87) 120 i 1995 156 115 2003-2012 120 i
BMW 1 (E87) 120 i 1995 170 125 2007-2012 120 i
BMW 1 (E87) 130 i 2996 258 190 2005-2012 130 i
BMW 1 (E87) 130 i 2996 265 195 2005-2012 130 i
BMW 1 (F20) 114 i 1598 102 75 2011 114 i
BMW 1 (F20) 116 i 1598 136 100 2010 116 i
BMW 1 (F20) 116 i 1499 109 80 2015 116 i
BMW 1 (F20) 118 i 1598 170 125 2010 118 i
BMW 1 (F20) 118 i 1598 136 100 2015 118 i
BMW 1 (F20) 120 i 1598 177 130 2015 120 i
BMW 1 (F21) 114 i 1598 102 75 2011 114 i
BMW 1 (F21) 116 i 1499 109 80 2015 116 i
BMW 1 (F21) 116 i 1598 136 100 2011 116 i
BMW 1 (F21) 118 i 1598 170 125 2012 118 i
BMW 1 (F21) 118 i 1598 136 100 2015 118 i
BMW 1 (F21) 120 i 1598 177 130 2015 120 i
BMW 1 Convertible (E88) 118 i 1995 143 105 2008-2013 118 i
BMW 1 Convertible (E88) 120 i 1995 156 115 2008-2013 120 i
BMW 1 Convertible (E88) 120 i 1995 163 120 2008-2013 120 i
BMW 1 Convertible (E88) 120 i 1995 170 125 2008-2013 120 i
BMW 1 Convertible (E88) 125 i 2996 218 160 2008-2013 125 i
BMW 1 Convertible (E88) 135 i 2979 306 225 2008-2013 135 i
BMW 1 Convertible (E88) 135 i 2979 326 240 2008-2013 135 i
BMW 1 Coupe (E82) 120 i 1995 156 115 2009-2013 120 i
BMW 1 Coupe (E82) 120 i 1995 170 125 2007-2013 120 i
BMW 1 Coupe (E82) 125 i 2996 218 160 2007-2013 125 i
BMW 1 Coupe (E82) 135 i 2979 306 225 2007-2013 135 i
BMW 1 Coupe (E82) M 2979 340 250 2011-2012 M
BMW 3 (E90) 316 i 1599 122 90 2007-2011 316 i
BMW 3 (E90) 316 i 1596 115 85 2006-2011 316 i
BMW 3 (E90) 318 i 1995 143 105 2007-2011 318 i
BMW 3 (E90) 318 i 1995 136 100 2007-2011 318 i
BMW 3 (E90) 320 i 1995 156 115 2007-2011 320 i
BMW 3 (E90) 320 i 1995 170 125 2007-2011 320 i
BMW 3 (E90) 323 i 2497 190 140 2008-2011 323 i
BMW 3 (E90) 323 i 2497 177 130 2006-2011 323 i
BMW 3 (E90) 325 i 2996 218 160 2007-2011 325 i
BMW 3 (E90) 325 i 2497 211 155 2006-2011 325 i
BMW 3 (E90) 325 i 2996 211 155 2006-2011 325 i
BMW 3 (E90) 325 i 2497 218 160 2005-2011 325 i
BMW 3 (E90) 325 i xDrive 2996 218 160 2008-2011 325 i xDrive
BMW 3 (E90) 325 xi 2497 218 160 2005-2011 325 xi
BMW 3 (E90) 325 xi 2996 218 160 2007-2011 325 xi
BMW 3 (E90) 330 i 2996 272 200 2007-2011 330 i
BMW 3 (E90) 330 i xDrive 2996 272 200 2008-2011 330 i xDrive
BMW 3 (E90) 330 xi 2996 272 200 2007-2011 330 xi
BMW 3 (E90) 335 i 2979 306 225 2006-2011 335 i
BMW 3 (E90) 335 i 2979 299 220 2006-2011 335 i
BMW 3 (E90) 335 i 2979 305 224 2011-2011 335 i
BMW 3 (E90) 335 i xDrive 2979 306 225 2008-2011 335 i xDrive
BMW 3 (E90) 335 xi 2979 305 224 2007-2008 335 xi
BMW 3 (E90) 335 xi 2979 306 225 2007-2011 335 xi
BMW 3 (E90) M3 3999 420 309 2007-2011 M3
BMW 3 Convertible (E93) 318 i 1995 143 105 2010-2013 318 i
BMW 3 Convertible (E93) 320 i 1995 163 120 2007-2013 320 i
BMW 3 Convertible (E93) 320 i 1995 170 125 2007-2013 320 i
BMW 3 Convertible (E93) 320 i 1995 156 115 2007-2013 320 i
BMW 3 Convertible (E93) 325 i 2996 211 155 2006-2013 325 i
BMW 3 Convertible (E93) 325 i 2996 218 160 2007-2013 325 i
BMW 3 Convertible (E93) 325 i 2497 218 160 2007-2013 325 i
BMW 3 Convertible (E93) 330 i 2996 272 200 2007-2013 330 i
BMW 3 Convertible (E93) 335 i 2979 306 225 2007-2013 335 i
BMW 3 Convertible (E93) M3 3999 420 309 2007-2013 M3
BMW 3 Coupe (E92) 316 i 1599 122 90 2007-2013 316 i
BMW 3 Coupe (E92) 318 i 1995 143 105 2010-2013 318 i
BMW 3 Coupe (E92) 320 i 1995 163 120 2007-2013 320 i
BMW 3 Coupe (E92) 320 i 1995 156 115 2007-2013 320 i
BMW 3 Coupe (E92) 320 i 1995 150 110 2006-2007 320 i
BMW 3 Coupe (E92) 320 i 1995 170 125 2007-2013 320 i
BMW 3 Coupe (E92) 325 i 2996 211 155 2007-2013 325 i
BMW 3 Coupe (E92) 325 i 2497 218 160 2006-2013 325 i
BMW 3 Coupe (E92) 325 i 2497 211 155 2006-2010 325 i
BMW 3 Coupe (E92) 325 i 2996 218 160 2007-2013 325 i
BMW 3 Coupe (E92) 325 i xDrive 2996 218 160 2008-2013 325 i xDrive
BMW 3 Coupe (E92) 325 xi 2996 218 160 2007-2013 325 xi
BMW 3 Coupe (E92) 325 xi 2497 218 160 2006-2013 325 xi
BMW 3 Coupe (E92) 330 i 2996 272 200 2007-2013 330 i
BMW 3 Coupe (E92) 330 i xDrive 2996 272 200 2008-2013 330 i xDrive
BMW 3 Coupe (E92) 330 xi 2996 272 200 2006-2013 330 xi
BMW 3 Coupe (E92) 335 i 2979 306 225 2006-2013 335 i
BMW 3 Coupe (E92) 335 i xDrive 2979 306 225 2008-2013 335 i xDrive
BMW 3 Coupe (E92) 335 xi 2979 306 225 2006-2013 335 xi
BMW 3 Coupe (E92) M 3999 420 309 2007-2013 M
BMW 3 Coupe (E92) M GTS 4361 450 331 2007-2013 M GTS
BMW 3 Touring (E91) 316 i 1599 122 90 2008-2012 316 i
BMW 3 Touring (E91) 318 i 1995 136 100 2007-2012 318 i
BMW 3 Touring (E91) 318 i 1995 143 105 2007-2012 318 i
BMW 3 Touring (E91) 320 i 1995 170 125 2007-2012 320 i
BMW 3 Touring (E91) 323 i 2497 177 130 2006-2007 323 i
BMW 3 Touring (E91) 323 i 2497 190 140 2006-2008 323 i
BMW 3 Touring (E91) 325 i 2497 218 160 2005-2012 325 i
BMW 3 Touring (E91) 325 i 2996 218 160 2007-2012 325 i
BMW 3 Touring (E91) 325 i 2996 211 155 2007-2012 325 i
BMW 3 Touring (E91) 325 i xDrive 2996 218 160 2007-2012 325 i xDrive
BMW 3 Touring (E91) 325 xi 2996 218 160 2007-2012 325 xi
BMW 3 Touring (E91) 325 xi 2497 218 160 2005-2012 325 xi
BMW 3 Touring (E91) 330 i 2996 272 200 2007-2012 330 i
BMW 3 Touring (E91) 330 i xDrive 2996 272 200 2007-2012 330 i xDrive
BMW 3 Touring (E91) 330 xi 2996 272 200 2007-2012 330 xi
BMW 3 Touring (E91) 335 i 2979 306 225 2006-2012 335 i
BMW 3 Touring (E91) 335 i xDrive 2979 306 225 2008-2012 335 i xDrive
BMW 3 Touring (E91) 335 xi 2979 306 225 2007-2012 335 xi
BMW 4 Convertible (F33, F83) 420 i 1997 163 120 2014 420 i
BMW 4 Convertible (F33, F83) 420 i 1997 184 135 2014 420 i
BMW 4 Convertible (F33, F83) 428 i 1997 245 180 2013 428 i
BMW 4 Convertible (F33, F83) 428 i xDrive 1997 245 180 2014 428 i xDrive
BMW 4 Convertible (F33, F83) 435 i 2979 340 250 2013 435 i
BMW 4 Convertible (F33, F83) 435 i 2979 306 225 2013 435 i
BMW 4 Convertible (F33, F83) 435 i xDrive 2979 340 250 2014 435 i xDrive
BMW 4 Convertible (F33, F83) 435 i xDrive 2979 306 225 2014 435 i xDrive
BMW 4 Coupe (F32, F82) 420 i 1997 184 135 2013 420 i
BMW 4 Coupe (F32, F82) 420 i 1997 163 120 2013 420 i
BMW 4 Coupe (F32, F82) 420 i xDrive 1997 184 135 2013 420 i xDrive
BMW 4 Coupe (F32, F82) 420 i xDrive 1997 163 120 2013 420 i xDrive
BMW 4 Coupe (F32, F82) 428 i 1997 245 180 2013 428 i
BMW 4 Coupe (F32, F82) 428 i xDrive 1997 245 180 2013 428 i xDrive
BMW 4 Coupe (F32, F82) 435 i 2979 340 250 2013 435 i
BMW 4 Coupe (F32, F82) 435 i 2979 306 225 2013 435 i
BMW 4 Coupe (F32, F82) 435 i xDrive 2979 340 250 2013 435 i xDrive
BMW 4 Coupe (F32, F82) 435 i xDrive 2979 306 225 2013 435 i xDrive
BMW 4 Gran Coupe (F36) 420 i 1997 163 120 2014 420 i
BMW 4 Gran Coupe (F36) 420 i 1997 184 135 2014 420 i
BMW 4 Gran Coupe (F36) 420 i xDrive 1997 163 120 2014 420 i xDrive
BMW 4 Gran Coupe (F36) 420 i xDrive 1997 184 135 2014 420 i xDrive
BMW 4 Gran Coupe (F36) 428 i 1997 245 180 2014 428 i
BMW 4 Gran Coupe (F36) 428 i xDrive 1997 245 180 2014 428 i xDrive
BMW 4 Gran Coupe (F36) 435 i 2979 306 225 2014 435 i
BMW 4 Gran Coupe (F36) 435 i 2979 340 250 2014 435 i
BMW 4 Gran Coupe (F36) 435 i xDrive 2979 306 225 2014 435 i xDrive
BMW 4 Gran Coupe (F36) 435 i xDrive 2979 340 250 2014 435 i xDrive
BMW 5 (F10, F18) 520 i 1997 163 120 2011 520 i
BMW 5 (F10, F18) 520 i 1997 184 135 2011 520 i
BMW 5 (F10, F18) 523 i 2497 204 150 2010 523 i
BMW 5 (F10, F18) 523 i 2996 204 150 2009 523 i
BMW 5 (F10, F18) 528 i 2996 258 190 2010 528 i
BMW 5 (F10, F18) 528 i 1997 245 180 2011 528 i
BMW 5 (F10, F18) 528 i xDrive 1997 245 180 2011 528 i xDrive
BMW 5 (F10, F18) 530 i 2996 272 200 2011 530 i
BMW 5 (F10, F18) 535 i 2979 306 225 2009 535 i
BMW 5 (F10, F18) 535 i 2979 326 240 2009 535 i
BMW 5 (F10, F18) 535 i xDrive 2979 306 225 2011 535 i xDrive
BMW 5 (F10, F18) 535 i xDrive 2979 326 240 2013 535 i xDrive
BMW 5 (F10, F18) 550 i 4395 449 330 2013 550 i
BMW 5 (F10, F18) 550 i 4395 408 300 2010 550 i
BMW 5 (F10, F18) 550 i xDrive 4395 408 300 2010 550 i xDrive
BMW 5 (F10, F18) 550 i xDrive 4395 449 330 2013 550 i xDrive
BMW 5 (F10, F18) ActiveHybrid 2979 306 225 2011 ActiveHybrid
BMW 5 (F10, F18) ActiveHybrid 2979 340 250 2011 ActiveHybrid
BMW 5 Gran Turismo (F07) 535 i 2979 306 225 2009 535 i
BMW 5 Gran Turismo (F07) 535 i xDrive 2979 306 225 2010 535 i xDrive
BMW 5 Gran Turismo (F07) 550 i 4395 405 298 2009-2010 550 i
BMW 5 Gran Turismo (F07) 550 i 4395 449 330 2012 550 i
BMW 5 Gran Turismo (F07) 550 i 4395 408 300 2009 550 i
BMW 5 Gran Turismo (F07) 550 i xDrive 4395 408 300 2010 550 i xDrive
BMW 5 Gran Turismo (F07) 550 i xDrive 4395 449 330 2012 550 i xDrive
BMW 5 Touring (F11) 520 i 1997 184 135 2011 520 i
BMW 5 Touring (F11) 520 i 1997 163 120 2011 520 i
BMW 5 Touring (F11) 523 i 2996 204 150 2010 523 i
BMW 5 Touring (F11) 523 i 2497 204 150 2010-2011 523 i
BMW 5 Touring (F11) 528 i 1997 245 180 2011 528 i
BMW 5 Touring (F11) 528 i 2996 258 190 2010 528 i
BMW 5 Touring (F11) 528 i xDrive 1997 245 180 2011 528 i xDrive
BMW 5 Touring (F11) 530 i 2996 272 200 2011 530 i
BMW 5 Touring (F11) 535 i 2979 306 225 2010 535 i
BMW 5 Touring (F11) 535 i 2979 306 240 2015 535 i
BMW 5 Touring (F11) 535 i xDrive 2979 306 225 2011 535 i xDrive
BMW 5 Touring (F11) 535 i xDrive 2979 306 240 2015 535 i xDrive
BMW 5 Touring (F11) 550 i 4395 408 300 2010 550 i
BMW 5 Touring (F11) 550 i 4395 449 330 2013 550 i
BMW 6 Convertible (F12) 640 i 2979 320 235 2011 640 i
BMW 6 Convertible (F12) 640 i xDrive 2979 320 235 2013 640 i xDrive
BMW 6 Convertible (F12) 650 i 4395 408 300 2011 650 i
BMW 6 Convertible (F12) 650 i 4395 449 330 2011 650 i
BMW 6 Convertible (F12) 650 i 4395 405 298 2011-2012 650 i
BMW 6 Convertible (F12) 650 i xDrive 4395 407 300 2011 650 i xDrive
BMW 6 Convertible (F12) 650 i xDrive 4395 449 330 2011 650 i xDrive
BMW 6 Coupe (F13) 640 i 2979 320 235 2010 640 i
BMW 6 Coupe (F13) 640 i xDrive 2979 320 235 2013 640 i xDrive
BMW 6 Coupe (F13) 650 i 4395 449 330 2011 650 i
BMW 6 Coupe (F13) 650 i 4395 405 298 2011-2012 650 i
BMW 6 Coupe (F13) 650 i 4395 407 300 2010 650 i
BMW 6 Coupe (F13) 650 i xDrive 4395 449 330 2011 650 i xDrive
BMW 6 Coupe (F13) 650 i xDrive 4395 408 300 2011 650 i xDrive
BMW 6 Gran Coupe (F06) 640 i 2979 320 235 2011 640 i
BMW 6 Gran Coupe (F06) 640 i xDrive 2979 320 235 2013 640 i xDrive
BMW 6 Gran Coupe (F06) 650 i 4395 449 330 2011 650 i
BMW 6 Gran Coupe (F06) 650 i xDrive 4395 449 330 2011 650 i xDrive
BMW 7 (F01, F02, F03, F04) 730 i, Li 2996 258 190 2008-2015 730 i, Li
BMW 7 (F01, F02, F03, F04) 740 i 2979 326 240 2008-2015 740 i
BMW 7 (F01, F02, F03, F04) 740 i, Li 2979 320 235 2012-2015 740 i, Li
BMW 7 (F01, F02, F03, F04) 750 i 4395 449 330 2012-2015 750 i
BMW 7 (F01, F02, F03, F04) 750 i 4395 408 300 2008-2015 750 i
BMW 7 (F01, F02, F03, F04) 750 i xDrive 4395 449 330 2012-2015 750 i xDrive
BMW 7 (F01, F02, F03, F04) 750 i xDrive 4395 408 300 2009-2015 750 i xDrive
BMW 7 (F01, F02, F03, F04) 760 i 5972 544 400 2009-2015 760 i
BMW 7 (F01, F02, F03, F04) ActiveHybrid 4395 465 342 2010-2015 ActiveHybrid
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2979 320 235 2012-2015 ActiveHybrid
BMW 7 (F01, F02, F03, F04) ActiveHybrid 4395 449 330 2010-2015 ActiveHybrid
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2979 354 260 2012-2015 ActiveHybrid
BMW X1 (E84) sDrive 18 i 1995 136 100 2009-2015 sDrive 18 i
BMW X1 (E84) sDrive 18 i 1995 150 110 2010-2015 sDrive 18 i
BMW X1 (E84) sDrive 20 i 1997 184 135 2011-2015 sDrive 20 i
BMW X1 (E84) xDrive 20 i 1997 184 135 2011-2015 xDrive 20 i
BMW X1 (E84) xDrive 25 i 2996 218 160 2010-2015 xDrive 25 i
BMW X1 (E84) xDrive 28 i 1997 245 180 2011-2015 xDrive 28 i
BMW X1 (E84) xDrive 28 i 2996 258 190 2009-2015 xDrive 28 i
BMW X3 (F25) sDrive 20 i 1997 184 135 2014 sDrive 20 i
BMW X3 (F25) xDrive 20 i 1997 184 135 2011 xDrive 20 i
BMW X3 (F25) xDrive 28 i 2996 258 190 2011 xDrive 28 i
BMW X3 (F25) xDrive 28 i 1997 245 180 2011 xDrive 28 i
BMW X3 (F25) xDrive 35 i 2979 306 225 2010 xDrive 35 i
MINI MINI (F55) Cooper 1499 136 100 2014 Cooper
MINI MINI (F55) Cooper S 1998 192 141 2014 Cooper S
MINI MINI (F55) One 1198 102 75 2014 One
MINI MINI (F56) Cooper 1499 136 100 2013 Cooper
MINI MINI (F56) Cooper S 1998 192 141 2013 Cooper S
MINI MINI (F56) One 1198 102 75 2014 One
MINI MINI CLUBMAN (F54) Cooper 1499 136 100 2015 Cooper
MINI MINI CLUBMAN (F54) Cooper S 1998 192 141 2015 Cooper S
MINI MINI CLUBMAN (F54) Cooper SX ALL4 1998 192 141 2016 Cooper SX ALL4
MINI MINI Convertible (F57) Cooper 1499 136 100 2015 Cooper
MINI MINI Convertible (F57) Cooper S 1998 192 141 2015 Cooper S
MINI MINI Convertible (F57) One 1198 102 75 2016 One
ROLLS-ROYCE WRAITH Coupe 6.6 V12 6592 632 465 2013 6.6 V12

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.