There are 3 replacement fuel filters for MAHLE LA117.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| CADILLAC | BLS 1.9 D | 1910 | 150 | 110 | 2006 | 1.9 D |
| CADILLAC | BLS 1.9 D | 1910 | 180 | 132 | 2007 | 1.9 D |
| CADILLAC | BLS 2.0 T | 1998 | 210 | 154 | 2006 | 2.0 T |
| CADILLAC | BLS 2.0 T | 1998 | 175 | 129 | 2006 | 2.0 T |
| CADILLAC | BLS 2.0 T AWD | 1998 | 210 | 154 | 2006 | 2.0 T AWD |
| CADILLAC | BLS 2.0 T Flexpower | 1998 | 200 | 147 | 2007 | 2.0 T Flexpower |
| CADILLAC | BLS 2.8 T | 2792 | 255 | 188 | 2006 | 2.8 T |
| CADILLAC | BLS Wagon 1.9 D | 1910 | 150 | 110 | 2007 | 1.9 D |
| CADILLAC | BLS Wagon 1.9 D | 1910 | 180 | 132 | 2007 | 1.9 D |
| CADILLAC | BLS Wagon 2.0 T | 1998 | 210 | 154 | 2007 | 2.0 T |
| CADILLAC | BLS Wagon 2.0 T | 1998 | 175 | 129 | 2007 | 2.0 T |
| CADILLAC | BLS Wagon 2.0 T AWD | 1998 | 210 | 154 | 2007 | 2.0 T AWD |
| CADILLAC | BLS Wagon 2.0 T Flexpower | 1998 | 200 | 147 | 2007 | 2.0 T Flexpower |
| CADILLAC | BLS Wagon 2.8 T | 2792 | 255 | 188 | 2007 | 2.8 T |
| FIAT | CROMA (194) 1.8 16V | 1796 | 140 | 103 | 2005 | 1.8 16V |
| FIAT | CROMA (194) 1.9 D Multijet | 1910 | 120 | 88 | 2005 | 1.9 D Multijet |
| FIAT | CROMA (194) 1.9 D Multijet | 1910 | 115 | 85 | 2005 | 1.9 D Multijet |
| FIAT | CROMA (194) 1.9 D Multijet | 1910 | 150 | 110 | 2005 | 1.9 D Multijet |
| FIAT | CROMA (194) 1.9 D Multijet | 1910 | 136 | 100 | 2005 | 1.9 D Multijet |
| FIAT | CROMA (194) 2.2 16V | 2198 | 147 | 108 | 2005 | 2.2 16V |
| FIAT | CROMA (194) 2.4 D Multijet | 2387 | 200 | 147 | 2005 | 2.4 D Multijet |
| OPEL | COMBO (71_) 1.4 16V | 1389 | 90 | 66 | 1999-2001 | 1.4 16V |
| OPEL | COMBO Box Body / Estate 1.3 CDTI 16V | 1248 | 69 | 51 | 2005 | 1.3 CDTI 16V |
| OPEL | COMBO Box Body / Estate 1.3 CDTI 16V | 1248 | 75 | 55 | 2005 | 1.3 CDTI 16V |
| OPEL | COMBO Box Body / Estate 1.4 16V | 1364 | 90 | 66 | 2005 | 1.4 16V |
| OPEL | COMBO Box Body / Estate 1.6 | 1598 | 87 | 64 | 2001 | 1.6 |
| OPEL | COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 97 | 71 | 2005 | 1.6 CNG 16V |
| OPEL | COMBO Box Body / Estate 1.6 CNG 16V | 1598 | 94 | 69 | 2006 | 1.6 CNG 16V |
| OPEL | COMBO Box Body / Estate 1.7 CDTI 16V | 1686 | 101 | 74 | 2004 | 1.7 CDTI 16V |
| OPEL | COMBO Box Body / Estate 1.7 DI 16V | 1686 | 65 | 48 | 2001 | 1.7 DI 16V |
| OPEL | COMBO Box Body / Estate 1.7 DTI 16V | 1686 | 75 | 55 | 2001 | 1.7 DTI 16V |
| OPEL | COMBO Tour 1.3 CDTI 16V | 1248 | 69 | 51 | 2004 | 1.3 CDTI 16V |
| OPEL | COMBO Tour 1.3 CDTI 16V | 1248 | 75 | 55 | 2005 | 1.3 CDTI 16V |
| OPEL | COMBO Tour 1.4 | 1364 | 90 | 66 | 2004 | 1.4 |
| OPEL | COMBO Tour 1.6 | 1598 | 87 | 64 | 2001 | 1.6 |
| OPEL | COMBO Tour 1.6 CNG | 1598 | 94 | 69 | 2006 | 1.6 CNG |
| OPEL | COMBO Tour 1.6 CNG | 1598 | 97 | 71 | 2005 | 1.6 CNG |
| OPEL | COMBO Tour 1.7 CDTI 16V | 1686 | 101 | 74 | 2004 | 1.7 CDTI 16V |
| OPEL | COMBO Tour 1.7 DI 16V | 1686 | 65 | 48 | 2001 | 1.7 DI 16V |
| OPEL | COMBO Tour 1.7 DTI 16V | 1686 | 75 | 55 | 2001 | 1.7 DTI 16V |
| OPEL | CORSA C (F08, F68) 1.0 | 973 | 58 | 43 | 2000-2003 | 1.0 |
| OPEL | CORSA C (F08, F68) 1.0 | 998 | 60 | 44 | 2003-2009 | 1.0 |
| OPEL | CORSA C (F08, F68) 1.2 | 1199 | 75 | 55 | 2000-2009 | 1.2 |
| OPEL | CORSA C (F08, F68) 1.2 Twinport | 1229 | 80 | 59 | 2004-2009 | 1.2 Twinport |
| OPEL | CORSA C (F08, F68) 1.3 CDTI | 1248 | 70 | 51 | 2003-2009 | 1.3 CDTI |
| OPEL | CORSA C (F08, F68) 1.4 | 1389 | 90 | 66 | 2000-2009 | 1.4 |
| OPEL | CORSA C (F08, F68) 1.4 Twinport | 1364 | 90 | 66 | 2003-2009 | 1.4 Twinport |
| OPEL | CORSA C (F08, F68) 1.7 CDTI | 1686 | 100 | 74 | 2003-2009 | 1.7 CDTI |
| OPEL | CORSA C (F08, F68) 1.7 DI | 1686 | 65 | 48 | 2000-2009 | 1.7 DI |
| OPEL | CORSA C (F08, F68) 1.7 DTI | 1686 | 75 | 55 | 2000-2009 | 1.7 DTI |
| OPEL | CORSA C (F08, F68) 1.8 | 1796 | 125 | 92 | 2000-2009 | 1.8 |
| OPEL | CORSA C Box (F08, W5L) 1.2 | 1229 | 80 | 59 | 2005 | 1.2 |
| OPEL | CORSA C Box (F08, W5L) 1.2 16V | 1199 | 75 | 55 | 2000 | 1.2 16V |
| OPEL | CORSA C Box (F08, W5L) 1.3 CDTI 16V | 1248 | 69 | 51 | 2005 | 1.3 CDTI 16V |
| OPEL | CORSA C Box (F08, W5L) 1.4 | 1364 | 90 | 66 | 2003 | 1.4 |
| OPEL | CORSA C Box (F08, W5L) 1.7 CDTi | 1686 | 101 | 74 | 2003 | 1.7 CDTi |
| OPEL | CORSA C Box (F08, W5L) 1.7 DI 16V | 1686 | 65 | 48 | 2000 | 1.7 DI 16V |
| OPEL | CORSA C Box (F08, W5L) 1.7 DTI 16V | 1686 | 75 | 55 | 2000 | 1.7 DTI 16V |
| OPEL | SIGNUM 1.8 | 1796 | 122 | 90 | 2003 | 1.8 |
| OPEL | SIGNUM 1.8 | 1796 | 140 | 103 | 2005 | 1.8 |
| OPEL | SIGNUM 1.9 CDTI | 1910 | 150 | 110 | 2004 | 1.9 CDTI |
| OPEL | SIGNUM 1.9 CDTI | 1910 | 120 | 88 | 2004 | 1.9 CDTI |
| OPEL | SIGNUM 1.9 CDTI | 1910 | 100 | 74 | 2005 | 1.9 CDTI |
| OPEL | SIGNUM 2.0 DTI | 1994 | 100 | 74 | 2003 | 2.0 DTI |
| OPEL | SIGNUM 2.0 Turbo | 1998 | 175 | 129 | 2003 | 2.0 Turbo |
| OPEL | SIGNUM 2.2 direct | 2198 | 155 | 114 | 2003 | 2.2 direct |
| OPEL | SIGNUM 2.2 DTI | 2171 | 125 | 92 | 2003 | 2.2 DTI |
| OPEL | SIGNUM 2.2 DTI 16V | 2172 | 117 | 86 | 2003-2008 | 2.2 DTI 16V |
| OPEL | SIGNUM 2.8 V6 Turbo | 2792 | 230 | 169 | 2005 | 2.8 V6 Turbo |
| OPEL | SIGNUM 2.8 V6 Turbo | 2792 | 250 | 184 | 2006 | 2.8 V6 Turbo |
| OPEL | SIGNUM 3.0 V6 CDTI | 2958 | 177 | 130 | 2003 | 3.0 V6 CDTI |
| OPEL | SIGNUM 3.0 V6 CDTI | 2959 | 184 | 135 | 2005 | 3.0 V6 CDTI |
| OPEL | SIGNUM 3.2 V6 | 3175 | 211 | 155 | 2003 | 3.2 V6 |
| OPEL | TIGRA TwinTop 1.3 CDTI | 1248 | 69 | 51 | 2004 | 1.3 CDTI |
| OPEL | TIGRA TwinTop 1.4 | 1364 | 90 | 66 | 2004 | 1.4 |
| OPEL | TIGRA TwinTop 1.8 | 1796 | 125 | 92 | 2004 | 1.8 |
| OPEL | VECTRA C 1.6 | 1598 | 105 | 77 | 2006 | 1.6 |
| OPEL | VECTRA C 1.6 16V | 1598 | 100 | 74 | 2004 | 1.6 16V |
| OPEL | VECTRA C 1.8 | 1796 | 140 | 103 | 2006 | 1.8 |
| OPEL | VECTRA C 1.8 | 1796 | 110 | 81 | 2002 | 1.8 |
| OPEL | VECTRA C 1.8 16V | 1796 | 122 | 90 | 2002 | 1.8 16V |
| OPEL | VECTRA C 1.9 CDTI | 1910 | 100 | 74 | 2005 | 1.9 CDTI |
| OPEL | VECTRA C 1.9 CDTI | 1910 | 120 | 88 | 2004 | 1.9 CDTI |
| OPEL | VECTRA C 1.9 CDTI | 1910 | 150 | 110 | 2004 | 1.9 CDTI |
| OPEL | VECTRA C 2.0 16V Turbo | 1998 | 175 | 129 | 2003 | 2.0 16V Turbo |
| OPEL | VECTRA C 2.0 DTI 16V | 1995 | 101 | 74 | 2002 | 2.0 DTI 16V |
| OPEL | VECTRA C 2.2 16V | 2198 | 147 | 108 | 2002 | 2.2 16V |
| OPEL | VECTRA C 2.2 direct | 2198 | 155 | 114 | 2003 | 2.2 direct |
| OPEL | VECTRA C 2.2 DTI 16V | 2172 | 125 | 92 | 2002 | 2.2 DTI 16V |
| OPEL | VECTRA C 2.2 DTI 16V | 2172 | 117 | 86 | 2002-2004 | 2.2 DTI 16V |
| OPEL | VECTRA C 2.8 V6 Turbo | 2792 | 255 | 188 | 2005 | 2.8 V6 Turbo |
| OPEL | VECTRA C 2.8 V6 Turbo | 2792 | 250 | 184 | 2006 | 2.8 V6 Turbo |
| OPEL | VECTRA C 2.8 V6 Turbo | 2792 | 230 | 169 | 2005 | 2.8 V6 Turbo |
| OPEL | VECTRA C 2.8 V6 Turbo OPC | 2792 | 280 | 206 | 2006-2008 | 2.8 V6 Turbo OPC |
| OPEL | VECTRA C 3.0 CDTI | 2958 | 177 | 130 | 2003 | 3.0 CDTI |
| OPEL | VECTRA C 3.0 CDTi | 2958 | 184 | 135 | 2005 | 3.0 CDTi |
| OPEL | VECTRA C 3.2 V6 | 3175 | 211 | 155 | 2002 | 3.2 V6 |
| OPEL | VECTRA C Estate 1.6 | 1598 | 105 | 77 | 2006 | 1.6 |
| OPEL | VECTRA C Estate 1.6 16V | 1598 | 100 | 74 | 2004 | 1.6 16V |
| OPEL | VECTRA C Estate 1.8 | 1796 | 122 | 90 | 2003 | 1.8 |
| OPEL | VECTRA C Estate 1.8 | 1796 | 140 | 103 | 2006 | 1.8 |
| OPEL | VECTRA C Estate 1.9 CDTI | 1910 | 100 | 74 | 2005 | 1.9 CDTI |
| OPEL | VECTRA C Estate 1.9 CDTI | 1910 | 150 | 110 | 2004 | 1.9 CDTI |
| OPEL | VECTRA C Estate 1.9 CDTI | 1910 | 120 | 88 | 2004 | 1.9 CDTI |
| OPEL | VECTRA C Estate 2.0 DTI | 1995 | 100 | 74 | 2003 | 2.0 DTI |
| OPEL | VECTRA C Estate 2.0 Turbo | 1998 | 175 | 129 | 2003 | 2.0 Turbo |
| OPEL | VECTRA C Estate 2.2 direct | 2198 | 155 | 114 | 2003 | 2.2 direct |
| OPEL | VECTRA C Estate 2.2 DTI | 2172 | 125 | 92 | 2003 | 2.2 DTI |
| OPEL | VECTRA C Estate 2.2 DTI | 2172 | 117 | 86 | 2003-2008 | 2.2 DTI |
| OPEL | VECTRA C Estate 2.8 V6 Turbo | 2792 | 250 | 184 | 2007 | 2.8 V6 Turbo |
| OPEL | VECTRA C Estate 2.8 V6 Turbo | 2792 | 280 | 206 | 2007 | 2.8 V6 Turbo |
| OPEL | VECTRA C Estate 2.8 V6 Turbo | 2792 | 230 | 169 | 2005 | 2.8 V6 Turbo |
| OPEL | VECTRA C Estate 2.8 V6 Turbo | 2792 | 255 | 188 | 2005 | 2.8 V6 Turbo |
| OPEL | VECTRA C Estate 3.0 V6 CDTI | 2958 | 184 | 135 | 2005 | 3.0 V6 CDTI |
| OPEL | VECTRA C Estate 3.0 V6 CDTI | 2958 | 177 | 130 | 2003 | 3.0 V6 CDTI |
| OPEL | VECTRA C Estate 3.2 V6 | 3175 | 211 | 155 | 2003 | 3.2 V6 |
| OPEL | VECTRA C GTS 1.6 | 1598 | 105 | 77 | 2006 | 1.6 |
| OPEL | VECTRA C GTS 1.6 | 1598 | 100 | 74 | 2005 | 1.6 |
| OPEL | VECTRA C GTS 1.8 | 1796 | 140 | 103 | 2006 | 1.8 |
| OPEL | VECTRA C GTS 1.8 16V | 1796 | 110 | 81 | 2002-2006 | 1.8 16V |
| OPEL | VECTRA C GTS 1.8 16V | 1796 | 122 | 90 | 2002 | 1.8 16V |
| OPEL | VECTRA C GTS 1.9 CDTI | 1910 | 120 | 88 | 2004 | 1.9 CDTI |
| OPEL | VECTRA C GTS 1.9 CDTI | 1910 | 100 | 74 | 2005 | 1.9 CDTI |
| OPEL | VECTRA C GTS 1.9 CDTI | 1910 | 150 | 110 | 2004 | 1.9 CDTI |
| OPEL | VECTRA C GTS 2.0 16V Turbo | 1998 | 175 | 129 | 2003 | 2.0 16V Turbo |
| OPEL | VECTRA C GTS 2.0 DTI 16V | 1995 | 101 | 74 | 2002 | 2.0 DTI 16V |
| OPEL | VECTRA C GTS 2.2 16V | 2198 | 147 | 108 | 2002 | 2.2 16V |
| OPEL | VECTRA C GTS 2.2 direct | 2198 | 155 | 114 | 2003 | 2.2 direct |
| OPEL | VECTRA C GTS 2.2 DTI 16V | 2172 | 125 | 92 | 2002 | 2.2 DTI 16V |
| OPEL | VECTRA C GTS 2.2 DTI 16V | 2172 | 117 | 86 | 2002-2008 | 2.2 DTI 16V |
| OPEL | VECTRA C GTS 2.8 V6 Turbo | 2792 | 250 | 184 | 2006 | 2.8 V6 Turbo |
| OPEL | VECTRA C GTS 2.8 V6 Turbo | 2792 | 280 | 206 | 2006 | 2.8 V6 Turbo |
| OPEL | VECTRA C GTS 2.8 V6 Turbo | 2792 | 230 | 169 | 2005 | 2.8 V6 Turbo |
| OPEL | VECTRA C GTS 2.8 V6 Turbo | 2792 | 255 | 188 | 2005 | 2.8 V6 Turbo |
| OPEL | VECTRA C GTS 3.0 CDTI | 2958 | 177 | 130 | 2003 | 3.0 CDTI |
| OPEL | VECTRA C GTS 3.0 CDTi | 2958 | 184 | 135 | 2005 | 3.0 CDTi |
| OPEL | VECTRA C GTS 3.2 V6 | 3175 | 211 | 155 | 2002 | 3.2 V6 |
| SAAB | 9-3 (YS3F) 1,8t | 1998 | 150 | 110 | 2002 | 1,8t |
| SAAB | 9-3 (YS3F) 1,8t BioPower | 1998 | 150 | 110 | 2007 | 1,8t BioPower |
| SAAB | 9-3 (YS3F) 1,8t BioPower | 1998 | 175 | 129 | 2009 | 1,8t BioPower |
| SAAB | 9-3 (YS3F) 1.8 i | 1796 | 122 | 90 | 2004 | 1.8 i |
| SAAB | 9-3 (YS3F) 1.9 TiD | 1910 | 120 | 88 | 2004 | 1.9 TiD |
| SAAB | 9-3 (YS3F) 1.9 TiD | 1910 | 150 | 110 | 2004 | 1.9 TiD |
| SAAB | 9-3 (YS3F) 1.9 TTiD | 1910 | 130 | 96 | 2007 | 1.9 TTiD |
| SAAB | 9-3 (YS3F) 1.9 TTiD | 1910 | 180 | 132 | 2007 | 1.9 TTiD |
| SAAB | 9-3 (YS3F) 1.9 TTiD | 1910 | 160 | 118 | 2007 | 1.9 TTiD |
| SAAB | 9-3 (YS3F) 2.0 t | 1998 | 220 | 162 | 2011 | 2.0 t |
| SAAB | 9-3 (YS3F) 2.0 t | 1998 | 210 | 154 | 2002 | 2.0 t |
| SAAB | 9-3 (YS3F) 2.0 t | 1998 | 163 | 120 | 2007 | 2.0 t |
| SAAB | 9-3 (YS3F) 2.0 t | 1998 | 241 | 177 | 2009 | 2.0 t |
| SAAB | 9-3 (YS3F) 2.0 t | 1998 | 175 | 129 | 2002 | 2.0 t |
| SAAB | 9-3 (YS3F) 2.0 t Bio Power | 1998 | 163 | 120 | 2007 | 2.0 t Bio Power |
| SAAB | 9-3 (YS3F) 2.0 t Bio Power | 1998 | 220 | 162 | 2011 | 2.0 t Bio Power |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 1998 | 200 | 147 | 2009 | 2.0 t BioPower |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 1998 | 210 | 154 | 2002 | 2.0 t BioPower |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 1998 | 175 | 129 | 2007 | 2.0 t BioPower |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 1998 | 197 | 145 | 2007 | 2.0 t BioPower |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 1998 | 163 | 120 | 2008 | 2.0 t BioPower XWD |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 1998 | 210 | 154 | 2008 | 2.0 t BioPower XWD |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 1998 | 220 | 162 | 2008 | 2.0 t BioPower XWD |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 1998 | 163 | 120 | 2007 | 2.0 t XWD |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 1998 | 241 | 177 | 2009 | 2.0 t XWD |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 1998 | 220 | 162 | 2008 | 2.0 t XWD |
| SAAB | 9-3 (YS3F) 2.0 Turbo XWD | 1998 | 210 | 154 | 2008 | 2.0 Turbo XWD |
| SAAB | 9-3 (YS3F) 2.2 TiD | 2171 | 125 | 92 | 2002 | 2.2 TiD |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2792 | 256 | 188 | 2007 | 2.8 Turbo V6 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2792 | 250 | 184 | 2005 | 2.8 Turbo V6 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2792 | 230 | 169 | 2005 | 2.8 Turbo V6 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2792 | 276 | 203 | 2008 | 2.8 Turbo V6 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 XWD | 2792 | 280 | 206 | 2008 | 2.8 Turbo V6 XWD |
| SAAB | 9-3 Convertible (YS3F) 1,8t | 1998 | 150 | 110 | 2003 | 1,8t |
| SAAB | 9-3 Convertible (YS3F) 1,8t BioPower | 1998 | 150 | 110 | 2007 | 1,8t BioPower |
| SAAB | 9-3 Convertible (YS3F) 1,8t BioPower | 1998 | 175 | 129 | 2007 | 1,8t BioPower |
| SAAB | 9-3 Convertible (YS3F) 1.8 i | 1796 | 122 | 90 | 2004 | 1.8 i |
| SAAB | 9-3 Convertible (YS3F) 1.9 TiD | 1910 | 150 | 110 | 2006 | 1.9 TiD |
| SAAB | 9-3 Convertible (YS3F) 1.9 TiD | 1910 | 120 | 88 | 2004 | 1.9 TiD |
| SAAB | 9-3 Convertible (YS3F) 1.9 TTiD | 1910 | 180 | 132 | 2007 | 1.9 TTiD |
| SAAB | 9-3 Convertible (YS3F) 1.9 TTiD | 1910 | 130 | 96 | 2007 | 1.9 TTiD |
| SAAB | 9-3 Convertible (YS3F) 1.9 TTiD | 1910 | 160 | 118 | 2007 | 1.9 TTiD |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 1998 | 220 | 162 | 2011 | 2.0 t |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 1998 | 210 | 154 | 2003 | 2.0 t |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 1998 | 175 | 129 | 2003 | 2.0 t |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 1998 | 163 | 120 | 2011 | 2.0 t |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 1998 | 163 | 120 | 2011 | 2.0 t BioPower |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 1998 | 220 | 162 | 2011 | 2.0 t BioPower |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 1998 | 200 | 147 | 2007 | 2.0 t BioPower |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 1998 | 175 | 129 | 2007 | 2.0 t BioPower |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 230 | 169 | 2006 | 2.8 Turbo V6 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 280 | 206 | 2009 | 2.8 Turbo V6 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 276 | 203 | 2009 | 2.8 Turbo V6 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 256 | 188 | 2007 | 2.8 Turbo V6 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2792 | 250 | 184 | 2006 | 2.8 Turbo V6 |
| SAAB | 9-3 Estate (YS3F) 1.8 i | 1796 | 122 | 90 | 2005 | 1.8 i |
| SAAB | 9-3 Estate (YS3F) 1.8t 2.0 | 1998 | 150 | 110 | 2005 | 1.8t 2.0 |
| SAAB | 9-3 Estate (YS3F) 1.9 TiD | 1910 | 120 | 88 | 2005 | 1.9 TiD |
| SAAB | 9-3 Estate (YS3F) 1.9 TiD | 1910 | 150 | 110 | 2005 | 1.9 TiD |
| SAAB | 9-3 Estate (YS3F) 1.9 TTiD | 1910 | 160 | 118 | 2007 | 1.9 TTiD |
| SAAB | 9-3 Estate (YS3F) 1.9 TTiD | 1910 | 130 | 96 | 2007 | 1.9 TTiD |
| SAAB | 9-3 Estate (YS3F) 1.9 TTiD | 1910 | 180 | 132 | 2007 | 1.9 TTiD |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 175 | 129 | 2005 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 150 | 110 | 2005 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 163 | 120 | 2007 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 220 | 162 | 2011 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 241 | 177 | 2009 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 200 | 147 | 2009 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 1998 | 209 | 154 | 2005 | 2.0 t |
| SAAB | 9-3 Estate (YS3F) 2.0 t Bio Power | 1998 | 200 | 147 | 2009 | 2.0 t Bio Power |
| SAAB | 9-3 Estate (YS3F) 2.0 t Bio Power XWD | 1998 | 209 | 154 | 2008 | 2.0 t Bio Power XWD |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 1998 | 150 | 110 | 2007 | 2.0 t BioPower |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 1998 | 163 | 120 | 2011 | 2.0 t BioPower |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 1998 | 175 | 129 | 2007 | 2.0 t BioPower |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 1998 | 220 | 162 | 2011 | 2.0 t BioPower |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower XWD | 1998 | 163 | 120 | 2011 | 2.0 t BioPower XWD |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower XWD | 1998 | 220 | 162 | 2011 | 2.0 t BioPower XWD |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 1998 | 241 | 177 | 2009 | 2.0 t XWD |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 1998 | 209 | 154 | 2008 | 2.0 t XWD |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 1998 | 163 | 120 | 2007 | 2.0 t XWD |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 1998 | 220 | 162 | 2011 | 2.0 t XWD |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2792 | 276 | 203 | 2008 | 2.8 Turbo V6 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2792 | 230 | 169 | 2005 | 2.8 Turbo V6 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2792 | 256 | 188 | 2007 | 2.8 Turbo V6 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2792 | 250 | 184 | 2005 | 2.8 Turbo V6 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 XWD | 2792 | 280 | 206 | 2008 | 2.8 Turbo V6 XWD |
| SAAB | 9-3X 1.9 TTiD | 1910 | 180 | 132 | 2009 | 1.9 TTiD |
| SAAB | 9-3X 2.0 t BioPower XWD | 1998 | 209 | 154 | 2009 | 2.0 t BioPower XWD |
| SAAB | 9-3X 2.0 t BioPower XWD | 1998 | 220 | 162 | 2011 | 2.0 t BioPower XWD |
| SAAB | 9-3X 2.0 t XWD | 1998 | 209 | 154 | 2009 | 2.0 t XWD |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.3 CDTI 16V | 1248 | 75 | 55 | 2005-2011 | 1.3 CDTI 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.3 CDTI 16V | 1248 | 69 | 51 | 2004-2012 | 1.3 CDTI 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.4 i 16V | 1364 | 90 | 66 | 2004-2011 | 1.4 i 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.6 | 1598 | 87 | 64 | 2001-2011 | 1.6 |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.6 | 1598 | 84 | 62 | 2001-2004 | 1.6 |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.6 CNG 16V | 1598 | 94 | 69 | 2006-2012 | 1.6 CNG 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.6 CNG 16V | 1598 | 97 | 71 | 2005-2012 | 1.6 CNG 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.7 CDTI 16V | 1686 | 101 | 74 | 2004-2011 | 1.7 CDTI 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.7 DI 16V | 1686 | 65 | 48 | 2001-2011 | 1.7 DI 16V |
| VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) 1.7 DTI 16V | 1686 | 75 | 55 | 2001-2011 | 1.7 DTI 16V |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) 1.3 CDTI 16V | 1248 | 75 | 55 | 2006-2012 | 1.3 CDTI 16V |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) 1.3 CDTI 16V | 1248 | 69 | 51 | 2004-2006 | 1.3 CDTI 16V |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) 1.4 | 1364 | 90 | 66 | 2004-2010 | 1.4 |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) 1.6 | 1598 | 87 | 64 | 2001-2004 | 1.6 |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) 1.6 CNG | 1598 | 97 | 71 | 2005-2012 | 1.6 CNG |
| VAUXHALL | COMBO TOUR Mk II (C) (F25) 1.6 CNG | 1598 | 94 | 69 | 2006-2010 | 1.6 CNG |
