Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

MAHLE KX183D - Alternative fuel filters

There are 72 replacement fuel filters for MAHLE KX183D. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for MAHLE KX183D on Amazon

Applications of MAHLE KX183D

Brand Model Engine size HP KW Year Engine
NISSAN INTERSTAR Box (X70) dCi 100 2463 99 73 2003 dCi 100
NISSAN INTERSTAR Box (X70) dCi 100 2464 101 74 2006 dCi 100
NISSAN INTERSTAR Box (X70) dCi 120 2463 115 84 2002 dCi 120
NISSAN INTERSTAR Box (X70) dCi 120 2464 120 88 2006 dCi 120
NISSAN INTERSTAR Box (X70) dCi 140 2953 136 100 2003 dCi 140
NISSAN INTERSTAR Box (X70) dCi 150 2464 145 107 2006 dCi 150
NISSAN INTERSTAR Box (X70) dCi 80 1870 82 60 2002 dCi 80
NISSAN INTERSTAR Box (X70) dCI 90 2188 90 66 2002 dCI 90
NISSAN INTERSTAR Bus (X70) dCi 100 2463 99 73 2003 dCi 100
NISSAN INTERSTAR Bus (X70) dCi 100 2464 101 74 2006 dCi 100
NISSAN INTERSTAR Bus (X70) dCi 120 2464 120 88 2006 dCi 120
NISSAN INTERSTAR Bus (X70) dCi 120 2463 115 84 2002 dCi 120
NISSAN INTERSTAR Bus (X70) dCi 140 2953 136 100 2003 dCi 140
NISSAN INTERSTAR Bus (X70) dCi 150 2464 145 107 2006 dCi 150
NISSAN INTERSTAR Bus (X70) dCi 80 1870 82 60 2002 dCi 80
NISSAN INTERSTAR Bus (X70) dCI 90 2188 90 66 2002 dCI 90
NISSAN INTERSTAR Platform/Chassis dCi 100 2463 99 73 2004 dCi 100
NISSAN INTERSTAR Platform/Chassis dCi 120 2464 120 88 2006 dCi 120
NISSAN INTERSTAR Platform/Chassis dCi 120 2463 115 84 2003 dCi 120
NISSAN INTERSTAR Platform/Chassis dCi 140 2953 136 100 2003 dCi 140
NISSAN INTERSTAR Platform/Chassis dCi 150 2464 145 107 2006 dCi 150
NISSAN PRIMASTAR Box (X83) dCi 100 1870 100 74 2002 dCi 100
NISSAN PRIMASTAR Box (X83) dCi 150 2464 145 107 2006 dCi 150
NISSAN PRIMASTAR Box (X83) dCi 80 1870 82 60 2002 dCi 80
NISSAN PRIMASTAR Bus (X83) dCi 100 1870 101 74 2001 dCi 100
NISSAN PRIMASTAR Bus (X83) dCi 150 2464 145 107 2006 dCi 150
NISSAN PRIMASTAR Bus (X83) dCi 80 1870 80 60 2001 dCi 80
OPEL MOVANO Box (F9) 1.9 DTI 1870 82 60 2001 1.9 DTI
OPEL MOVANO Box (F9) 2.2 DTI 2188 90 66 2000 2.2 DTI
OPEL MOVANO Box (F9) 2.5 CDTI 2464 120 88 2003 2.5 CDTI
OPEL MOVANO Box (F9) 2.5 CDTI 2464 146 107 2003 2.5 CDTI
OPEL MOVANO Box (F9) 2.5 CDTI 2464 101 74 2003 2.5 CDTI
OPEL MOVANO Box (F9) 2.5 DTI 2463 115 84 2001 2.5 DTI
OPEL MOVANO Combi (J9) 1.9 DTI 1870 82 60 2001 1.9 DTI
OPEL MOVANO Combi (J9) 2.2 DTI 2188 90 66 2000 2.2 DTI
OPEL MOVANO Combi (J9) 2.5 CDTI 2464 146 107 2006 2.5 CDTI
OPEL MOVANO Combi (J9) 2.5 CDTI 2464 120 88 2006 2.5 CDTI
OPEL MOVANO Combi (J9) 2.5 CDTI 2464 101 74 2007 2.5 CDTI
OPEL MOVANO Combi (J9) 2.5 DTI 2463 115 84 2001 2.5 DTI
OPEL MOVANO Dumptruck (H9) 2.2 DTI 2188 90 66 2000 2.2 DTI
OPEL MOVANO Dumptruck (H9) 2.5 CDTI 2464 120 88 2006 2.5 CDTI
OPEL MOVANO Dumptruck (H9) 2.5 CDTI 2464 146 107 2006 2.5 CDTI
OPEL MOVANO Dumptruck (H9) 2.5 CDTI 2464 101 74 2006 2.5 CDTI
OPEL MOVANO Dumptruck (H9) 2.5 DTI 2463 115 84 2001 2.5 DTI
OPEL MOVANO Platform/Chassis (U9, E9) 2.2 DTI 2188 90 66 2000 2.2 DTI
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 CDTI 2464 101 74 2006 2.5 CDTI
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 CDTI 2464 146 107 2006 2.5 CDTI
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 CDTI 2464 120 88 2006 2.5 CDTI
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 DTI 2463 115 84 2001 2.5 DTI
OPEL VIVARO Box (F7) 1.9 DI 1870 80 60 2001 1.9 DI
OPEL VIVARO Box (F7) 1.9 DTI 1870 101 74 2001 1.9 DTI
OPEL VIVARO Combi (J7) 1.9 DI 1870 80 60 2001 1.9 DI
OPEL VIVARO Combi (J7) 1.9 DTI 1870 101 74 2001 1.9 DTI
OPEL VIVARO Platform/Chassis (E7) 1.9 Di 1870 82 60 2006 1.9 Di
OPEL VIVARO Platform/Chassis (E7) 1.9 DTI 1870 101 74 2006 1.9 DTI
RENAULT MASTER II Box (FD) 1.9 dCi 80 1870 82 60 2001 1.9 dCi 80
RENAULT MASTER II Box (FD) 2.2 dCI 90 2188 90 66 2000 2.2 dCI 90
RENAULT MASTER II Box (FD) 2.5 dCi 2464 114 84 2004 2.5 dCi
RENAULT MASTER II Box (FD) 2.5 dCi 120 2463 115 84 2001 2.5 dCi 120
RENAULT MASTER II Bus (JD) 1.9 dCi 80 1870 82 60 2001 1.9 dCi 80
RENAULT MASTER II Bus (JD) 2.2 dCI 90 2188 90 66 2000 2.2 dCI 90
RENAULT MASTER II Bus (JD) 2.5 dCi 2464 114 84 2004 2.5 dCi
RENAULT MASTER II Bus (JD) 2.5 dCi 120 2463 115 84 2001 2.5 dCi 120
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 2188 90 66 2000 2.2 dCI 90
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 2464 114 84 2004 2.5 dCi
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 2463 115 84 2001 2.5 dCi 120
RENAULT TRAFIC II Box (FL) 1.9 dCi 100 (FL0C) 1870 101 74 2001 1.9 dCi 100 (FL0C)
RENAULT TRAFIC II Box (FL) 1.9 dCi 80 (FL0B) 1870 82 60 2001 1.9 dCi 80 (FL0B)
RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) 1870 101 74 2001 1.9 dCI 100 (JL0C)
RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) 1870 82 60 2001 1.9 dCI 80 (JL0B)
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (EL0C) 1870 101 74 2001 1.9 dCi 100 (EL0C)
RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (EL0B) 1870 82 60 2001 1.9 dCi 80 (EL0B)
VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.2 DTI 2188 90 66 2000-2010 2.2 DTI
VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 CDTI 2463 120 88 2006-2010 2.5 CDTI
VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 DTI 2463 115 84 2001-2010 2.5 DTI
VAUXHALL MOVANO Mk I (A) Combi (JD) 1.9 DTI 1870 82 60 2001-2010 1.9 DTI
VAUXHALL MOVANO Mk I (A) Combi (JD) 2.2 DTI 2188 90 66 2000-2010 2.2 DTI
VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 CDTI 2464 120 88 2003-2009 2.5 CDTI
VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 DTI 2463 115 84 2001-2009 2.5 DTI
VAUXHALL MOVANO Mk I (A) Van (FD) 1.9 DTI 1870 82 60 2001-2010 1.9 DTI
VAUXHALL MOVANO Mk I (A) Van (FD) 2.2 DTI 2188 90 66 2000-2010 2.2 DTI
VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 CDTI 2464 120 88 2006-2010 2.5 CDTI
VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 DTI 2463 115 84 2001-2010 2.5 DTI
VAUXHALL VIVARO Box (F7) 1.9 DI 1870 80 59 2001-2006 1.9 DI
VAUXHALL VIVARO Box (F7) 1.9 DTI 1870 101 74 2001-2006 1.9 DTI
VAUXHALL VIVARO Combi (J7) 1.9 DI 1870 80 59 2001-2006 1.9 DI
VAUXHALL VIVARO Combi (J7) 1.9 DTI 1870 101 74 2001-2006 1.9 DTI
VAUXHALL VIVARO Platform/Chassis (E7) 1.9 DI 1870 80 59 2003-2014 1.9 DI

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.