Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

KNECHT KL559 - Alternative fuel filters

There are 55 replacement fuel filters for KNECHT KL559. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for KNECHT KL559 on Amazon

Applications of KNECHT KL559

Brand Model Engine size HP KW Year Engine
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1596 150 110 2010 1.6 EcoBoost
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1596 182 134 2010 1.6 EcoBoost
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 1596 120 88 2012 1.6 LPG
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1596 120 88 2012 1.6 Ti
FORD C-MAX II Van 1.6 EcoBoost 1596 150 110 2010 1.6 EcoBoost
FORD FOCUS (DAW, DBW) 1.4 16V 1388 75 55 1998-2004 1.4 16V
FORD FOCUS (DAW, DBW) 1.6 16V 1596 100 74 1998-2004 1.6 16V
FORD FOCUS (DAW, DBW) 1.6 16V Flexifuel 1596 102 75 2002-2004 1.6 16V Flexifuel
FORD FOCUS (DAW, DBW) 1.8 16V 1796 115 85 1998-2004 1.8 16V
FORD FOCUS (DAW, DBW) 2.0 16V 1988 131 96 1998-2004 2.0 16V
FORD FOCUS (DAW, DBW) RS 1988 215 158 2002-2004 RS
FORD FOCUS C-MAX 2.0 1999 145 107 2004-2007 2.0
FORD FOCUS Clipper (DNW) 1.4 16V 1388 75 55 1999-2004 1.4 16V
FORD FOCUS Clipper (DNW) 1.6 16V 1596 100 74 1999-2004 1.6 16V
FORD FOCUS Clipper (DNW) 1.6 16V Flexifuel 1596 102 75 2002-2004 1.6 16V Flexifuel
FORD FOCUS Clipper (DNW) 1.8 16V 1796 115 85 1999-2004 1.8 16V
FORD FOCUS Clipper (DNW) 2.0 16V 1988 131 96 1999-2004 2.0 16V
FORD FOCUS II (DA_) 2.0 CNG 1999 145 107 2009-2011 2.0 CNG
FORD FOCUS II (DA_) 2.0 LPG 1999 145 107 2008-2011 2.0 LPG
FORD FOCUS II Estate (DA_) 2.0 LPG 1999 145 107 2008-2011 2.0 LPG
FORD FOCUS Saloon (DFW) 1.4 16V 1388 75 55 1999-2004 1.4 16V
FORD FOCUS Saloon (DFW) 1.6 16V 1596 100 74 1999-2004 1.6 16V
FORD FOCUS Saloon (DFW) 1.8 16V 1796 115 85 1999-2004 1.8 16V
FORD FOCUS Saloon (DFW) 2.0 16V 1988 131 96 1999-2004 2.0 16V
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1596 150 110 2010 1.6 EcoBoost
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1596 182 134 2010 1.6 EcoBoost
MAZDA 3 (BK) 1.4 1388 80 59 2004-2009 1.4
MAZDA 3 (BK) 1.4 1349 84 62 2003-2009 1.4
MAZDA 3 (BK) 1.6 1598 105 77 2003-2009 1.6
MAZDA 3 (BK) 2.0 1999 150 110 2003-2009 2.0
MAZDA 3 (BK) 2.3 DiSi Turbo MPS 2261 250 184 2006-2009 2.3 DiSi Turbo MPS
MAZDA 3 (BK) 2.3 MZR 2261 156 115 2004-2009 2.3 MZR
MAZDA 3 (BL) 2.3 MPS Turbo 2261 260 191 2009 2.3 MPS Turbo
MAZDA 3 Saloon (BK) 1.6 1598 105 77 2004-2009 1.6
MAZDA 3 Saloon (BK) 2.0 1999 150 110 2004-2009 2.0
MAZDA 3 Saloon (BK) 2.3 2261 160 118 2004-2009 2.3
VOLVO C30 1.6 1596 100 74 2006-2012 1.6
VOLVO C30 1.8 1798 125 92 2006-2012 1.8
VOLVO C30 1.8 FlexFuel 1798 125 92 2007-2012 1.8 FlexFuel
VOLVO C30 2.0 1999 145 107 2006-2012 2.0
VOLVO C30 2.0 FlexFuel 1999 146 107 2010-2012 2.0 FlexFuel
VOLVO C30 2.4 i 2435 170 125 2006-2012 2.4 i
VOLVO C30 T5 2521 230 169 2007-2012 T5
VOLVO C30 T5 2521 220 162 2006-2012 T5
VOLVO C70 II Convertible 2.4 2435 140 103 2006-2009 2.4
VOLVO C70 II Convertible 2.4 i 2435 170 125 2006-2009 2.4 i
VOLVO C70 II Convertible T5 2521 230 169 2007-2009 T5
VOLVO C70 II Convertible T5 2521 220 162 2006-2007 T5
VOLVO S40 II (MS) 1.6 1596 101 74 2005 1.6
VOLVO S40 II (MS) 1.8 1798 125 92 2004 1.8
VOLVO S40 II (MS) 1.8 FlexFuel 1798 125 92 2006 1.8 FlexFuel
VOLVO S40 II (MS) 2.0 1999 146 107 2006 2.0
VOLVO S40 II (MS) 2.0 F 1999 146 107 2009 2.0 F
VOLVO S40 II (MS) 2.4 2435 140 103 2004 2.4
VOLVO S40 II (MS) 2.4 2435 170 125 2004 2.4
VOLVO S40 II (MS) 2.4 AWD 2435 170 125 2006 2.4 AWD
VOLVO S40 II (MS) 2.4 D5 2400 179 132 2006 2.4 D5
VOLVO S40 II (MS) T5 2521 230 169 2007 T5
VOLVO S40 II (MS) T5 2521 220 162 2004 T5
VOLVO S40 II (MS) T5 AWD 2521 230 169 2007 T5 AWD
VOLVO S40 II (MS) T5 AWD 2521 220 162 2004 T5 AWD
VOLVO V50 (MW) 1.6 1596 101 74 2005 1.6
VOLVO V50 (MW) 1.8 1798 125 92 2004 1.8
VOLVO V50 (MW) 1.8 FlexFuel 1798 125 92 2005 1.8 FlexFuel
VOLVO V50 (MW) 2.0 1999 146 107 2006 2.0
VOLVO V50 (MW) 2.0 FlexFuel 1999 146 107 2010 2.0 FlexFuel
VOLVO V50 (MW) 2.4 2435 140 103 2004 2.4
VOLVO V50 (MW) 2.4 2435 170 125 2004 2.4
VOLVO V50 (MW) 2.4 AWD 2435 170 125 2006 2.4 AWD
VOLVO V50 (MW) T5 2521 220 162 2004 T5
VOLVO V50 (MW) T5 AWD 2521 220 162 2004 T5 AWD

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.