There are 50 replacement fuel filters for HENGST H211W.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| FIAT | 66 Serie 45-66 | 2708 | 45 | 33 | 1985-1992 | 45-66 |
| FIAT | 66 Serie 45-66S | 2708 | 45 | 33 | 1996-1999 | 45-66S |
| FIAT | 66 Serie 55-66 | 2708 | 54 | 40 | 1985-1992 | 55-66 |
| FIAT | 66 Serie 55-66S | 2708 | 54 | 40 | 1996-1999 | 55-66S |
| FIAT | 66 Serie 60-66S | 2931 | 60 | 44 | 1992-1996 | 60-66S |
| FIAT | 66 Serie 65-66 | 3613 | 65 | 48 | 1985-1991 | 65-66 |
| FIAT | 66 Serie 65-66S | 3613 | 65 | 48 | 1996-1999 | 65-66S |
| FIAT | 66 Serie 70-66, 70-66S | 3613 | 69 | 51 | 1985-1999 | 70-66, 70-66S |
| FIAT | 66 Serie 80-66S | 3908 | 80 | 59 | 1992-1996 | 80-66S |
| FIAT | 88 Serie 88-94 | 3908 | 84 | 62 | 1993-1996 | 88-94 |
| FIAT | 90 Serie 110-90 | 5863 | 110 | 81 | 1986-1988 | 110-90 |
| FIAT | 90 Serie 65-90 | 3613 | 65 | 48 | 1987-1992 | 65-90 |
| FIAT | 90 Serie 85-90 | 3908 | 84 | 62 | 1987-1992 | 85-90 |
| FIAT | 94 Serie 60-94 | 2931 | 60 | 44 | 1993-1996 | 60-94 |
| FIAT | 94 Serie 65-94 | 3613 | 65 | 48 | 1993-1996 | 65-94 |
| FIAT | 94 Serie 72-94 | 3613 | 69 | 51 | 1993-1996 | 72-94 |
| FIAT | 94 Serie 82-94 | 3908 | 80 | 59 | 1993-1996 | 82-94 |
Advanced search
Choose brandname and start typing model number.
The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.