Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

FLEETGUARD FS19599 - Alternative fuel filters

There are 72 replacement fuel filters for FLEETGUARD FS19599. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for FLEETGUARD FS19599 on Amazon

Applications of FLEETGUARD FS19599

Brand Model Engine size HP KW Year Engine
AYATS Bravo A34 11967 360 265 2001 A34
AYATS Bravo A34 11967 310 228 2001 A34
CLAAS ELIOS 230 3200 88 65 2012 230
ERF ECL 7.28 RD3 / TP3 6871 280 206 2002 7.28 RD3 / TP3
MAN Cab-over Trucks 19.322 U, 19.322 UL, 19.322 ULL 9973 320 235 1990-1994 19.322 U, 19.322 UL, 19.322 ULL
MAN Cab-over Trucks 19.332 U, 19.322 UL, 19.322 ULL 11967 330 243 1986-1990 19.332 U, 19.322 UL, 19.322 ULL
MAN Cab-over Trucks 19.362 U,19.362 UL, 19.362 ULL 11967 360 265 1986-1991 19.362 U,19.362 UL, 19.362 ULL
MAN Cab-over Trucks 19.372 U,19.372 ULL 11967 370 272 1990-1994 19.372 U,19.372 ULL
MAN Cab-over Trucks 19.422 U,19.422 ULL 11967 420 309 1990-1994 19.422 U,19.422 ULL
MAN Cab-over Trucks 24.332 UNL,24.332 UNLL 11967 330 243 1986-1990 24.332 UNL,24.332 UNLL
MAN Cab-over Trucks 24.362 UNL,24.362 UNLL 11967 360 265 1986-1990 24.362 UNL,24.362 UNLL
MAN Cab-over Trucks 24.372 UNL,24.372 UNLL 11967 370 272 1990-1990 24.372 UNL,24.372 UNLL
MAN Cab-over Trucks 24.422 UNL,24.422 UNLL 11967 420 309 1990-1990 24.422 UNL,24.422 UNLL
MAN Cab-over Trucks 25.372 UNL,25.372 UNLL 11967 370 272 1990-1992 25.372 UNL,25.372 UNLL
MAN Cab-over Trucks 26.322 UNL,26.322 UNLL 9973 320 235 1990-1994 26.322 UNL,26.322 UNLL
MAN Cab-over Trucks 26.372 UNL,26.372 UNLL 11967 370 272 1990-1994 26.372 UNL,26.372 UNLL
MAN Cab-over Trucks 26.422 UNL,26.422 UNLL 11967 420 309 1990-1994 26.422 UNL,26.422 UNLL
MAN CLA 15.220 FRC 6871 220 162 2006 15.220 FRC
MAN CLA 16.220 FC 6871 220 162 2006 16.220 FC
MAN CLA 16.220 FK 6871 220 162 2006 16.220 FK
MAN CLA 18.280 FC, FRC 6871 280 206 2006 18.280 FC, FRC
MAN CLA 18.280 FRS, FS 6871 280 206 2006 18.280 FRS, FS
MAN CLA 20.280 FC, FRC 6871 280 206 2006 20.280 FC, FRC
MAN CLA 25.280 FDK, FDRK 6871 280 206 2006 25.280 FDK, FDRK
MAN CLA 25.280 FDRC, FDC 6871 280 206 2006 25.280 FDRC, FDC
MAN CLA 25.280 FDS, FDRS 6871 280 206 2006 25.280 FDS, FDRS
MAN CLA 26.280 FD-TM, FDR-TM 6871 280 206 2006 26.280 FD-TM, FDR-TM
MAN CLA 26.280 FDC, FDRC 6871 280 206 2006 26.280 FDC, FDRC
MAN CLA 26.280 FDK, FDRK 6871 280 206 2006 26.280 FDK, FDRK
MAN CLA 26.280 FDS, FDRS 6871 280 206 2006 26.280 FDS, FDRS
MAN CLA 26.280 FRC 6871 280 206 2006 26.280 FRC
MAN CLA 31.280 FFDRK 6871 280 206 2006 31.280 FFDRK
MAN F 2000 19.293 FAC 9973 290 213 1994 19.293 FAC
MAN F 2000 19.293 FAK 9973 290 213 1994 19.293 FAK
MAN F 2000 19.293 FAS 9973 290 213 1994 19.293 FAS
MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC 9973 290 213 1994 19.293 FC,19.293 FLC,19.293 FLLC
MAN F 2000 19.293 FK,19.293 FLK 9973 290 213 1994 19.293 FK,19.293 FLK
MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS 9973 290 213 1994 19.293 FS,19.293 FLS,19.293 FLLS
MAN F 2000 19.343 FAC 9973 340 250 1994 19.343 FAC
MAN F 2000 19.343 FAK 9973 340 250 1994 19.343 FAK
MAN F 2000 19.343 FAS 9973 340 250 1994 19.343 FAS
MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC 9973 340 250 1994 19.343 FC,19.343 FLC,19.343 FLLC
MAN F 2000 19.343 FK,19.343 FLK 9973 340 250 1994 19.343 FK,19.343 FLK
MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS 9973 340 250 1994 19.343 FS,19.343 FLS,19.343 FLLS
MAN F 2000 19.364 FAC 11967 360 265 1998 19.364 FAC
MAN F 2000 19.364 FAK, FA-KI, FAK-L 11967 360 265 1998 19.364 FAK, FA-KI, FAK-L
MAN F 2000 19.364 FAS 11967 360 265 1998 19.364 FAS
MAN F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 11967 360 265 1998 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N
MAN F 2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK 11967 360 265 1998 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK
MAN F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 360 265 1998 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.403 FAC 11967 400 294 1994 19.403 FAC
MAN F 2000 19.403 FAK, FA-KI 11967 400 294 1994 19.403 FAK, FA-KI
MAN F 2000 19.403 FAS 11967 400 294 1994 19.403 FAS
MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 400 294 1994 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL
MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 11967 400 294 1994 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 400 294 1994 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.414 FAC 11967 409 301 1998 19.414 FAC
MAN F 2000 19.414 FAK, FA-KI, FAK-L 11967 409 301 1998 19.414 FAK, FA-KI, FAK-L
MAN F 2000 19.414 FAS 11967 409 301 1998 19.414 FAS
MAN F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL 11967 409 301 1998 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL
MAN F 2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL 11967 409 301 1998 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 409 301 1998 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.463 FAC 12816 460 338 1994 19.463 FAC
MAN F 2000 19.463 FAK, FA-KI, FAK-L 12816 460 338 1994 19.463 FAK, FA-KI, FAK-L
MAN F 2000 19.463 FAS 12816 460 338 1994 19.463 FAS
MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 12816 460 338 1994 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL
MAN F 2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL 12816 460 338 1994 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 12816 460 338 1994 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.464 FAC 12816 460 338 1998 19.464 FAC
MAN F 2000 19.464 FAK, FA-KI, FAK-L 12816 460 338 1998 19.464 FAK, FA-KI, FAK-L
MAN F 2000 19.464 FAS 12816 460 338 1998 19.464 FAS
MAN F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL 12816 460 338 1998 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL
MAN F 2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL 12816 460 338 1998 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL
MAN F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS 12816 460 338 1998 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS
MAN F 2000 19.603 FLS, 19604 FLS 18273 600 441 1996 19.603 FLS, 19604 FLS
MAN F 2000 23.293 FNLLC 9973 290 213 1994 23.293 FNLLC
MAN F 2000 23.343 FNLLC 9973 340 250 1994 23.343 FNLLC
MAN F 2000 23.403 FNLLC 11967 400 294 1994 23.403 FNLLC
MAN F 2000 23.463 FNLLC 12816 460 338 1994 23.463 FNLLC
MAN F 2000 24.293 FNLLC 9973 290 213 1994 24.293 FNLLC
MAN F 2000 24.343 FNLLC 9973 340 250 1994 24.343 FNLLC
MAN F 2000 24.373 FNLLC 11967 370 272 1994-1995 24.373 FNLLC
MAN F 2000 24.403 FNLLC 11967 400 294 1994 24.403 FNLLC
MAN F 2000 24.463 FNLLC 12816 460 338 1994 24.463 FNLLC
MAN F 2000 26.293 DFC,26.293 DFLC 9973 290 213 1994 26.293 DFC,26.293 DFLC
MAN F 2000 26.293 DFK,26.293 DFLK 9973 290 213 1994 26.293 DFK,26.293 DFLK
MAN F 2000 26.293 DFS,26.293 DFLS 9973 290 213 1994 26.293 DFS,26.293 DFLS
MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 9973 290 213 1994 26.293 FNLC,26.293 FNLLC,26.293 FVLC
MAN F 2000 26.293 FNLS,26.293 FVLS 9973 290 213 1994 26.293 FNLS,26.293 FVLS
MAN F 2000 26.343 DFC,26.343 DFLC 9973 340 250 1994 26.343 DFC,26.343 DFLC
MAN F 2000 26.343 DFK,26.343 DFLK 9973 340 250 1994 26.343 DFK,26.343 DFLK
MAN F 2000 26.343 DFS,26.343 DFLS 9973 340 250 1994 26.343 DFS,26.343 DFLS
MAN F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 9973 340 250 1994 26.343 FNLC,26.343 FNLLC,26.343 FVLC
MAN F 2000 26.343 FNLS,26.343 FVLS 9973 340 250 1994 26.343 FNLS,26.343 FVLS
MAN F 2000 26.403 DFC,26.403 DFLC 11967 400 294 1994 26.403 DFC,26.403 DFLC
MAN F 2000 26.403 DFK,26.403 DFLK 11967 400 294 1994 26.403 DFK,26.403 DFLK
MAN F 2000 26.403 DFS,26.403 DFLS 11967 400 294 1994 26.403 DFS,26.403 DFLS
MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 11967 400 294 1994 26.403 FNLC,26.403 FNLLC,26.403 FVLC
MAN F 2000 26.403 FNLS,26.403 FVLS 11967 400 294 1994 26.403 FNLS,26.403 FVLS
MAN F 2000 26.463 DFC, DFLC 12816 460 338 1994 26.463 DFC, DFLC
MAN F 2000 26.463 DFK, DFLK, DFLK-L 12816 460 338 1994 26.463 DFK, DFLK, DFLK-L
MAN F 2000 26.463 DFS, DFLS 12816 460 338 1994 26.463 DFS, DFLS
MAN F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 12816 460 338 1994 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC
MAN F 2000 26.463 FNLS, FVLS, FVLRS 12816 460 338 1994 26.463 FNLS, FVLS, FVLRS
MAN F 2000 26.603 DFC, DFLC 18273 600 441 1996 26.603 DFC, DFLC
MAN F 2000 26.603 DFK, DFLK 18273 600 441 1996 26.603 DFK, DFLK
MAN F 2000 26.603 DFS, DFLS 18273 600 441 1996 26.603 DFS, DFLS
MAN F 2000 27.293 DFAC 9973 290 213 1994 27.293 DFAC
MAN F 2000 27.293 DFAK 9973 290 213 1994 27.293 DFAK
MAN F 2000 27.293 DFAS 9973 290 213 1994 27.293 DFAS
MAN F 2000 27.293 DFC 9973 290 213 1994 27.293 DFC
MAN F 2000 27.293 DFK 9973 290 213 1994 27.293 DFK
MAN F 2000 27.293 DFS 9973 290 213 1994 27.293 DFS
MAN F 2000 27.343 DFAC 9973 340 250 1994 27.343 DFAC
MAN F 2000 27.343 DFAK 9973 340 250 1994 27.343 DFAK
MAN F 2000 27.343 DFAS 9973 340 250 1994 27.343 DFAS
MAN F 2000 27.343 DFC 9973 340 250 1994 27.343 DFC
MAN F 2000 27.343 DFK 9973 340 250 1994 27.343 DFK
MAN F 2000 27.343 DFS 9973 340 250 1994 27.343 DFS
MAN F 2000 27.403 DF-TM 11967 400 294 2000 27.403 DF-TM
MAN F 2000 27.403 DFAC 11967 400 294 1994 27.403 DFAC
MAN F 2000 27.403 DFAK, DFA-KI, DFAK-L 11967 400 294 1994 27.403 DFAK, DFA-KI, DFAK-L
MAN F 2000 27.403 DFAS 11967 400 294 1994 27.403 DFAS
MAN F 2000 27.403 DFC 11967 400 294 1994 27.403 DFC
MAN F 2000 27.403 DFK, DFK-KI, DFK-L, DF-KI 11967 400 294 1994 27.403 DFK, DFK-KI, DFK-L, DF-KI
MAN F 2000 27.403 DFS 11967 400 294 1994 27.403 DFS
MAN F 2000 27.463 DF-TM 12816 460 338 2000 27.463 DF-TM
MAN F 2000 27.463 DFAC 12816 460 338 1994 27.463 DFAC
MAN F 2000 27.463 DFAK, DFA-KI, DFAK-L 12816 460 338 1994 27.463 DFAK, DFA-KI, DFAK-L
MAN F 2000 27.463 DFAS 12816 460 338 1994 27.463 DFAS
MAN F 2000 27.463 DFC 12816 460 338 1994 27.463 DFC
MAN F 2000 27.463 DFK, DFK-KI, DFK-L, DF-KI 12816 460 338 1994 27.463 DFK, DFK-KI, DFK-L, DF-KI
MAN F 2000 27.463 DFS 12816 460 338 1994 27.463 DFS
MAN F 2000 27.603 DFAS 18273 600 441 1996 27.603 DFAS
MAN F 2000 27.603 DFS 18273 600 441 1996 27.603 DFS
MAN F 2000 32.293 VFC 9973 290 213 1995 32.293 VFC
MAN F 2000 32.343 VFC 9973 340 250 1995 32.343 VFC
MAN F 2000 32.343 VFK 9973 340 250 1995 32.343 VFK
MAN F 2000 32.364 VF, VFC 11967 360 265 2001 32.364 VF, VFC
MAN F 2000 32.364 VF-TM 11967 360 265 2001 32.364 VF-TM
MAN F 2000 32.364 VFK, VF-HK 11967 360 265 2001 32.364 VFK, VF-HK
MAN F 2000 32.414 VF, VFC 11967 409 301 2001 32.414 VF, VFC
MAN F 2000 32.414 VF-TM 11967 409 301 2001 32.414 VF-TM
MAN F 2000 32.414 VFK, VF-HK 11967 409 301 2001 32.414 VFK, VF-HK
MAN F 2000 32.463 VFC 12816 460 338 1995 32.463 VFC
MAN F 2000 32.463 VFK 12816 460 338 1995 32.463 VFK
MAN F 2000 33.343 DFAC 9973 340 250 1994 33.343 DFAC
MAN F 2000 33.343 DFAK 9973 340 250 1994 33.343 DFAK
MAN F 2000 33.343 DFAS 9973 340 250 1994 33.343 DFAS
MAN F 2000 33.343 DFC 9973 340 250 1994 33.343 DFC
MAN F 2000 33.343 DFK 9973 340 250 1994 33.343 DFK
MAN F 2000 33.343 DFS 9973 340 250 1994 33.343 DFS
MAN F 2000 33.364 DFAC 11967 360 265 2001 33.364 DFAC
MAN F 2000 33.364 DFAK, DFAK-HK, DFA-KI 11967 360 265 2001 33.364 DFAK, DFAK-HK, DFA-KI
MAN F 2000 33.364 DFAS 11967 360 265 2001 33.364 DFAS
MAN F 2000 33.364 DFC 11967 360 265 2001 33.364 DFC
MAN F 2000 33.364 DFK, DF-KI 11967 360 265 2001 33.364 DFK, DF-KI
MAN F 2000 33.364 DFS, DFRS 11967 360 265 2001 33.364 DFS, DFRS
MAN F 2000 33.403 DFAC 11967 400 294 1994 33.403 DFAC
MAN F 2000 33.403 DFAK, DFAK-HK, DFA-KI 11967 400 294 1994 33.403 DFAK, DFAK-HK, DFA-KI
MAN F 2000 33.403 DFAS 11967 400 294 1994 33.403 DFAS
MAN F 2000 33.403 DFC 11967 400 294 1994 33.403 DFC
MAN F 2000 33.403 DFK, DF-KI 11967 400 294 1994 33.403 DFK, DF-KI
MAN F 2000 33.403 DFS, DFRS 11967 400 294 1994 33.403 DFS, DFRS
MAN F 2000 33.463 DFAC 12816 460 338 1994 33.463 DFAC
MAN F 2000 33.463 DFAK, DFAK-HK, DFA-KI 12816 460 338 1994 33.463 DFAK, DFAK-HK, DFA-KI
MAN F 2000 33.463 DFAS 12816 460 338 1994 33.463 DFAS
MAN F 2000 33.463 DFC 12816 460 338 1994 33.463 DFC
MAN F 2000 33.463 DFK, DF-KI 12816 460 338 1994 33.463 DFK, DF-KI
MAN F 2000 33.463 DFS, DFRS 12816 460 338 1994 33.463 DFS, DFRS
MAN F 2000 33.603 DFAC 18273 600 441 1996 33.603 DFAC
MAN F 2000 33.603 DFAS 18273 600 441 1996 33.603 DFAS
MAN F 2000 33.603 DFC 18273 600 441 1996 33.603 DFC
MAN F 2000 33.603 DFS, DFRS 18273 600 441 1996 33.603 DFS, DFRS
MAN F 2000 35.343 VFC 9973 340 250 1995 35.343 VFC
MAN F 2000 35.343 VFK 9973 340 250 1995 35.343 VFK
MAN F 2000 35.403 VF, VFC, VFRC 11967 400 294 1995 35.403 VF, VFC, VFRC
MAN F 2000 35.403 VFK, VF-HK, VF-KI 11967 400 294 2002 35.403 VFK, VF-HK, VF-KI
MAN F 2000 35.463 VF, VFC, VFRC 12816 460 338 1995 35.463 VF, VFC, VFRC
MAN F 2000 35.463 VFK, VF-HK, VF-KI 12816 460 338 1995 35.463 VFK, VF-HK, VF-KI
MAN F 2000 40.403 DFAK 11967 400 294 1994 40.403 DFAK
MAN F 2000 40.403 DFAS 11967 400 294 1994 40.403 DFAS
MAN F 2000 40.403 DFK 11967 400 294 1994 40.403 DFK
MAN F 2000 40.403 DFS 11967 400 294 1994 40.403 DFS
MAN F 2000 40.463 DFAK 12816 460 338 1994 40.463 DFAK
MAN F 2000 40.463 DFAS 12816 460 338 1994 40.463 DFAS
MAN F 2000 40.463 DFK 12816 460 338 1994 40.463 DFK
MAN F 2000 40.463 DFS 12816 460 338 1994 40.463 DFS
MAN F 2000 41.343 VFC 9973 340 250 1995 41.343 VFC
MAN F 2000 41.343 VFK 9973 340 250 1995 41.343 VFK
MAN F 2000 41.403 VF, VFC, VFRC 11967 400 294 1995 41.403 VF, VFC, VFRC
MAN F 2000 41.403 VFK, VF-HK, VF-KI 11967 400 294 1995 41.403 VFK, VF-HK, VF-KI
MAN F 2000 41.463 VF, VFC, VFRC 12816 460 338 1995 41.463 VF, VFC, VFRC
MAN F 2000 41.463 VFK, VF-HK, VF-KI 12816 460 338 1995 41.463 VFK, VF-HK, VF-KI
MAN F 90 19.242 F,19.242 FL,19.242 FLL 11967 241 177 1988-1989 19.242 F,19.242 FL,19.242 FLL
MAN F 90 19.242 FK 11967 241 177 1988-1989 19.242 FK
MAN F 90 19.262 F,19.262 FL,19.262 FLL 9973 260 191 1988-1990 19.262 F,19.262 FL,19.262 FLL
MAN F 90 19.262 FA 9973 260 191 1989-1990 19.262 FA
MAN F 90 19.262 FAK 9973 260 191 1989-1990 19.262 FAK
MAN F 90 19.262 FAS 9973 260 191 1989-1990 19.262 FAS
MAN F 90 19.262 FK 9973 260 191 1988-1990 19.262 FK
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 9973 260 191 1988-1990 19.262 FS,19.262 FLS,19.262 FLLS
MAN F 90 19.272 F,19.272 FL,19.272 FLL 9973 269 198 1990-1995 19.272 F,19.272 FL,19.272 FLL
MAN F 90 19.272 FA 9973 269 198 1990-1995 19.272 FA
MAN F 90 19.272 FAK 9973 269 198 1990-1995 19.272 FAK
MAN F 90 19.272 FAS 9973 269 198 1990-1995 19.272 FAS
MAN F 90 19.272 FK 9973 269 198 1990-1995 19.272 FK
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 9973 269 198 1990-1995 19.272 FS,19.272 FLS,19.272 FLLS
MAN F 90 19.292 F,19.292 FL,19.292 FLL 11967 290 213 1986-1990 19.292 F,19.292 FL,19.292 FLL
MAN F 90 19.292 FA 11967 290 213 1988-1990 19.292 FA
MAN F 90 19.292 FAK 11967 290 213 1988-1990 19.292 FAK
MAN F 90 19.292 FAS 11967 290 213 1988-1990 19.292 FAS
MAN F 90 19.292 FK 11967 290 213 1986-1990 19.292 FK
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 11967 290 213 1986-1990 19.292 FS,19.292 FLS,19.292 FLLS
MAN F 90 19.322 F,19.322 FL,19.322 FLL 9973 320 235 1990-1995 19.322 F,19.322 FL,19.322 FLL
MAN F 90 19.322 FA 9973 320 235 1990-1996 19.322 FA
MAN F 90 19.322 FAK 9973 320 235 1990-1996 19.322 FAK
MAN F 90 19.322 FAS 9973 320 235 1990-1996 19.322 FAS
MAN F 90 19.322 FK 9973 320 235 1990-1995 19.322 FK
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 9973 320 235 1990-1995 19.322 FS,19.322 FLS,19.322 FLLS
MAN F 90 19.332 F,19.332 FL,19.332 FLL 11967 330 243 1986-1990 19.332 F,19.332 FL,19.332 FLL
MAN F 90 19.332 FA 11967 330 243 1988-1990 19.332 FA
MAN F 90 19.332 FAK 11967 330 243 1988-1990 19.332 FAK
MAN F 90 19.332 FAS 11967 330 243 1988-1990 19.332 FAS
MAN F 90 19.332 FK 11967 330 243 1986-1990 19.332 FK
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 11967 330 243 1986-1990 19.332 FS,19.332 FLS,19.332 FLLS
MAN F 90 19.362 F,19.362 FL,19.362 FLL 11967 360 265 1986-1990 19.362 F,19.362 FL,19.362 FLL
MAN F 90 19.362 FA 11967 360 265 1988-1990 19.362 FA
MAN F 90 19.362 FAK 11967 360 265 1988-1990 19.362 FAK
MAN F 90 19.362 FAS 11967 360 265 1988-1990 19.362 FAS
MAN F 90 19.362 FK 11967 360 265 1986-1990 19.362 FK
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 11967 360 265 1986-1990 19.362 FS,19.362 FLS,19.362 FLLS
MAN F 90 19.372 F,19.372 FL,19.372 FLL 11967 339 249 1990-1995 19.372 F,19.372 FL,19.372 FLL
MAN F 90 19.372 F,19.372 FL,19.372 FLL 11967 370 272 1990-1995 19.372 F,19.372 FL,19.372 FLL
MAN F 90 19.372 FA 11967 370 272 1990-1996 19.372 FA
MAN F 90 19.372 FAK 11967 370 272 1990-1996 19.372 FAK
MAN F 90 19.372 FAS 11967 370 272 1990-1996 19.372 FAS
MAN F 90 19.372 FK 11967 339 249 1990-1995 19.372 FK
MAN F 90 19.372 FK 11967 370 272 1990-1995 19.372 FK
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 11967 339 249 1990-1995 19.372 FS,19.372 FLS,19.372 FLLS
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 11967 370 272 1990-1995 19.372 FS,19.372 FLS,19.372 FLLS
MAN F 90 19.402 F,19.402 FL,19.402 FLL 11967 400 294 1994-1995 19.402 F,19.402 FL,19.402 FLL
MAN F 90 19.402 FA 11967 400 294 1994-1996 19.402 FA
MAN F 90 19.402 FAK 11967 400 294 1994-1996 19.402 FAK
MAN F 90 19.402 FAS 11967 400 294 1994-1996 19.402 FAS
MAN F 90 19.402 FK 11967 400 294 1994-1995 19.402 FK
MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS 11967 400 294 1994-1995 19.402 FS,19.402 FLS,19.402 FLLS
MAN F 90 19.422 F,19.422 FL,19.422 FLL 11967 420 309 1990-1995 19.422 F,19.422 FL,19.422 FLL
MAN F 90 19.422 FA 11967 420 309 1990-1996 19.422 FA
MAN F 90 19.422 FAK 11967 420 309 1990-1996 19.422 FAK
MAN F 90 19.422 FAS 11967 420 309 1990-1996 19.422 FAS
MAN F 90 19.422 FK 11967 420 309 1990-1995 19.422 FK
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 11967 420 309 1990-1995 19.422 FS,19.422 FLS,19.422 FLLS
MAN F 90 19.462 F,19.462 FL 18273 460 338 1987-1990 19.462 F,19.462 FL
MAN F 90 19.462 FK 18273 460 338 1987-1990 19.462 FK
MAN F 90 19.462 FS,19.462 FLS 18273 460 338 1987-1990 19.462 FS,19.462 FLS
MAN F 90 19.502 F,19.502 FL,19.502 FLL 18273 500 368 1990-1996 19.502 F,19.502 FL,19.502 FLL
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS 18273 500 368 1990-1996 19.502 FS,19.502 FLS,19.502 FLLS
MAN F 90 24.242 DF 11967 241 177 1988-1989 24.242 DF
MAN F 90 24.242 DFK 11967 241 177 1988-1989 24.242 DFK
MAN F 90 24.242 DFS 11967 241 177 1988-1989 24.242 DFS
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 11967 241 177 1988-1990 24.242 FNL,24.242 FNLL,24.242 FVL
MAN F 90 24.262 DF 9973 260 191 1988-1990 24.262 DF
MAN F 90 24.262 DFK 9973 260 191 1988-1990 24.262 DFK
MAN F 90 24.262 DFS,24.262 DFLS 9973 260 191 1988-1990 24.262 DFS,24.262 DFLS
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 9973 260 191 1988-1990 24.262 FNL,24.262 FNLL,24.262 FVL
MAN F 90 24.272 DFS,24.272 DFLS 9973 269 198 1990-1995 24.272 DFS,24.272 DFLS
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 9973 269 198 1990-1995 24.272 FNL,24.272 FNLL,24.272 FVL
MAN F 90 24.272 FNLS,24.272 FVLS 9973 269 198 1990-1995 24.272 FNLS,24.272 FVLS
MAN F 90 24.292 DF 11967 290 213 1987-1990 24.292 DF
MAN F 90 24.292 DFK 11967 290 213 1987-1990 24.292 DFK
MAN F 90 24.292 DFS,24.292 DFLS 11967 290 213 1987-1990 24.292 DFS,24.292 DFLS
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 11967 290 213 1986-1990 24.292 FNL,24.292 FNLL,24.292 FVL
MAN F 90 24.292 FNLS,24.292 FVLS 11967 290 213 1986-1990 24.292 FNLS,24.292 FVLS
MAN F 90 24.302 DF 11967 299 220 1990-1990 24.302 DF
MAN F 90 24.302 DFK 11967 299 220 1990-1990 24.302 DFK
MAN F 90 24.302 DFS,24.302 DFLS 11967 299 220 1990-1995 24.302 DFS,24.302 DFLS
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 11967 299 220 1990-1990 24.302 FNL,24.302 FNLL,24.302 FVL
MAN F 90 24.332 DF 11967 330 243 1987-1990 24.332 DF
MAN F 90 24.332 DFK 11967 330 243 1987-1990 24.332 DFK
MAN F 90 24.332 DFS,24.332 DFLS 11967 330 243 1987-1990 24.332 DFS,24.332 DFLS
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 11967 330 243 1986-1990 24.332 FNL,24.332 FNLL,24.332 FVL
MAN F 90 24.332 FNLS,24.332 FVLS 11967 330 243 1986-1990 24.332 FNLS,24.332 FVLS
MAN F 90 24.362 DF 11967 360 265 1987-1990 24.362 DF
MAN F 90 24.362 DFK 11967 360 265 1987-1990 24.362 DFK
MAN F 90 24.362 DFS,24.362 DFLS 11967 360 265 1987-1990 24.362 DFS,24.362 DFLS
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 11967 360 265 1986-1990 24.362 FNL,24.362 FNLL,24.362 FVL
MAN F 90 24.362 FNLS,24.362 FVLS 11967 360 265 1986-1990 24.362 FNLS,24.362 FVLS
