Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

DONALDSON P550862 - Alternative fuel filters

There are 41 replacement fuel filters for DONALDSON P550862. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for DONALDSON P550862 on Amazon

Applications of DONALDSON P550862

Brand Model Engine size HP KW Year Engine
HEULIEZ GX GX 137 6728 250 184 2013 GX 137
HEULIEZ GX GX 137, GX 137 L 6728 250 184 2013 GX 137, GX 137 L
HEULIEZ GX GX 337 6728 286 210 2013 GX 337
HEULIEZ GX GX 337 HYB 6728 286 210 2013 GX 337 HYB
HEULIEZ GX GX 437 BHNS 7790 290 213 2013 GX 437 BHNS
HEULIEZ GX GX 437 BHNS 7790 380 280 2013 GX 437 BHNS
HEULIEZ GX GX 437 HYB 6728 286 210 2013 GX 437 HYB
IRISBUS ARWAY 10.6M, 12M, 12.8M 7790 330 243 2006 10.6M, 12M, 12.8M
IRISBUS ARWAY 10.6M, 12M, 12.8M 7790 380 280 2006 10.6M, 12M, 12.8M
IRISBUS ARWAY 15M 7790 380 280 2005-2013 15M
IRISBUS ARWAY 15M 10300 450 331 2005-2013 15M
IRISBUS CITELIS 18 7790 379 279 2005 18
IRISBUS CREALIS 12, 12 NEO 7790 245 180 2009 12, 12 NEO
IRISBUS CREALIS 12, 12 NEO 7790 290 213 2009 12, 12 NEO
IRISBUS CREALIS 18, 18 NEO 7790 290 213 2009 18, 18 NEO
IRISBUS CREALIS 18, 18 NEO 7790 380 280 1998-2003 18, 18 NEO
IRISBUS CROSSWAY 10.6m, 12m, 12.8m 7790 300 220 2006 10.6m, 12m, 12.8m
IRISBUS CROSSWAY 10.6m, 12m, 12.8m 7790 330 243 2006 10.6m, 12m, 12.8m
IRISBUS CROSSWAY 10.6m, 12m, 12.8m 7790 264 194 2006 10.6m, 12m, 12.8m
IRISBUS CROSSWAY 12m, 12.8m 5861 264 194 2006 12m, 12.8m
MAN HOCL 18.320 HOCL-NL 10518 320 235 18.320 HOCL-NL
MAN HOCL 18.360 HOCL 10518 360 265 2006-2014 18.360 HOCL
MAN HOCL 18.400 HOCL 10518 400 294 2006-2014 18.400 HOCL
MAN HOCL 18.430 HOCL 10518 430 316 2006-2009 18.430 HOCL
MAN HOCL 18.440 HOCL 10518 440 324 2006-2009 18.440 HOCL
MAN HOCL 24.440 HOCLN 10518 440 324 2006-2009 24.440 HOCLN
MAN HOCL 24.440 HOCLN 10518 430 316 2006-2009 24.440 HOCLN
MAN LION S CITY A 20 6871 260 191 1998 A 20
MAN LION S CITY A 21 6871 250 184 1996 A 21
MAN LION S CITY A 23 11967 260 191 1996 A 23
MAN NÜ NÜ 263 6871 260 191 1998 NÜ 263
MAN NÜ NÜ 263 9973 260 191 1996-1998 NÜ 263
MAN NÜ NÜ 263 11967 260 191 1998 NÜ 263
MAN NÜ NÜ 313 11967 310 228 1998 NÜ 313
MAN NÜ NÜ 313 15M 11967 310 228 1998 NÜ 313 15M
MAN NÜ NÜ 353 15M 11967 350 257 1998 NÜ 353 15M
MAN SL II SL 353 10518 350 257 SL 353
MAN SL II SL 363 10518 360 264 SL 363
MAN SÜ SÜ 273 10518 270 198 2006-2009 SÜ 273
MAN SÜ SÜ 313 10518 310 228 2006-2009 SÜ 313
MAN SÜ SÜ 320 10518 320 235 2003 SÜ 320
MAN SÜ SÜ 353 10518 350 257 2006-2009 SÜ 353
MAN SÜ SÜ 360 10518 360 264 2007 SÜ 360
MAN ÜL ÜL 353 11967 350 257 1997 ÜL 353
MERCEDES-BENZ CAPACITY (O 530 GL) CapaCity 11967 354 260 2007 CapaCity
MERCEDES-BENZ CITARO (O 530) Citaro G 6374 279 205 1999 Citaro G
MERCEDES-BENZ CITARO (O 530) Citaro G 6374 252 185 1998 Citaro G
MERCEDES-BENZ CITARO (O 530) Citaro G, Citaro GN3, Citaro LÜ 11967 299 220 1998 Citaro G, Citaro GN3, Citaro LÜ
MERCEDES-BENZ CITARO (O 530) Citaro G, Citaro LÜ 11967 354 260 1998 Citaro G, Citaro LÜ
MERCEDES-BENZ CITARO (O 530) Citaro N 11967 252 185 1998 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 279 205 1998 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 279 205 1999 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 231 170 1998 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N, Citaro MUE 11967 299 220 1998 Citaro N, Citaro MUE
MERCEDES-BENZ CITARO (O 530) Citaro N, Citaro MUE 11967 354 260 1998 Citaro N, Citaro MUE
MERCEDES-BENZ CITARO (O 530) Citaro, Citaro MUE 6374 286 210 1998 Citaro, Citaro MUE
MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, M, UE 11967 354 260 2001 CONECTO C, H, M, UE
MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, M, UE 11967 299 220 2001 CONECTO C, H, M, UE
MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, M, UE 11967 252 185 2001 CONECTO C, H, M, UE
MERCEDES-BENZ CONECTO (O 345) CONECTO C, H, UE 6374 279 205 2001 CONECTO C, H, UE
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH 15928 435 320 1999 O 580-15 RH
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH 11967 252 185 1999 O 580-15 RH
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH 15928 476 350 1999 O 580-15 RH
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH/RHD 11967 354 260 1999 O 580-15 RH/RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RH/RHD 11967 408 300 1999 O 580-15 RH/RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RHD 11967 422 310 1999 O 580-15 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 RHD 11967 456 335 1999 O 580-15 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-15 SHD 11967 354 260 1999 O 580-15 SHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD 11967 456 335 1999 O 580-16 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD 11967 354 260 2003 O 580-16 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD 15928 435 320 1999 O 580-16 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD 15928 476 350 1999 O 580-16 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD 15928 503 370 2003 O 580-16 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-16 RHD, O 580-17 RHD 11967 422 310 1999 O 580-16 RHD, O 580-17 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-17 RHD 11967 354 260 1999 O 580-17 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-17 RHD 15928 476 350 1999 O 580-17 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-17 RHD 15928 435 320 1999 O 580-17 RHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-17 SHD 15928 476 350 1999 O 580-17 SHD
MERCEDES-BENZ TRAVEGO (O 580) O 580-17 SHD 15928 435 320 1999 O 580-17 SHD
SETRA Series 400 ComfortClass S 415 GT 11967 252 185 2003 ComfortClass S 415 GT
SETRA Series 400 ComfortClass S 415 GT 11967 408 300 2003 ComfortClass S 415 GT
SETRA Series 400 ComfortClass S 415 GT, GT-HD 11967 408 300 2003 ComfortClass S 415 GT, GT-HD
SETRA Series 400 ComfortClass S 415 GT, GT-HD 11967 354 260 2003 ComfortClass S 415 GT, GT-HD
SETRA Series 400 ComfortClass S 415 GT, S 416 GT 11967 299 220 2003 ComfortClass S 415 GT, S 416 GT
SETRA Series 400 ComfortClass S 415 GT-HD 11967 456 335 2003 ComfortClass S 415 GT-HD
SETRA Series 400 ComfortClass S 415 GT-HD, S 416 GT-HD 11967 428 315 2003 ComfortClass S 415 GT-HD, S 416 GT-HD
SETRA Series 400 ComfortClass S 416 GT 11967 408 300 2003 ComfortClass S 416 GT
SETRA Series 400 ComfortClass S 416 GT-HD 15928 476 350 2003 ComfortClass S 416 GT-HD
SETRA Series 400 ComfortClass S 416 GT-HD 11967 456 335 2003 ComfortClass S 416 GT-HD
SETRA Series 400 ComfortClass S 416 GT-HD 15928 435 320 2003 ComfortClass S 416 GT-HD
SETRA Series 400 ComfortClass S 416 GT-HD 11967 354 260 2003 ComfortClass S 416 GT-HD
SETRA Series 400 ComfortClass S 416 GT-HD 15928 503 370 2003 ComfortClass S 416 GT-HD
SETRA Series 400 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD 11967 422 310 2003 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD
SETRA Series 400 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD 11967 354 260 2003 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD
SETRA Series 400 ComfortClass S 417 GT-HD 15928 503 370 2003 ComfortClass S 417 GT-HD
SETRA Series 400 ComfortClass S 417 GT-HD 15928 435 320 2003 ComfortClass S 417 GT-HD
SETRA Series 400 ComfortClass S 417 GT-HD 15928 476 350 2003 ComfortClass S 417 GT-HD
SETRA Series 400 ComfortClass S 417 GT-HD 11967 456 335 2003 ComfortClass S 417 GT-HD
SETRA Series 400 ComfortClass S 419 GT-HD 15928 476 350 2003 ComfortClass S 419 GT-HD
SETRA Series 400 ComfortClass S 419 GT-HD 15928 503 370 2003 ComfortClass S 419 GT-HD
SETRA Series 400 MultClass S 412 UL 11967 354 260 2005 MultClass S 412 UL
SETRA Series 400 MultClass S 412 UL 11967 408 299 2005 MultClass S 412 UL
SETRA Series 400 MultClass S 412 UL 11967 299 220 2005 MultClass S 412 UL
SETRA Series 400 MultClass S 415 H 11967 354 260 2005 MultClass S 415 H
SETRA Series 400 MultClass S 415 NF 11967 354 260 2005 MultClass S 415 NF
SETRA Series 400 MultClass S 415 NF 11967 299 220 2005 MultClass S 415 NF
SETRA Series 400 MultClass S 415 NF 6374 286 210 2005 MultClass S 415 NF
SETRA Series 400 MultClass S 415 UL 11967 408 299 2005 MultClass S 415 UL
SETRA Series 400 MultClass S 415 UL 11967 354 260 2005 MultClass S 415 UL
SETRA Series 400 MultClass S 415 UL 11967 299 220 2005 MultClass S 415 UL
SETRA Series 400 MultClass S 416 NF 11967 354 260 2005 MultClass S 416 NF
SETRA Series 400 MultClass S 416 NF 11967 299 220 2005 MultClass S 416 NF
SETRA Series 400 MultClass S 416 NF 6374 286 210 2005 MultClass S 416 NF
SETRA Series 400 MultClass S 416 UL 11967 408 300 2005 MultClass S 416 UL
SETRA Series 400 MultClass S 416 UL 11967 299 220 2005 MultClass S 416 UL
SETRA Series 400 MultClass S 416 UL 11967 354 260 2005 MultClass S 416 UL
SETRA Series 400 MultClass S 417 UL 11967 408 300 2005 MultClass S 417 UL
SETRA Series 400 MultClass S 417 UL 11967 354 260 2005 MultClass S 417 UL
SETRA Series 400 MultClass S 417 UL 11967 299 220 2005 MultClass S 417 UL
SETRA Series 400 MultClass S 419 UL 11967 299 220 2005 MultClass S 419 UL
SETRA Series 400 MultClass S 419 UL 11967 408 300 2005 MultClass S 419 UL
SETRA Series 400 MultClass S 419 UL 11967 354 260 2005 MultClass S 419 UL
SETRA Series 400 S 407 12809 252 185 2011 S 407
SETRA Series 400 S 411 HD 11946 408 300 2008 S 411 HD
SETRA Series 400 S 415 UL BUSINESS 7698 299 220 2013 S 415 UL BUSINESS
SETRA Series 400 S 416 LE BUSINESS 7698 299 220 2013 S 416 LE BUSINESS
SETRA Series 400 S 416 UL BUSINESS 7698 299 220 2013 S 416 UL BUSINESS
SETRA Series 400 TopClass S 411 HD 11946 408 300 2001 TopClass S 411 HD
SETRA Series 400 TopClass S 411 HD 11946 354 260 2001 TopClass S 411 HD
SETRA Series 400 TopClass S 415 HD 15928 503 370 2001 TopClass S 415 HD
SETRA Series 400 TopClass S 415 HD 11967 422 310 2001 TopClass S 415 HD
SETRA Series 400 TopClass S 415 HD 15928 435 320 2001 TopClass S 415 HD
SETRA Series 400 TopClass S 415 HD 11967 354 260 2001 TopClass S 415 HD
SETRA Series 400 TopClass S 415 HDH 11967 354 260 2001 TopClass S 415 HDH
SETRA Series 400 TopClass S 415 HDH 15928 503 370 2001 TopClass S 415 HDH
SETRA Series 400 TopClass S 415 HDH 11967 422 310 2001 TopClass S 415 HDH
SETRA Series 400 TopClass S 415 HDH 15928 476 350 2001 TopClass S 415 HDH
SETRA Series 400 TopClass S 415 HDH 11967 456 335 2001 TopClass S 415 HDH
SETRA Series 400 TopClass S 415 HDH 15928 435 320 2001 TopClass S 415 HDH
SETRA Series 400 TopClass S 416 HDH 11967 354 260 2003 TopClass S 416 HDH
SETRA Series 400 TopClass S 416 HDH 15928 476 350 2001 TopClass S 416 HDH
SETRA Series 400 TopClass S 416 HDH 15928 503 370 2002 TopClass S 416 HDH
SETRA Series 400 TopClass S 416 HDH 11967 483 355 2003 TopClass S 416 HDH
SETRA Series 400 TopClass S 416 HDH, TopClass S 417 HDH 11967 422 310 2002 TopClass S 416 HDH, TopClass S 417 HDH
SETRA Series 400 TopClass S 416 HDH, TopClass S 417 HDH 15928 435 320 2002 TopClass S 416 HDH, TopClass S 417 HDH
SETRA Series 400 TopClass S 416 HDH, TopClass S 417 HDH 11967 503 370 2002 TopClass S 416 HDH, TopClass S 417 HDH
SETRA Series 400 TopClass S 417 HDH 15928 503 370 2002 TopClass S 417 HDH
SETRA Series 400 TopClass S 417 HDH 11967 483 355 2003 TopClass S 417 HDH
SETRA Series 400 TopClass S 417 HDH 11967 354 260 2003 TopClass S 417 HDH
SETRA Series 400 TopClass S 431 DT 15928 435 320 2002 TopClass S 431 DT
SETRA Series 400 TopClass S 431 DT 15928 503 370 2002 TopClass S 431 DT
SETRA Series 400 TopClass S 431 DT 15928 476 350 2002 TopClass S 431 DT
TEMSA DIAMOND 14 10518 440 324 2006 14
VISEON C Series C10 6871 290 213 2010 C10
VISEON C Series C10, C11, C12HD, C13 10518 400 294 2010 C10, C11, C12HD, C13
VISEON C Series C11, C12HD, C13 12419 441 324 C11, C12HD, C13
VISEON L Series LDD13, LDD14 10518 400 294 2010 LDD13, LDD14
VOLVO 7700 7700 9364 360 265 2006 7700
VOLVO 7700 7700 9364 300 223 2006 7700
VOLVO 7700 7700 9364 310 228 2006 7700
VOLVO 7700 7700 9364 260 191 2006 7700
VOLVO 8500 8500 12100 380 279 1999 8500
VOLVO 8500 8500 12100 340 250 1999 8500
VOLVO 8500 8500 9364 360 265 1999 8500
VOLVO 8700 8700 7100 340 250 1999 8700
VOLVO 8700 8700 7100 290 213 1999 8700
VOLVO 8700 8700 12100 380 280 1999 8700
VOLVO 8700 8700 12100 340 250 1999 8700
VOLVO 9700 9700 12100 380 280 2001 9700
VOLVO 9700 9700 12100 340 250 2001 9700
VOLVO 9700 9700 12100 420 309 2001 9700
VOLVO 9700 9700 12800 460 338 2009 9700
VOLVO 9700 9700 12800 420 309 2009 9700
VOLVO 9700 9700 12100 460 338 2007 9700
VOLVO 9900 9900 12800 420 309 2009 9900
VOLVO 9900 9900 12100 460 338 2007 9900
VOLVO 9900 9900 12100 420 309 2001 9900
VOLVO 9900 9900 12800 460 338 2009 9900
VOLVO B 9 B 9 9364 310 228 2005 B 9
VOLVO B 9 B 9 9364 360 265 2005 B 9
VOLVO B 9 B 9 9364 260 191 2005 B 9
VOLVO B 9 B 9 9364 300 223 2005 B 9

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.