There are 126 replacement fuel filters for DELPHI HDF901.
The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
| Brand | Model | Engine size | HP | KW | Year | Engine |
|---|---|---|---|---|---|---|
| ALFA ROMEO | AR 6 Box (280) 2.4 D | 2445 | 72 | 53 | 1985-1986 | 2.4 D |
| ALFA ROMEO | AR 6 Box (280) 2.5 D | 2499 | 75 | 55 | 1986-1989 | 2.5 D |
| ALFA ROMEO | AR 8 Box (280) 2.5 D | 2499 | 75 | 55 | 1986-1989 | 2.5 D |
| ALFA ROMEO | AR 8 Platform/Chassis (280) 2.5 D | 2499 | 75 | 55 | 1986-1989 | 2.5 D |
| ALFA ROMEO | GIULIA (105_) 1.8 D | 1760 | 52 | 38 | 1976-1978 | 1.8 D |
| ARO | 10 1.6 D | 1596 | 54 | 40 | 1986-1999 | 1.6 D |
| ARO | 10 1.9 D | 1870 | 65 | 48 | 1992-2006 | 1.9 D |
| ARO | 240-244 2.5 D | 2498 | 71 | 52 | 1983-1998 | 2.5 D |
| AUDI | 80 (81, 85, B2) 1.6 D | 1588 | 54 | 40 | 1980-1986 | 1.6 D |
| AUDI | 80 (81, 85, B2) 1.6 TD | 1588 | 70 | 51 | 1981-1986 | 1.6 TD |
| AUDI | 80 (89, 89Q, 8A, B3) 1.6 D | 1588 | 54 | 40 | 1987-1989 | 1.6 D |
| AUDI | 80 (89, 89Q, 8A, B3) 1.6 TD | 1588 | 80 | 59 | 1986-1991 | 1.6 TD |
| CARBODIES | FX4 2.3 D | 2286 | 60 | 44 | 1972-1985 | 2.3 D |
| CARBODIES | FX4R 2.25 D | 2286 | 60 | 44 | 1982-1985 | 2.25 D |
| CITROËN | C15 (VD-_) 1.8 D | 1769 | 60 | 44 | 1986-2000 | 1.8 D |
| CITROËN | C25 Box (280_, 290_) 1.9 D 1400 | 1905 | 69 | 51 | 1988-1994 | 1.9 D 1400 |
| CITROËN | C25 Box (280_, 290_) 2.5 D | 2498 | 75 | 55 | 1981-1994 | 2.5 D |
| CITROËN | C25 Box (280_, 290_) 2.5 D 4x4 | 2498 | 75 | 55 | 1983-1986 | 2.5 D 4x4 |
| CITROËN | C25 Box (280_, 290_) 2.5 DT | 2498 | 95 | 70 | 1991-1994 | 2.5 DT |
| CITROËN | C25 Box (280_, 290_) 2.5 DT 4x4 | 2498 | 95 | 70 | 1991-1994 | 2.5 DT 4x4 |
| CITROËN | C25 Bus (280_, 290_) 1.9 TD | 1930 | 82 | 60 | 1992-1994 | 1.9 TD |
| CITROËN | C25 Bus (280_, 290_) 2.5 D | 2500 | 73 | 54 | 1985-1994 | 2.5 D |
| CITROËN | C25 Bus (280_, 290_) 2.5 D | 2498 | 75 | 55 | 1981-1994 | 2.5 D |
| CITROËN | C25 Bus (280_, 290_) 2.5 D 4x4 | 2500 | 73 | 54 | 1987-1994 | 2.5 D 4x4 |
| CITROËN | C25 Bus (280_, 290_) 2.5 D Turbo | 2500 | 95 | 70 | 1987-1994 | 2.5 D Turbo |
| CITROËN | C25 Bus (280_, 290_) 2.5 D Turbo 4x4 | 2500 | 95 | 70 | 1987-1994 | 2.5 D Turbo 4x4 |
| CITROËN | C25 Platform/Chassis (280_, 290_) 1.9 DT | 1929 | 82 | 60 | 1991-1994 | 1.9 DT |
| CITROËN | C25 Platform/Chassis (280_, 290_) 2.5 D | 2498 | 75 | 55 | 1983-1994 | 2.5 D |
| CITROËN | C25 Platform/Chassis (280_, 290_) 2.5 DT | 2498 | 95 | 70 | 1987-1994 | 2.5 DT |
| CITROËN | C35 Box 2.2 D | 2175 | 61 | 45 | 1973-1980 | 2.2 D |
| CITROËN | C35 Box 2.5 D | 2498 | 69 | 51 | 1980-1994 | 2.5 D |
| CITROËN | C35 Bus 2.2 D | 2175 | 61 | 45 | 1973-1980 | 2.2 D |
| CITROËN | C35 Bus 2.5 D | 2498 | 69 | 51 | 1980-1994 | 2.5 D |
| CITROËN | C35 Pickup 2.2 D | 2175 | 61 | 45 | 1973-1980 | 2.2 D |
| CITROËN | C35 Pickup 2.5 D | 2498 | 69 | 51 | 1980-1994 | 2.5 D |
| CITROËN | CX I (MA) 2200 D | 2175 | 67 | 49 | 1975-1979 | 2200 D |
| CITROËN | CX I (MA) 2500 D | 2500 | 75 | 55 | 1978-1982 | 2500 D |
| CITROËN | CX I Break (MA) 2200 D | 2175 | 67 | 49 | 1976-1979 | 2200 D |
| CITROËN | CX I Break (MA) 2500 D | 2500 | 75 | 55 | 1978-1985 | 2500 D |
| CITROËN | CX II 25 D | 2500 | 73 | 54 | 1985-1992 | 25 D |
| CITROËN | CX II Break 25 D | 2500 | 73 | 54 | 1986-1992 | 25 D |
| CITROËN | JUMPER Box (230L) 1.9 D | 1905 | 68 | 50 | 1999-2002 | 1.9 D |
| CITROËN | JUMPER Box (230L) 1.9 D | 1905 | 69 | 51 | 1994-2002 | 1.9 D |
| CITROËN | JUMPER Box (230L) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Box (230L) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Box (230L) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| CITROËN | JUMPER Box (230L) 2.5 D 4x4 | 2446 | 86 | 63 | 2000-2002 | 2.5 D 4x4 |
| CITROËN | JUMPER Box (230L) 2.5 TD | 2446 | 103 | 76 | 1994-2002 | 2.5 TD |
| CITROËN | JUMPER Box (230L) 2.5 TDi | 2446 | 107 | 79 | 1996-2000 | 2.5 TDi |
| CITROËN | JUMPER Box (230L) 2.5 TDi 4x4 | 2446 | 107 | 79 | 2000-2000 | 2.5 TDi 4x4 |
| CITROËN | JUMPER Bus (230P) 1.9 D | 1905 | 69 | 51 | 1999-2002 | 1.9 D |
| CITROËN | JUMPER Bus (230P) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Bus (230P) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Bus (230P) 1.9 TD 4x4 | 1905 | 92 | 68 | 1996-2002 | 1.9 TD 4x4 |
| CITROËN | JUMPER Bus (230P) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| CITROËN | JUMPER Bus (230P) 2.5 D 4x4 | 2446 | 86 | 63 | 1996-2002 | 2.5 D 4x4 |
| CITROËN | JUMPER Bus (230P) 2.5 TD | 2446 | 103 | 76 | 1994-2002 | 2.5 TD |
| CITROËN | JUMPER Bus (230P) 2.5 TD 4x4 | 2446 | 103 | 76 | 1996-2002 | 2.5 TD 4x4 |
| CITROËN | JUMPER Bus (230P) 2.5 TDi | 2446 | 107 | 79 | 1996-2000 | 2.5 TDi |
| CITROËN | JUMPER Bus (230P) 2.5 TDI 4x4 | 2446 | 107 | 79 | 1996-2000 | 2.5 TDI 4x4 |
| CITROËN | JUMPER Platform/Chassis (230) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Platform/Chassis (230) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 D 4x4 | 2446 | 86 | 63 | 2000-2002 | 2.5 D 4x4 |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 TD | 2446 | 103 | 76 | 1994-2002 | 2.5 TD |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 TDi | 2446 | 107 | 79 | 1996-2002 | 2.5 TDi |
| CITROËN | JUMPER Platform/Chassis (230) 2.5 TDi 4x4 | 2446 | 107 | 79 | 2000-2002 | 2.5 TDi 4x4 |
| CITROËN | VISA 17 D | 1769 | 60 | 44 | 1984-1991 | 17 D |
| FIAT | 131 (131_) 2.0 D | 1995 | 60 | 44 | 1978-1984 | 2.0 D |
| FIAT | 131 (131_) 2.5 D | 2445 | 72 | 53 | 1978-1984 | 2.5 D |
| FIAT | 131 Familiare/Panorama (131_) 2.0 D | 1995 | 60 | 44 | 1978-1984 | 2.0 D |
| FIAT | 131 Familiare/Panorama (131_) 2.5 Super Diesel (AF) | 2445 | 72 | 53 | 1979-1984 | 2.5 Super Diesel (AF) |
| FIAT | 132 (132_) 2.0 D | 1995 | 60 | 44 | 1978-1982 | 2.0 D |
| FIAT | 132 (132_) 2.5 D | 2445 | 72 | 53 | 1978-1982 | 2.5 D |
| FIAT | DUCATO Box (280) 2.4 D | 2428 | 72 | 53 | 1982-1990 | 2.4 D |
| FIAT | DUCATO Panorama (280) 2.4 D | 2428 | 72 | 53 | 1982-1985 | 2.4 D |
| FORD | ESCORT CLASSIC (AAL, ABL) 1.8 TD | 1753 | 90 | 66 | 1998-2000 | 1.8 TD |
| FORD | ESCORT CLASSIC Turnier (ANL) 1.8 TD | 1753 | 90 | 66 | 1999-2000 | 1.8 TD |
| FORD | ESCORT III (GAA) 1.6 D | 1608 | 54 | 40 | 1984-1985 | 1.6 D |
| FORD | ESCORT III Break (AWA) 1.6 D | 1608 | 54 | 40 | 1984-1985 | 1.6 D |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 D | 1608 | 54 | 40 | 1986-1989 | 1.6 D |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.8 D | 1753 | 60 | 44 | 1989-1990 | 1.8 D |
| FORD | ESCORT IV Break (AWF, AVF) 1.6 D | 1608 | 54 | 40 | 1986-1989 | 1.6 D |
| FORD | ESCORT IV Break (AWF, AVF) 1.8 D | 1753 | 60 | 44 | 1989-1990 | 1.8 D |
| FORD | ESCORT Mk V (GAL) 1.8 D | 1753 | 60 | 44 | 1990-1992 | 1.8 D |
| FORD | ESCORT Mk V Estate (GAL, AVL) 1.8 D | 1753 | 60 | 44 | 1990-1992 | 1.8 D |
| FORD | ESCORT Mk VI (GAL) 1.8 D | 1753 | 60 | 44 | 1992-1995 | 1.8 D |
| FORD | ESCORT Mk VI (GAL) 1.8 TD | 1753 | 90 | 66 | 1993-1995 | 1.8 TD |
| FORD | ESCORT Mk VI Estate (GAL) 1.8 D | 1753 | 60 | 44 | 1992-1995 | 1.8 D |
| FORD | ESCORT Mk VI Estate (GAL) 1.8 TD | 1753 | 90 | 66 | 1993-1995 | 1.8 TD |
| FORD | ESCORT Mk VI Saloon (GAL) 1.8 D | 1753 | 60 | 44 | 1993-1995 | 1.8 D |
| FORD | ESCORT Mk VI Saloon (GAL) 1.8 TD | 1753 | 90 | 66 | 1993-1995 | 1.8 TD |
| FORD | ESCORT Mk VII (GAL, AAL, ABL) 1.8 D | 1753 | 60 | 44 | 1995-1996 | 1.8 D |
| FORD | ESCORT Mk VII (GAL, AAL, ABL) 1.8 TD | 1753 | 90 | 66 | 1995-1998 | 1.8 TD |
| FORD | ESCORT Mk VII (GAL, AAL, ABL) 1.8 Turbo D | 1753 | 70 | 51 | 1995-1998 | 1.8 Turbo D |
| FORD | ESCORT Mk VII Convertible (ALL) 1.8 TD | 1753 | 90 | 66 | 1995-1998 | 1.8 TD |
| FORD | ESCORT Mk VII Convertible (ALL) 1.8 Turbo D | 1753 | 70 | 51 | 1996-1999 | 1.8 Turbo D |
| FORD | ESCORT Mk VII Estate (GAL, ANL) 1.8 D | 1753 | 60 | 44 | 1995-1999 | 1.8 D |
| FORD | ESCORT Mk VII Estate (GAL, ANL) 1.8 TD | 1753 | 90 | 66 | 1995-1999 | 1.8 TD |
| FORD | ESCORT Mk VII Estate (GAL, ANL) 1.8 Turbo D | 1753 | 70 | 51 | 1995-1999 | 1.8 Turbo D |
| FORD | ESCORT Mk VII Saloon (GAL, AFL) 1.8 D | 1753 | 60 | 44 | 1995-1996 | 1.8 D |
| FORD | ESCORT Mk VII Saloon (GAL, AFL) 1.8 TD | 1753 | 90 | 66 | 1995-1999 | 1.8 TD |
| FORD | ESCORT Mk VII Saloon (GAL, AFL) 1.8 Turbo D | 1753 | 70 | 51 | 1995-1999 | 1.8 Turbo D |
| FORD | ESCORT `81 Courrier (AVA) 1.6 D | 1608 | 54 | 40 | 1984-1986 | 1.6 D |
| FORD | ESCORT `86 Courrier (AVF) 1.6 D | 1608 | 54 | 40 | 1986-1990 | 1.6 D |
| FORD | ESCORT `86 Courrier (AVF) 1.8 D | 1753 | 60 | 44 | 1988-1990 | 1.8 D |
| FORD | ESCORT `91 Courrier (AVL) 1.8 D | 1753 | 60 | 44 | 1990-1994 | 1.8 D |
| FORD | ESCORT `95 Box (AVL) 1.8 D | 1753 | 60 | 44 | 1995 | 1.8 D |
| FORD | ESCORT `95 Box (AVL) 1.8 TD | 1753 | 90 | 66 | 1995 | 1.8 TD |
| FORD | ESCORT `95 Box (AVL) 1.8 Turbo D | 1753 | 70 | 51 | 1995-2001 | 1.8 Turbo D |
| FORD | FIESTA IV (JA_, JB_) 1.8 D | 1753 | 60 | 44 | 1995-2000 | 1.8 D |
| FORD | GRANADA Mk III Estate (GGE) 2.5 TD | 2498 | 92 | 68 | 1991-1993 | 2.5 TD |
| FORD | GRANADA Mk III Saloon (GGE) 2.5 TD | 2498 | 92 | 68 | 1988-1993 | 2.5 TD |
| FORD | GRANADA Mk III (GAE, GGE) 2.5 TD | 2498 | 92 | 68 | 1988-1993 | 2.5 TD |
| FORD | MONDEO I (GBP) 1.8 TD | 1753 | 90 | 66 | 1995-1996 | 1.8 TD |
| FORD | MONDEO I (GBP) 1.8 TD | 1753 | 88 | 65 | 1993-1996 | 1.8 TD |
| FORD | MONDEO I Clipper (BNP) 1.8 TD | 1753 | 88 | 65 | 1993-1996 | 1.8 TD |
| FORD | MONDEO I Clipper (BNP) 1.8 TD | 1753 | 90 | 66 | 1995-1996 | 1.8 TD |
| FORD | MONDEO I Saloon (GBP) 1.8 TD | 1753 | 88 | 65 | 1993-1996 | 1.8 TD |
| FORD | MONDEO I Saloon (GBP) 1.8 TD | 1753 | 90 | 66 | 1995-1996 | 1.8 TD |
| FORD | MONDEO II (BAP) 1.8 TD | 1753 | 90 | 66 | 1996-2000 | 1.8 TD |
| FORD | MONDEO II Clipper (BNP) 1.8 TD | 1753 | 90 | 66 | 1996-2000 | 1.8 TD |
| FORD | MONDEO II Saloon (BFP) 1.8 TD | 1753 | 90 | 66 | 1996-2000 | 1.8 TD |
| FORD | ORION I (AFD) 1.6 D | 1608 | 54 | 40 | 1984-1986 | 1.6 D |
| FORD | ORION II (AFF) 1.6 D | 1608 | 54 | 40 | 1985-1989 | 1.6 D |
| FORD | ORION III (GAL) 1.8 D | 1753 | 60 | 44 | 1990-1993 | 1.8 D |
| FORD | ORION III (GAL) 1.8 TD | 1753 | 90 | 66 | 1992-1993 | 1.8 TD |
| FORD | SCORPIO II (GFR, GGR) 2.5 TD | 2500 | 125 | 92 | 1996-1998 | 2.5 TD |
| FORD | SCORPIO II (GFR, GGR) 2.5 TD | 2500 | 115 | 85 | 1994-1998 | 2.5 TD |
| FORD | SCORPIO II Break (GNR, GGR) 2.5 TD | 2500 | 115 | 85 | 1994-1998 | 2.5 TD |
| FORD | SCORPIO II Break (GNR, GGR) 2.5 TD | 2500 | 125 | 92 | 1996-1998 | 2.5 TD |
| GAZ | GAZELLE Box 2.5 D | 2446 | 91 | 67 | 1993-2001 | 2.5 D |
| GAZ | GAZELLE Bus 2.5 D | 2446 | 91 | 67 | 1993-2001 | 2.5 D |
| GAZ | GAZELLE Platform/Chassis 2.5 D | 2446 | 91 | 67 | 1993-2001 | 2.5 D |
| LADA | NIVA (2121) 1900 Diesel | 1905 | 75 | 55 | 1999 | 1900 Diesel |
| LAND ROVER | 88/109 (LR_) 2.3 D 4x4 (LR 88 DL, LR 109 DL) | 2286 | 63 | 46 | 1963-1986 | 2.3 D 4x4 (LR 88 DL, LR 109 DL) |
| LAND ROVER | 88/109 Hardtop (LR_) 2.3 D 4x4 (LR 88 DP, LR 109 DP) | 2286 | 63 | 46 | 1963-1986 | 2.3 D 4x4 (LR 88 DP, LR 109 DP) |
| LDV | 400 Box 2.5 D | 2498 | 72 | 53 | 1989-1996 | 2.5 D |
| LDV | 400 Bus 2.5 D | 2498 | 72 | 53 | 1989-1996 | 2.5 D |
| LDV | 400 Platform/Chassis 2.5 D | 2498 | 72 | 53 | 1989-1996 | 2.5 D |
| LDV | SHERPA Bus (AS) 1.8 D | 1798 | 65 | 48 | 1974-1982 | 1.8 D |
| MAHINDRA | CJ 3 2.3 D | 2345 | 38 | 28 | 1988-1992 | 2.3 D |
| MAHINDRA | CJ 3 Wagon 2.3 D | 2345 | 38 | 28 | 1988-1992 | 2.3 D |
| OPEL | REKORD D 2.1 D | 2068 | 60 | 44 | 1972-1977 | 2.1 D |
| OPEL | REKORD D Estate 2.1 D | 2068 | 60 | 44 | 1972-1977 | 2.1 D |
| PEUGEOT | 304 (_04M_) 1.4 D (M20) | 1357 | 45 | 33 | 1976-1979 | 1.4 D (M20) |
| PEUGEOT | 304 Break (_04D_) 1.4 D | 1357 | 45 | 33 | 1976-1979 | 1.4 D |
| PEUGEOT | 305 I (581A) 1.5 Diesel | 1548 | 49 | 36 | 1977-1982 | 1.5 Diesel |
| PEUGEOT | 305 I Break (581D) 1.5 Diesel | 1548 | 49 | 36 | 1980-1982 | 1.5 Diesel |
| PEUGEOT | 305 II (581M) 1.8 D | 1769 | 60 | 44 | 1982-1988 | 1.8 D |
| PEUGEOT | 305 II Break (581E) 1.8 D | 1769 | 60 | 44 | 1982-1988 | 1.8 D |
| PEUGEOT | 504 (A_, M_) 1.9 D (M20) | 1948 | 54 | 40 | 1973-1986 | 1.9 D (M20) |
| PEUGEOT | 504 (A_, M_) 2.1 D (A20, M20) | 2112 | 65 | 48 | 1971-1986 | 2.1 D (A20, M20) |
| PEUGEOT | 504 (A_, M_) 2.3 D (A40, A45) | 2304 | 69 | 51 | 1975-1983 | 2.3 D (A40, A45) |
| PEUGEOT | 504 Break (D_, F_) 2.1 D (E20, F20) | 2112 | 65 | 48 | 1971-1986 | 2.1 D (E20, F20) |
| PEUGEOT | 504 Break (D_, F_) 2.3 D (D40, F40) | 2304 | 69 | 51 | 1975-1986 | 2.3 D (D40, F40) |
| PEUGEOT | 504 Pickup (E_) 1.9 D | 1948 | 56 | 41 | 1981-1986 | 1.9 D |
| PEUGEOT | 504 Pickup (E_) 1.9 D | 1948 | 54 | 40 | 1980-1989 | 1.9 D |
| PEUGEOT | 504 Pickup (E_) 2.3 D | 2304 | 69 | 51 | 1980-1989 | 2.3 D |
| PEUGEOT | 505 (551A) 2.3 D | 2304 | 69 | 51 | 1979-1984 | 2.3 D |
| PEUGEOT | 505 (551A) 2.3 Turbo Diesel | 2304 | 80 | 59 | 1980-1986 | 2.3 Turbo Diesel |
| PEUGEOT | 505 (551A) 2.5 Diesel | 2498 | 75 | 55 | 1981-1993 | 2.5 Diesel |
| PEUGEOT | 505 (551A) 2.5 Diesel | 2498 | 69 | 51 | 1981-1990 | 2.5 Diesel |
| PEUGEOT | 505 (551A) 2.5 Turbo Diesel | 2498 | 90 | 66 | 1983-1993 | 2.5 Turbo Diesel |
| PEUGEOT | 505 (551A) 2.5 Turbo Diesel | 2498 | 95 | 70 | 1983-1990 | 2.5 Turbo Diesel |
| PEUGEOT | 505 (551A) 2.5 Turbo Diesel | 2498 | 105 | 77 | 1986-1993 | 2.5 Turbo Diesel |
| PEUGEOT | 505 Break (551D) 2.3 D | 2304 | 69 | 51 | 1982-1984 | 2.3 D |
| PEUGEOT | 505 Break (551D) 2.3 Diesel | 2304 | 80 | 59 | 1982-1986 | 2.3 Diesel |
| PEUGEOT | 505 Break (551D) 2.5 D | 2498 | 95 | 70 | 1985-1991 | 2.5 D |
| PEUGEOT | 505 Break (551D) 2.5 Diesel | 2498 | 75 | 55 | 1983-1993 | 2.5 Diesel |
| PEUGEOT | 505 Break (551D) 2.5 Diesel | 2498 | 70 | 51 | 1986-1993 | 2.5 Diesel |
| PEUGEOT | 505 Break (551D) 2.5 Turbo Diesel | 2498 | 90 | 66 | 1985-1987 | 2.5 Turbo Diesel |
| PEUGEOT | 505 Break (551D) 2.5 Turbo Diesel | 2498 | 105 | 77 | 1986-1993 | 2.5 Turbo Diesel |
| PEUGEOT | 604 (561A_) 2.3 TD | 2304 | 80 | 59 | 1979-1983 | 2.3 TD |
| PEUGEOT | 604 (561A_) 2.5 TD | 2498 | 90 | 66 | 1983-1986 | 2.5 TD |
| PEUGEOT | BOXER Box (230L) 1.9 D | 1905 | 68 | 50 | 1999-2002 | 1.9 D |
| PEUGEOT | BOXER Box (230L) 1.9 D | 1905 | 69 | 51 | 1994-2002 | 1.9 D |
| PEUGEOT | BOXER Box (230L) 1.9 DT 4x4 | 1905 | 90 | 66 | 1996-1998 | 1.9 DT 4x4 |
| PEUGEOT | BOXER Box (230L) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| PEUGEOT | BOXER Box (230L) 1.9 TD | 1905 | 90 | 66 | 1999-2002 | 1.9 TD |
| PEUGEOT | BOXER Box (230L) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| PEUGEOT | BOXER Box (230L) 2.5 D 4x4 | 2446 | 86 | 63 | 1999-2002 | 2.5 D 4x4 |
| PEUGEOT | BOXER Box (230L) 2.5 TD | 2446 | 103 | 76 | 1994-2002 | 2.5 TD |
| PEUGEOT | BOXER Box (230L) 2.5 TDI | 2446 | 107 | 79 | 1997-2002 | 2.5 TDI |
| PEUGEOT | BOXER Box (230L) 2.5 TDI 4x4 | 2446 | 107 | 79 | 1999-2002 | 2.5 TDI 4x4 |
| PEUGEOT | BOXER Bus (230P) 1.9 D | 1905 | 69 | 51 | 1994-2002 | 1.9 D |
| PEUGEOT | BOXER Bus (230P) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| PEUGEOT | BOXER Bus (230P) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| PEUGEOT | BOXER Bus (230P) 1.9 TD 4x4 | 1905 | 92 | 68 | 1996-2002 | 1.9 TD 4x4 |
| PEUGEOT | BOXER Bus (230P) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| PEUGEOT | BOXER Bus (230P) 2.5 D 4x4 | 2446 | 86 | 63 | 1996-2002 | 2.5 D 4x4 |
| PEUGEOT | BOXER Bus (230P) 2.5 TD | 2446 | 103 | 76 | 1994-2002 | 2.5 TD |
| PEUGEOT | BOXER Bus (230P) 2.5 TD 4x4 | 2446 | 103 | 76 | 1996-2002 | 2.5 TD 4x4 |
| PEUGEOT | BOXER Bus (230P) 2.5 TDI | 2446 | 107 | 79 | 1997-2002 | 2.5 TDI |
| PEUGEOT | BOXER Bus (230P) 2.5 TDI 4x4 | 2446 | 107 | 79 | 1997-2002 | 2.5 TDI 4x4 |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 1.9 TD | 1905 | 92 | 68 | 1994-2002 | 1.9 TD |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 1.9 TD | 1905 | 90 | 66 | 1994-2002 | 1.9 TD |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.5 D | 2446 | 86 | 63 | 1994-2002 | 2.5 D |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.5 D 4x4 | 2446 | 86 | 63 | 1999-2002 | 2.5 D 4x4 |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.5 TD | 2446 | 103 | 76 | 1994-2002 | 2.5 TD |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.5 TDI | 2446 | 107 | 79 | 1997-2002 | 2.5 TDI |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.5 TDI 4x4 | 2446 | 107 | 79 | 1999-2002 | 2.5 TDI 4x4 |
| PEUGEOT | EXPERT (224) 1.9 TD | 1905 | 90 | 66 | 1996 | 1.9 TD |
| PEUGEOT | EXPERT Box (222) 1.9 TD | 1905 | 90 | 66 | 1996 | 1.9 TD |
| PEUGEOT | EXPERT Platform/Chassis (223) 1.9 TD | 1905 | 90 | 66 | 1996 | 1.9 TD |
| PEUGEOT | J5 Box (280L) 2.5 D | 2498 | 73 | 54 | 1981-1990 | 2.5 D |
| PEUGEOT | J5 Bus (280P) 2.5 D | 2498 | 73 | 54 | 1981-1990 | 2.5 D |
| PEUGEOT | J5 Platform/Chassis (280L) 2.5 D | 2500 | 73 | 54 | 1981-1990 | 2.5 D |
| PEUGEOT | J7 Box 1.9 D | 1948 | 55 | 40 | 1968-1978 | 1.9 D |
| PEUGEOT | J7 Box 2.1 D | 2112 | 57 | 42 | 1968-1977 | 2.1 D |
| PEUGEOT | J7 Box 2.3 D | 2304 | 67 | 49 | 1977-1980 | 2.3 D |
| PEUGEOT | J7 Bus 1.9 D | 1948 | 55 | 40 | 1968-1978 | 1.9 D |
| PEUGEOT | J7 Bus 2.1 D | 2112 | 57 | 42 | 1968-1977 | 2.1 D |
| PEUGEOT | J7 Bus 2.3 D | 2304 | 67 | 49 | 1977-1980 | 2.3 D |
| PEUGEOT | J7 Platform/Chassis 1.9 D | 1948 | 55 | 40 | 1968-1978 | 1.9 D |
| PEUGEOT | J7 Platform/Chassis 2.1 D | 2112 | 57 | 42 | 1968-1977 | 2.1 D |
| PEUGEOT | J7 Platform/Chassis 2.3 D | 2304 | 67 | 49 | 1977-1980 | 2.3 D |
| PEUGEOT | J9 Box 2.1 D | 2112 | 56 | 41 | 1980-1987 | 2.1 D |
| PEUGEOT | J9 Box 2.3 D | 2304 | 67 | 49 | 1980-1982 | 2.3 D |
| PEUGEOT | J9 Box 2.5 D | 2497 | 72 | 53 | 1982-1987 | 2.5 D |
| PEUGEOT | J9 Bus 2.3 D | 2304 | 67 | 49 | 1980-1982 | 2.3 D |
| PEUGEOT | J9 Bus 2.5 D | 2497 | 72 | 53 | 1982-1987 | 2.5 D |
| PEUGEOT | J9 Platform/Chassis 2.3 D | 2304 | 67 | 49 | 1980-1982 | 2.3 D |
| PEUGEOT | J9 Platform/Chassis 2.5 D | 2497 | 72 | 53 | 1982-1987 | 2.5 D |
| RENAULT | 11 (B/C37_) 1.6 D (B/C374) | 1596 | 55 | 40 | 1983-1988 | 1.6 D (B/C374) |
| RENAULT | 11 Box (S37_) 1.6 D (S374) | 1596 | 55 | 40 | 1983-1988 | 1.6 D (S374) |
| RENAULT | 19 I (B/C53_) 1.9 D (B/C534, B/C53J) | 1870 | 64 | 47 | 1988-1992 | 1.9 D (B/C534, B/C53J) |
| RENAULT | 19 I (B/C53_) 1.9 DT | 1870 | 92 | 68 | 1990-1992 | 1.9 DT |
| RENAULT | 19 I Box (S53_) 1.9 D | 1870 | 65 | 48 | 1988-1992 | 1.9 D |
| RENAULT | 19 I Chamade (L53_) 1.9 D (L534, L53J) | 1870 | 64 | 47 | 1989-1992 | 1.9 D (L534, L53J) |
| RENAULT | 19 I Chamade (L53_) 1.9 TD (L53K) | 1870 | 92 | 68 | 1990-1992 | 1.9 TD (L53K) |
