Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

DELPHI HDF302 - Alternative fuel filters

There are 92 replacement fuel filters for DELPHI HDF302. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for DELPHI HDF302 on Amazon

Applications of DELPHI HDF302

Brand Model Engine size HP KW Year Engine
DAF 85 CF FA 85 CF 340 12580 340 250 1998-2000 FA 85 CF 340
DAF 85 CF FA 85 CF 380 12580 381 280 1998-2000 FA 85 CF 380
DAF 85 CF FA 85 CF 430 12580 428 315 1998-2000 FA 85 CF 430
DAF 85 CF FAC 85 CF 340 12580 340 250 1998-2000 FAC 85 CF 340
DAF 85 CF FAC 85 CF 380 12580 381 280 1998-2000 FAC 85 CF 380
DAF 85 CF FAC 85 CF 430 12580 428 315 1998-2000 FAC 85 CF 430
DAF 85 CF FAD 85 CF 340 12580 340 250 1998-2000 FAD 85 CF 340
DAF 85 CF FAD 85 CF 380 12580 381 280 1998-2000 FAD 85 CF 380
DAF 85 CF FAD 85 CF 430 12580 428 315 1998-2000 FAD 85 CF 430
DAF 85 CF FAG 85 CF 340,FAN 85 CF 340 12580 340 250 1998-2000 FAG 85 CF 340,FAN 85 CF 340
DAF 85 CF FAG 85 CF 380,FAN 85 CF 380 12580 381 280 1998-2000 FAG 85 CF 380,FAN 85 CF 380
DAF 85 CF FAG 85 CF 430,FAN 85 CF 430 12580 428 315 1998-2000 FAG 85 CF 430,FAN 85 CF 430
DAF 85 CF FAR 85 CF 340 12580 340 250 1998-2000 FAR 85 CF 340
DAF 85 CF FAR 85 CF 380 12580 381 280 1998-2000 FAR 85 CF 380
DAF 85 CF FAR 85 CF 430 12580 428 315 1998-2000 FAR 85 CF 430
DAF 85 CF FAS 85 CF 340 12580 340 250 1998-2000 FAS 85 CF 340
DAF 85 CF FAS 85 CF 380 12580 381 280 1998-2000 FAS 85 CF 380
DAF 85 CF FAS 85 CF 430 12580 428 315 1998-2000 FAS 85 CF 430
DAF 85 CF FAT 85 CF 340 12580 340 250 1998-2000 FAT 85 CF 340
DAF 85 CF FAT 85 CF 380 12580 381 280 1998-2000 FAT 85 CF 380
DAF 85 CF FAT 85 CF 430 12580 428 315 1998-2000 FAT 85 CF 430
DAF 85 CF FT 85 CF 340 12580 340 250 1998-2000 FT 85 CF 340
DAF 85 CF FT 85 CF 380 12580 381 280 1998-2000 FT 85 CF 380
DAF 85 CF FT 85 CF 430 12580 428 315 1998-2000 FT 85 CF 430
DAF 85 CF FTG 85 CF 340 12580 340 250 1998-2000 FTG 85 CF 340
DAF 85 CF FTG 85 CF 380 12580 381 280 1998-2000 FTG 85 CF 380
DAF 85 CF FTG 85 CF 430 12580 428 315 1998-2000 FTG 85 CF 430
DAF 85 CF FTT 85 CF 340 12580 340 250 1998-2000 FTT 85 CF 340
DAF 85 CF FTT 85 CF 380 12580 381 280 1998-2000 FTT 85 CF 380
DAF 85 CF FTT 85 CF 430 12580 428 315 1998-2000 FTT 85 CF 430
DAF CF 65 FA 65.180 5880 185 136 2001-2013 FA 65.180
DAF CF 65 FA 65.220 5880 220 162 2001-2013 FA 65.220
DAF CF 65 FA 65.220 6691 224 165 2006-2013 FA 65.220
DAF CF 65 FA 65.250 6691 250 184 2006-2013 FA 65.250
DAF CF 65 FA 65.250 5880 250 184 2001-2013 FA 65.250
DAF CF 65 FA 65.280 6691 286 210 2006-2013 FA 65.280
DAF CF 75 FA 75.250 9200 249 183 2001-2013 FA 75.250
DAF CF 75 FA 75.310 9200 310 228 2001-2013 FA 75.310
DAF CF 75 FA 75.360 9200 360 265 2001-2013 FA 75.360
DAF CF 75 FAG 75.250, FAN 75.250 9200 249 183 2001-2013 FAG 75.250, FAN 75.250
DAF CF 75 FAG 75.310, FAN 75.310 9200 310 228 2001-2013 FAG 75.310, FAN 75.310
DAF CF 75 FAG 75.360, FAN 75.360 9200 360 265 2001-2013 FAG 75.360, FAN 75.360
DAF CF 75 FAR 75.250, FAS 75.250 9200 249 183 2001-2013 FAR 75.250, FAS 75.250
DAF CF 75 FAR 75.310, FAS 75.310 9200 310 228 2001-2013 FAR 75.310, FAS 75.310
DAF CF 75 FAR 75.360, FAS 75.360 9200 360 265 2001-2013 FAR 75.360, FAS 75.360
DAF CF 75 FAT 75.250 9200 249 183 2001-2013 FAT 75.250
DAF CF 75 FAT 75.310 9200 310 228 2001-2013 FAT 75.310
DAF CF 75 FAT 75.360 9200 360 265 2001-2013 FAT 75.360
DAF CF 75 FT 75.250 9200 249 183 2001-2013 FT 75.250
DAF CF 75 FT 75.310 9200 310 228 2001-2013 FT 75.310
DAF CF 75 FT 75.360 9200 360 265 2001-2013 FT 75.360
DAF CF 85 FA 85.340 12580 340 250 2001-2013 FA 85.340
DAF CF 85 FA 85.360 12900 360 265 2006-2013 FA 85.360
DAF CF 85 FA 85.380 12580 381 280 2001-2013 FA 85.380
DAF CF 85 FA 85.410 12900 408 300 2006-2013 FA 85.410
DAF CF 85 FA 85.430 12580 428 315 2001-2013 FA 85.430
DAF CF 85 FA 85.460 12900 462 340 2006-2013 FA 85.460
DAF CF 85 FA 85.480 12580 483 355 2001-2013 FA 85.480
DAF CF 85 FA 85.510 12900 510 375 2006-2013 FA 85.510
DAF CF 85 FAC 85.360, FAX 85.360 12900 360 265 2006-2013 FAC 85.360, FAX 85.360
DAF CF 85 FAC 85.410, FAX 85.410 12900 408 300 2005-2013 FAC 85.410, FAX 85.410
DAF CF 85 FAC 85.460, FAX 85.460 12900 462 340 2005-2013 FAC 85.460, FAX 85.460
DAF CF 85 FAC 85.510, FAX 85.510 12900 510 375 2005-2013 FAC 85.510, FAX 85.510
DAF CF 85 FAD 85.340 12580 340 250 2001-2013 FAD 85.340
DAF CF 85 FAD 85.360 12900 360 265 2006-2013 FAD 85.360
DAF CF 85 FAD 85.380 12580 381 280 2001-2013 FAD 85.380
DAF CF 85 FAD 85.410 12900 408 300 2005-2013 FAD 85.410
DAF CF 85 FAD 85.410 12900 408 300 2006-2013 FAD 85.410
DAF CF 85 FAD 85.430 12580 428 315 2001-2013 FAD 85.430
DAF CF 85 FAD 85.460 12900 462 340 2005-2013 FAD 85.460
DAF CF 85 FAD 85.480 12580 483 355 2001-2013 FAD 85.480
DAF CF 85 FAD 85.510 12900 510 375 2005-2013 FAD 85.510
DAF CF 85 FAG 85.340, FAN 85.340 12580 340 250 2001-2013 FAG 85.340, FAN 85.340
DAF CF 85 FAG 85.360, FAN 85.360 12900 360 265 2006-2013 FAG 85.360, FAN 85.360
DAF CF 85 FAG 85.380, FAN 85.380 12580 381 280 2001-2013 FAG 85.380, FAN 85.380
DAF CF 85 FAG 85.410, FAN 85.410 12900 408 300 2005-2013 FAG 85.410, FAN 85.410
DAF CF 85 FAG 85.430, FAN 85.430 12580 428 315 2001-2013 FAG 85.430, FAN 85.430
DAF CF 85 FAG 85.460, FAN 85.460 12900 462 340 2005-2013 FAG 85.460, FAN 85.460
DAF CF 85 FAG 85.480, FAN 85.480 12580 483 355 2001-2013 FAG 85.480, FAN 85.480
DAF CF 85 FAG 85.510, FAN 85.510 12900 510 375 2005-2013 FAG 85.510, FAN 85.510
DAF CF 85 FAR 85.340, FAS 85.340 12580 340 250 2001-2013 FAR 85.340, FAS 85.340
DAF CF 85 FAR 85.360, FAS 85.360 12900 360 265 2006-2013 FAR 85.360, FAS 85.360
DAF CF 85 FAR 85.380, FAS 85.380 12580 381 280 2001-2013 FAR 85.380, FAS 85.380
DAF CF 85 FAR 85.410, FAS 85.410 12900 408 300 2005-2013 FAR 85.410, FAS 85.410
DAF CF 85 FAR 85.430, FAS 85.430 12580 428 315 2001-2013 FAR 85.430, FAS 85.430
DAF CF 85 FAR 85.460, FAS 85.460 12900 462 340 2005-2013 FAR 85.460, FAS 85.460
DAF CF 85 FAR 85.480, FAS 85.480 12580 483 355 2001-2013 FAR 85.480, FAS 85.480
DAF CF 85 FAR 85.510, FAS 85.510 12900 510 375 2005-2013 FAR 85.510, FAS 85.510
DAF CF 85 FAT 85.340 12580 340 250 2001-2013 FAT 85.340
DAF CF 85 FAT 85.360 12900 360 265 2006-2013 FAT 85.360
DAF CF 85 FAT 85.380 12580 381 280 2001-2013 FAT 85.380
DAF CF 85 FAT 85.410 12900 408 300 2005-2013 FAT 85.410
DAF CF 85 FAT 85.430 12580 428 315 2001-2013 FAT 85.430
DAF CF 85 FAT 85.460 12900 462 340 2005-2013 FAT 85.460
DAF CF 85 FAT 85.480 12580 483 355 2001-2013 FAT 85.480
DAF CF 85 FAT 85.510 12900 510 375 2005-2013 FAT 85.510
DAF CF 85 FAX 85.360 9200 360 265 2005-2013 FAX 85.360
DAF CF 85 FT 85.340 12580 340 250 2001-2013 FT 85.340
DAF CF 85 FT 85.360 12900 360 265 2006-2013 FT 85.360
DAF CF 85 FT 85.380 12580 381 280 2001-2013 FT 85.380
DAF CF 85 FT 85.410 12900 408 300 2005-2013 FT 85.410
DAF CF 85 FT 85.430 12580 428 315 2001-2013 FT 85.430
DAF CF 85 FT 85.460 12900 462 340 2005-2013 FT 85.460
DAF CF 85 FT 85.480 12580 483 355 2001-2013 FT 85.480
DAF CF 85 FT 85.510 12900 510 375 2005-2013 FT 85.510
DAF CF 85 FTG 85.340 12580 340 250 2001-2013 FTG 85.340
DAF CF 85 FTG 85.360 12900 360 265 2006-2013 FTG 85.360
DAF CF 85 FTG 85.380 12580 381 280 2001-2013 FTG 85.380
DAF CF 85 FTG 85.410 12900 408 300 2005-2013 FTG 85.410
DAF CF 85 FTG 85.430 12580 428 315 2001-2013 FTG 85.430
DAF CF 85 FTG 85.460 12900 462 340 2005-2013 FTG 85.460
DAF CF 85 FTG 85.480 12580 483 355 2001-2013 FTG 85.480
DAF CF 85 FTG 85.510 12900 510 375 2005-2013 FTG 85.510
DAF CF 85 FTR 85.360, FTS 85.360, FTP 85.360 12900 360 265 2006-2013 FTR 85.360, FTS 85.360, FTP 85.360
DAF CF 85 FTR 85.410, FTS 85.410, FTP 85.410 12900 408 300 2005-2013 FTR 85.410, FTS 85.410, FTP 85.410
DAF CF 85 FTR 85.460, FTS 85.460, FTP 85.460 12900 462 340 2005-2013 FTR 85.460, FTS 85.460, FTP 85.460
DAF CF 85 FTR 85.510, FTS 85.510, FTP 85.510 12900 510 375 2005-2013 FTR 85.510, FTS 85.510, FTP 85.510
DAF CF 85 FTS 85.340 12580 340 250 2001-2013 FTS 85.340
DAF CF 85 FTS 85.380 12580 381 280 2001-2013 FTS 85.380
DAF CF 85 FTS 85.430 12580 428 315 2001-2013 FTS 85.430
DAF CF 85 FTT 85.340 12580 340 250 2001-2013 FTT 85.340
DAF CF 85 FTT 85.360 12900 360 265 2006-2013 FTT 85.360
DAF CF 85 FTT 85.380 12580 381 280 2001-2013 FTT 85.380
DAF CF 85 FTT 85.410 12900 408 300 2005-2013 FTT 85.410
DAF CF 85 FTT 85.430 12580 428 315 2001-2013 FTT 85.430
DAF CF 85 FTT 85.460 12900 462 340 2005-2013 FTT 85.460
DAF CF 85 FTT 85.480 12580 483 355 2001-2013 FTT 85.480
DAF CF 85 FTT 85.510 12900 510 375 2005-2013 FTT 85.510
DAF XF 105 FA 105.410 12900 408 300 2005 FA 105.410
DAF XF 105 FA 105.460 12900 462 340 2005 FA 105.460
DAF XF 105 FA 105.510 12900 510 375 2005 FA 105.510
DAF XF 105 FAD 105.410 12900 408 300 2005 FAD 105.410
DAF XF 105 FAD 105.460 12900 462 340 2005 FAD 105.460
DAF XF 105 FAD 105.510 12900 510 375 2005 FAD 105.510
DAF XF 105 FAK 105.410 12900 408 300 2005 FAK 105.410
DAF XF 105 FAK 105.460 12900 462 340 2005 FAK 105.460
DAF XF 105 FAK 105.510 12900 510 375 2005 FAK 105.510
DAF XF 105 FAS 105.410, FAR 105.410, FAN 105.410 12900 408 300 2005 FAS 105.410, FAR 105.410, FAN 105.410
DAF XF 105 FAS 105.460, FAR 105.460, FAN 105.460 12900 462 340 2005 FAS 105.460, FAR 105.460, FAN 105.460
DAF XF 105 FAS 105.510, FAR 105.510, FAN 105.510 12900 510 375 2005 FAS 105.510, FAR 105.510, FAN 105.510
DAF XF 105 FAT 105.410 12900 408 300 2005 FAT 105.410
DAF XF 105 FAT 105.460 12900 462 340 2005 FAT 105.460
DAF XF 105 FAT 105.510 12900 510 375 2005 FAT 105.510
DAF XF 105 FT 105.410 12900 408 300 2005 FT 105.410
DAF XF 105 FT 105.460 12900 462 340 2005 FT 105.460
DAF XF 105 FT 105.510 12900 510 375 2005 FT 105.510
DAF XF 105 FTM 105.410 12900 408 300 2005 FTM 105.410
DAF XF 105 FTM 105.460 12900 460 340 2005 FTM 105.460
DAF XF 105 FTM 105.510 12900 510 375 2005 FTM 105.510
DAF XF 105 FTP 105.410 12900 408 300 2005 FTP 105.410
DAF XF 105 FTP 105.460 12900 462 340 2005 FTP 105.460
DAF XF 105 FTP 105.510 12900 510 375 2005 FTP 105.510
DAF XF 105 FTS 105.410, FTR 105.410, FTG 105.410 12900 408 300 2005 FTS 105.410, FTR 105.410, FTG 105.410
DAF XF 105 FTS 105.460, FTR 105.460, FTG 105.460 12900 462 340 2005 FTS 105.460, FTR 105.460, FTG 105.460
DAF XF 105 FTS 105.510, FTR 105.510, FTG 105.510 12900 510 375 2005 FTS 105.510, FTR 105.510, FTG 105.510
DAF XF 105 FTT 105.410 12900 408 300 2005 FTT 105.410
DAF XF 105 FTT 105.460 12900 462 340 2005 FTT 105.460
DAF XF 105 FTT 105.510 12900 510 375 2005 FTT 105.510
DAF XF 95 FA 95.380 12580 381 280 2002-2006 FA 95.380
DAF XF 95 FA 95.430 12580 428 315 2002-2006 FA 95.430
DAF XF 95 FA 95.480 12580 483 355 2002-2006 FA 95.480
DAF XF 95 FA 95.530 12580 530 390 2002-2006 FA 95.530
DAF XF 95 FAR 95.380 12580 381 280 2002-2006 FAR 95.380
DAF XF 95 FAR 95.480 12580 483 355 2002-2006 FAR 95.480
DAF XF 95 FT 95.380 12580 381 280 2002-2006 FT 95.380
DAF XF 95 FT 95.430 12580 428 315 2002-2006 FT 95.430
DAF XF 95 FT 95.480 12580 483 355 2002-2006 FT 95.480
DAF XF 95 FT 95.530 12580 530 390 2002-2006 FT 95.530
DAF XF 95 FTG 95.380 12580 381 280 2002-2006 FTG 95.380
DAF XF 95 FTG 95.430 12580 428 315 2005-2006 FTG 95.430
DAF XF 95 FTG 95.480 12580 483 355 2005-2006 FTG 95.480
DAF XF 95 FTM 95.380 12580 381 280 2005-2006 FTM 95.380
DAF XF 95 FTM 95.430 12580 430 315 2005-2006 FTM 95.430
DAF XF 95 FTM 95.480 12580 483 355 2005-2006 FTM 95.480
MAN F 2000 35.463 VF, VFC, VFRC 12816 460 338 1995 35.463 VF, VFC, VFRC
MAN F 2000 35.463 VFK, VF-HK, VF-KI 12816 460 338 1995 35.463 VFK, VF-HK, VF-KI
MAN F 2000 41.463 VF, VFC, VFRC 12816 460 338 1995 41.463 VF, VFC, VFRC
MAN F 2000 41.463 VFK, VF-HK, VF-KI 12816 460 338 1995 41.463 VFK, VF-HK, VF-KI
MERCEDES-BENZ CITARO (O 530) Citaro G 6374 252 185 1998 Citaro G
MERCEDES-BENZ CITARO (O 530) Citaro G 6374 279 205 1999 Citaro G
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 279 205 1999 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 245 180 1999 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 11967 252 185 1998 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 231 170 1998 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N 6374 279 205 1998 Citaro N
MERCEDES-BENZ CITARO (O 530) Citaro N, Citaro MUE 11967 299 220 1998 Citaro N, Citaro MUE
MERCEDES-BENZ CITARO (O 530) Citaro N, Citaro MUE 11967 354 260 1998 Citaro N, Citaro MUE
SCANIA 4 - series 94 C/260 9000 260 191 1996 94 C/260
SCANIA 4 - series 94 D/260 9000 260 191 1996 94 D/260
SCANIA 4 - series 94 G/260 9000 260 191 1998 94 G/260
SCANIA 4 - series 94 G/260 9000 260 191 1996 94 G/260
SCANIA 4 - series T 94 C/260 9000 260 191 1996 T 94 C/260
SCANIA 4 - series T 94 G/260 9000 260 191 1996 T 94 G/260
VOLVO FH 12 FH 12/340 12100 340 250 1995 FH 12/340
VOLVO FH 12 FH 12/340 12100 340 250 1993 FH 12/340
VOLVO FH 12 FH 12/380 12100 379 279 1993 FH 12/380
VOLVO FH 12 FH 12/380 12100 379 279 1995 FH 12/380
VOLVO FH 12 FH 12/420 12100 420 309 1993 FH 12/420
VOLVO FH 12 FH 12/420 12100 420 309 1995 FH 12/420
VOLVO FH 12 FH 12/460 12100 460 338 1998 FH 12/460
VOLVO FH 12 FH 12/500 12100 500 368 2001 FH 12/500
VOLVO FM 7 FM 7/250 7300 250 184 1998-2001 FM 7/250
VOLVO FM 7 FM 7/290 7300 290 213 1998-2001 FM 7/290

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.