Back to index

We use cookies to personalise ads and to analyse our traffic. We also share information about your use of our site with our advertising and analytics partners. Read more

CLEAN DN301 - Alternative fuel filters

There are 295 replacement fuel filters for CLEAN DN301. The cross references are for general reference only, please check for correct specifications and measurements for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.


Search fuel filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement fuel filters for CLEAN DN301 on Amazon

Applications of CLEAN DN301

Brand Model Engine size HP KW Year Engine
AEBI TT 95 2776 83 61 1994 95
ARO 10 1.9 D 1870 65 48 1992-2006 1.9 D
AUDI 100 (4A, C4) 2.4 D 2370 82 60 1990-1994 2.4 D
AUDI 100 (4A, C4) 2.5 TDI 2461 115 85 1990-1994 2.5 TDI
AUDI 100 Avant (44, 44Q, C3) 2.0 TD 1986 87 64 1983-1987 2.0 TD
AUDI 100 Avant (44, 44Q, C3) 2.0 TD 1986 100 74 1988-1990 2.0 TD
AUDI 100 Avant (4A, C4) 2.4 D 2370 82 60 1990-1994 2.4 D
AUDI 100 Avant (4A, C4) 2.5 TDI 2461 115 85 1990-1994 2.5 TDI
AUDI 80 (89, 89Q, 8A, B3) 1.9 D 1896 68 50 1989-1991 1.9 D
AUDI 80 (8C, B4) 1.9 TD 1896 75 55 1991-1994 1.9 TD
AUDI 80 (8C, B4) 1.9 TDI 1896 90 66 1991-1994 1.9 TDI
AUDI 80 Avant (8C, B4) 1.9 TD 1896 75 55 1991-1994 1.9 TD
AUDI 80 Avant (8C, B4) 1.9 TDI 1896 90 66 1992-1996 1.9 TDI
AUDI 90 (81, 85, B2) 1.6 TD 1588 70 51 1985-1987 1.6 TD
AUDI 90 (89, 89Q, 8A, B3) 1.6 TD 1588 80 59 1987-1991 1.6 TD
AUDI A4 (8D2, B5) 1.9 Di 1896 75 55 1995-2000 1.9 Di
AUDI A4 (8D2, B5) 1.9 TDI 1896 90 66 1995-2000 1.9 TDI
AUDI A4 (8D2, B5) 1.9 TDI 1896 110 81 1995-2000 1.9 TDI
AUDI A4 (8D2, B5) 1.9 TDI quattro 1896 110 81 1996-2000 1.9 TDI quattro
AUDI A4 Avant (8D5, B5) 1.9 Di 1896 75 55 1996-2001 1.9 Di
AUDI A4 Avant (8D5, B5) 1.9 DUO 1896 90 66 1998-2001 1.9 DUO
AUDI A4 Avant (8D5, B5) 1.9 TDI 1896 110 81 1996-2001 1.9 TDI
AUDI A4 Avant (8D5, B5) 1.9 TDI 1896 90 66 1996-2001 1.9 TDI
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 1896 110 81 1996-2001 1.9 TDI quattro
AUDI A6 (4A, C4) 1.9 TDI 1896 90 66 1994-1997 1.9 TDI
AUDI A6 (4A, C4) 2.5 TDI 2461 114 84 1995-1997 2.5 TDI
AUDI A6 (4A, C4) 2.5 TDI 2461 140 103 1994-1997 2.5 TDI
AUDI A6 (4A, C4) 2.5 TDI 2461 116 85 1994-1997 2.5 TDI
AUDI A6 (4A, C4) 2.5 TDI quattro 2461 140 103 1995-1997 2.5 TDI quattro
AUDI A6 (4B2, C5) 1.9 TDI 1896 110 81 1997-2000 1.9 TDI
AUDI A6 Avant (4A, C4) 1.9 TDI 1896 90 66 1994-1997 1.9 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI 2461 114 84 1995-1997 2.5 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI 2461 116 85 1994-1997 2.5 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI 2461 140 103 1994-1997 2.5 TDI
AUDI A6 Avant (4A, C4) 2.5 TDI quattro 2461 140 103 1995-1997 2.5 TDI quattro
AUDI A6 Avant (4B5, C5) 1.9 TDI 1896 110 81 1998-2001 1.9 TDI
AUDI CABRIOLET (8G7, B4) 1.9 TDI 1896 90 66 1995-2000 1.9 TDI
DAF 400-Serie Box 428-435 2.5 TD 2498 97 71 1989-1993 428-435 2.5 TD
DAIHATSU HIJET Box (S85) 1.2 D 1221 35 26 1995-1998 1.2 D
DAIHATSU HIJET Box (S85) 1.4 D 1371 38 28 1998 1.4 D
IVECO Zeta 109-14 5861 137 101 1985-1991 109-14
IVECO Zeta 109-14 H 5861 137 101 1985-1991 109-14 H
LANCIA PRISMA (831AB0) 1.9 Turbo Diesel 1928 80 59 1985-1989 1.9 Turbo Diesel
LAND ROVER RANGE ROVER II (LP) 2.5 D 4x4 2497 136 100 1994-2002 2.5 D 4x4
RENAULT TRUCKS Midliner S 130.06 5453 130 96 1983-1990 S 130.06
RENAULT TRUCKS Midliner S 130.07 5453 130 96 1983-1990 S 130.07
RENAULT TRUCKS Midliner S 130.08/A 5453 130 96 1983-1990 S 130.08/A
RENAULT TRUCKS Midliner S 130.08/A,S 130.08/B 5453 130 96 1983-1990 S 130.08/A,S 130.08/B
RENAULT TRUCKS Midliner S 130.08/B 5453 130 96 1983-1990 S 130.08/B
RENAULT TRUCKS Midliner S 130.08/R 5453 130 96 1983-1990 S 130.08/R
RENAULT TRUCKS Midliner S 130.09/B 5453 130 96 1983-1990 S 130.09/B
RENAULT TRUCKS Midliner S 130.11 5453 130 96 1983-1990 S 130.11
RENAULT TRUCKS Midliner S 130.11/B 5453 130 96 1983-1990 S 130.11/B
RENAULT TRUCKS Midliner S 130.13/B 5453 130 96 1983-1990 S 130.13/B
ROVER 2000-3500 Hatchback (SD1) 2400 TD 2393 91 67 1982-1986 2400 TD
SCANIA 2 - series 112 H/280 11000 280 206 1981-1986 112 H/280
SCANIA 2 - series 112 H/305 11000 305 224 1981-1986 112 H/305
SCANIA 2 - series 112 M/305 11000 305 224 1981-1986 112 M/305
SCANIA 2 - series 142 E/390 14190 388 285 1980-1988 142 E/390
SCANIA 2 - series 142 H/390 14190 388 285 1980-1988 142 H/390
SCANIA 2 - series 142 H/410 14190 409 301 1980-1988 142 H/410
SCANIA 2 - series 142 M/390 14190 388 285 1980-1988 142 M/390
SCANIA 2 - series 82 H/210 7800 211 155 1981-1986 82 H/210
SCANIA 2 - series 82 M/190 7800 190 140 1982-1988 82 M/190
SCANIA 2 - series 82 M/210 7800 211 155 1981-1986 82 M/210
SCANIA 2 - series 92 H/245 8475 245 180 1985-1986 92 H/245
SCANIA 2 - series 92 H/245 8475 245 180 1987-1988 92 H/245
SCANIA 2 - series 92 H/275 8475 275 202 1985-1986 92 H/275
SCANIA 2 - series 92 H/275 8475 275 202 1987-1988 92 H/275
SCANIA 2 - series 92 M/245 8475 245 180 1987-1988 92 M/245
SCANIA 2 - series 92 M/245 8475 245 180 1985-1986 92 M/245
SCANIA 2 - series 92 M/275 8475 275 202 1987-1988 92 M/275
SCANIA 2 - series 92 M/275 8475 275 202 1985-1988 92 M/275
SCANIA 2 - series 92 M/275 8475 275 202 1985-1986 92 M/275
SCANIA 2 - series T 142 E/390 14190 388 285 1980-1988 T 142 E/390
SCANIA 3 - series 113 E/320 11020 320 235 1991-1996 113 E/320
SCANIA 3 - series 113 E/360 11020 360 265 1990-1996 113 E/360
SCANIA 3 - series 113 E/380 11020 381 280 1991-1996 113 E/380
SCANIA 3 - series 113 H/310 11020 310 228 1990-1991 113 H/310
SCANIA 3 - series 113 H/310 11020 310 228 1988-1989 113 H/310
SCANIA 3 - series 113 H/320 11020 320 235 1990-1996 113 H/320
SCANIA 3 - series 113 H/320 11020 325 239 1988-1989 113 H/320
SCANIA 3 - series 113 H/360 11020 360 265 1990-1996 113 H/360
SCANIA 3 - series 113 H/360 11020 363 267 1988-1989 113 H/360
SCANIA 3 - series 113 H/360 11020 363 267 1989-1989 113 H/360
SCANIA 3 - series 113 H/380 11020 381 280 1991-1996 113 H/380
SCANIA 3 - series 113 M/320 11020 320 235 1990-1996 113 M/320
SCANIA 3 - series 113 M/320 11020 325 239 1988-1989 113 M/320
SCANIA 3 - series 113 M/360 11020 363 267 1988-1989 113 M/360
SCANIA 3 - series 113 M/360 11020 360 265 1990-1996 113 M/360
SCANIA 3 - series 113 M/380 11020 381 280 1991-1996 113 M/380
SCANIA 3 - series 113 M/400 11020 401 295 1993-1996 113 M/400
SCANIA 3 - series 113 M/400 11020 401 295 1992-1996 113 M/400
SCANIA 3 - series 143 E/420 14190 420 309 1991-1996 143 E/420
SCANIA 3 - series 143 E/450 14190 450 331 1988-1996 143 E/450
SCANIA 3 - series 143 E/500 14190 500 368 1991-1996 143 E/500
SCANIA 3 - series 143 H/400 14190 404 297 1990-1991 143 H/400
SCANIA 3 - series 143 H/400 14190 404 297 1988-1989 143 H/400
SCANIA 3 - series 143 H/400 14190 404 297 1988-1996 143 H/400
SCANIA 3 - series 143 H/420 14190 420 309 1991-1993 143 H/420
SCANIA 3 - series 143 H/420 14190 420 309 1991-1996 143 H/420
SCANIA 3 - series 143 H/450 14190 450 331 1990-1996 143 H/450
SCANIA 3 - series 143 H/450 14190 450 331 1988-1989 143 H/450
SCANIA 3 - series 143 H/450 14190 450 331 1988-1996 143 H/450
SCANIA 3 - series 143 H/470 14190 471 346 1990-1991 143 H/470
SCANIA 3 - series 143 H/470 14190 471 346 1988-1996 143 H/470
SCANIA 3 - series 143 H/470 14190 471 346 1988-1989 143 H/470
SCANIA 3 - series 143 H/500 14190 500 368 1991-1996 143 H/500
SCANIA 3 - series 143 M/420 14190 420 309 1991-1996 143 M/420
SCANIA 3 - series 143 M/450 14190 450 331 1990-1996 143 M/450
SCANIA 3 - series 143 M/450 14190 450 331 1988-1989 143 M/450
SCANIA 3 - series 143 M/470 14190 471 346 1990-1991 143 M/470
SCANIA 3 - series 143 M/470 14190 471 346 1988-1996 143 M/470
SCANIA 3 - series 143 M/470 14190 471 346 1988-1989 143 M/470
SCANIA 3 - series 143 M/500 14190 500 368 1991-1996 143 M/500
SCANIA 3 - series 93 H/220 8475 220 162 1991-1996 93 H/220
SCANIA 3 - series 93 H/250 8475 252 185 1989-1989 93 H/250
SCANIA 3 - series 93 H/250 8475 252 185 1990-1996 93 H/250
SCANIA 3 - series 93 H/250 8475 252 185 1988-1989 93 H/250
SCANIA 3 - series 93 H/280 8475 282 207 1991-1996 93 H/280
SCANIA 3 - series 93 M/210 8475 211 155 1988-1991 93 M/210
SCANIA 3 - series 93 M/220 8475 220 162 1991-1996 93 M/220
SCANIA 3 - series 93 M/230 8475 227 167 1990-1991 93 M/230
SCANIA 3 - series 93 M/230 8475 227 167 1988-1989 93 M/230
SCANIA 3 - series 93 M/250 8475 252 185 1988-1989 93 M/250
SCANIA 3 - series 93 M/250 8475 252 185 1990-1996 93 M/250
SCANIA 3 - series 93 M/280 8475 282 207 1990-1996 93 M/280
SCANIA 3 - series 93 M/280 8475 282 207 1988-1989 93 M/280
SCANIA 3 - series bus K 113 11020 310 228 1990 K 113
SCANIA 3 - series bus K 113 CLB 11020 415 305 1991-1997 K 113 CLB
SCANIA 3 - series bus K 113 CLB 11020 381 280 1990-1996 K 113 CLB
SCANIA 3 - series bus K 93 CL 8475 283 208 1991-1996 K 93 CL
SCANIA 3 - series bus L 113 CLB 11020 260 191 1993-1996 L 113 CLB
SCANIA 3 - series bus L 113 CLB 11020 310 228 1990-1996 L 113 CLB
SCANIA 3 - series T 113 E/320 11020 320 235 1990-1996 T 113 E/320
SCANIA 3 - series T 113 E/360 11020 362 266 1990-1996 T 113 E/360
SCANIA 3 - series T 113 H/320 11020 320 235 1990-1996 T 113 H/320
SCANIA 3 - series T 113 H/360 11020 362 266 1990-1996 T 113 H/360
SCANIA 3 - series T 143 E/420 14190 420 309 1991-1996 T 143 E/420
SCANIA 3 - series T 143 E/450 14190 450 331 1988-1996 T 143 E/450
SCANIA 3 - series T 143 E/500 14190 500 368 1991-1996 T 143 E/500
SCANIA 3 - series T 143 H/420 14190 420 309 1991-1996 T 143 H/420
SCANIA 3 - series T 143 H/450 14190 450 331 1990-1996 T 143 H/450
SCANIA 3 - series T 143 H/500 14190 500 368 1991-1996 T 143 H/500
SCANIA 3 - series T 93 H/250 8475 252 185 1990-1996 T 93 H/250
SCANIA 3 - series T 93 H/280 8475 282 207 1991-1996 T 93 H/280
SCANIA 4 - series 114 G/340 10600 340 250 1998 114 G/340
VAUXHALL CAVALIER Mk III (87) 1.7 D 1700 60 44 1992-1995 1.7 D
VAUXHALL CAVALIER Mk III (87) 1.8 1796 90 66 1988-1995 1.8
VOLVO 850 (LS) 2.5 TDI 2461 140 103 1995-1996 2.5 TDI
VOLVO 850 Estate (LW) 2.5 TDI 2461 140 103 1995-1996 2.5 TDI
VOLVO FL 4 FL 408 3590 112 82 1986-1989 FL 408
VW GOLF I (17) 1.5 D 1471 50 37 1976-1980 1.5 D
VW GOLF I (17) 1.6 D 1588 54 40 1980-1983 1.6 D
VW GOLF I (17) 1.6 TD 1588 70 51 1982-1983 1.6 TD
VW JETTA I (16) 1.5 D 1471 50 37 1978-1980 1.5 D
VW JETTA I (16) 1.6 D 1588 54 40 1980-1984 1.6 D
VW JETTA I (16) 1.6 TD 1588 70 51 1982-1984 1.6 TD
VW PASSAT (3B2) 1.9 TDI 1896 90 66 1996-2000 1.9 TDI
VW PASSAT (3B2) 1.9 TDI 1896 110 81 1996-2000 1.9 TDI
VW PASSAT (3B2) 1.9 TDI Syncro/4motion 1896 110 81 1996-2000 1.9 TDI Syncro/4motion
VW PASSAT Variant (32B) 1.6 D 1588 54 40 1980-1988 1.6 D
VW PASSAT Variant (33) 1.6 D 1588 54 40 1979-1980 1.6 D
VW PASSAT Variant (3B5) 1.9 TDI 1896 110 81 1997-2000 1.9 TDI
VW PASSAT Variant (3B5) 1.9 TDI 1896 90 66 1997-2000 1.9 TDI
VW PASSAT Variant (3B5) 1.9 TDI Syncro/4motion 1896 110 81 1997-2000 1.9 TDI Syncro/4motion
VW TRANSPORTER / CARAVELLE III Bus 1.6 TD Syncro 1589 70 51 1986-1992 1.6 TD Syncro
VW TRANSPORTER III Box 1.6 TD Syncro 1589 69 51 1986-1992 1.6 TD Syncro
VW TRANSPORTER III Platform/Chassis 1.6 D 1588 50 37 1981-1987 1.6 D
VW TRANSPORTER III Platform/Chassis 1.6 TD Syncro 1589 69 51 1986-1992 1.6 TD Syncro

Advanced search

Choose brandname and start typing model number.

The Fuel Filter Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.